NASDAQ /
Sector: Financial Services
/
Sub-Sector: Savings & Cooperative Banks
/
Stock Type: Cyclical
# of Employee: 442
/
Fiscal Year End: 2016-12-31
/
Stock Type: Small Value
USD
/
Exchange Rate: 1
at
2016-11-22
/
Estimation: $Confidential
/

/ $
Flushing Financial Corp attracts retail deposits from the general public and invests those deposits together with funds generated from ongoing operations and borrowings.
NYCB |
ISBC |
WAFD |
BOFI |
FBC |
PFS |
CFFN |
NWBI |
OCFC |
LOB |
EBSB |
CASH |
KRNY |
UBNK |
HMST |
DCOM |
FDEF |
HONE |
WSBF |
UCFC |
HIFS |
EBTC |
HBCP |
MSBF |
Finance Benchmark
ROE
ReportDate | (NYCB) | (ISBC) | (WAFD) | (BOFI) | (FBC) | (PFS) | (CFFN) | (NWBI) | (OCFC) | (LOB) | (EBSB) | (CASH) | (KRNY) | (UBNK) | (HMST) | (DCOM) | (FDEF) | (HONE) | (WSBF) | (UCFC) | (HIFS) | (EBTC) | (HBCP) | (MSBF) | (FFIC) |
---|
2005-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 0 | 0 | 0 | 0 |
2006-12-25 | 8.2 | 0 | 10.6 | 0 | -24.9 | 9.2 | 9.8 | 11.6 | -8.2 | 0 | 0 | 17.9 | 0 | 9.1 | 0 | 13.1 | 15.4 | 0 | 7.8 | 20.5 | 11.6 | 29.4 | 0 | 0 | 17.7 |
2007-12-25 | 4.9 | 2.2 | 11.0 | 2.7 | -201.9 | 7.9 | 52.0 | 11.4 | 53.6 | 0 | 6.3 | 15.0 | 3.0 | 10.2 | 0 | 7.6 | 16.5 | 0 | .9 | 22.2 | 10.2 | 16.2 | 0 | 2.6 | 12.3 |
2008-12-25 | 6.3 | 3.4 | 13.8 | 11.6 | -617.4 | 6.6 | 10.4 | 13.0 | 25.0 | 0 | 1.6 | -59.8 | 3.8 | 13.3 | 0 | 13.2 | 11.6 | 0 | 5.8 | 40.1 | 12.1 | 17.2 | 9.7 | 7.3 | 10.2 |
2009-12-25 | 4.1 | 5.7 | 5.2 | -11.2 | -139.8 | 3.5 | 21.6 | 7.5 | 10.7 | 0 | 2.2 | 56.1 | 4.7 | 7.3 | -22.0 | 9.9 | 10.3 | 0 | -4.8 | 21.4 | 10.5 | 22.5 | 4.1 | 6.7 | 8.5 |
2010-12-25 | -.3 | 19.3 | 7.3 | -11.2 | -75.6 | 10.7 | 7.0 | 6.8 | 21.1 | 0 | 3.8 | 53.5 | 2.8 | 17.4 | -69.3 | 21.9 | 14.0 | 0 | -7.1 | 18.4 | 22.8 | 15.0 | 7.3 | 3.4 | 18.0 |
2011-12-25 | 15.6 | 21.8 | 14.3 | 2.6 | 53.6 | 9.5 | 4.0 | 11.4 | 9.1 | -20.7 | 17.2 | 29.3 | 6.2 | 5.5 | 107.0 | 18.4 | 14.7 | 0 | 21.7 | 17.6 | 24.3 | 20.3 | 12.3 | 9.1 | 16.6 |
2012-12-25 | 10.9 | 23.5 | 10.8 | -26.0 | -30.6 | 11.8 | 6.6 | 12.9 | 15.2 | -42.6 | 3.0 | 57.7 | 8.0 | 8.4 | -142.5 | 19.7 | 13.6 | 0 | -3.2 | 14.5 | 19.3 | 13.1 | 7.1 | 9.0 | 16.4 |
2013-12-25 | 24.6 | 15.0 | 10.9 | 7.3 | -11.2 | 10.6 | 7.4 | 13.0 | 18.5 | 25.1 | 12.4 | -12.5 | 6.6 | 10.3 | 122.9 | 14.5 | 15.2 | 0 | 26.9 | 15.6 | 17.7 | 28.0 | 15.9 | 8.0 | 17.4 |
2014-12-25 | 13.8 | 8.6 | 11.4 | 6.6 | -590.9 | 9.7 | 6.6 | 9.5 | 14.5 | -271.6 | 4.1 | 15.4 | 6.0 | .4 | -108.8 | 9.7 | 12.5 | 10.9 | -.1 | -.3 | 15.0 | 10.7 | 20.2 | 7.8 | 13.5 |
2015-12-25 | -6.5 | 16.9 | 9.2 | 22.7 | -621.4 | 10.1 | 7.0 | 10.9 | 13.6 | -152.5 | 5.4 | 19.1 | 1.9 | 8.6 | 6.2 | 10.5 | 11.5 | 16.2 | -2.6 | 6.3 | 15.1 | 16.4 | 21.2 | 1.8 | 7.5 |
2016-12-25 | 13.7 | 7.9 | 12.4 | 32.3 | -1220.7 | 10.6 | 7.2 | 13.0 | 6.9 | -94.7 | 7.9 | 25.4 | 3.6 | .4 | -3.4 | -8.8 | 9.9 | -.7 | -5.6 | 4.4 | 15.7 | 16.3 | 11.3 | 5.2 | -.0 |
2017-12-25 | 19.9 | 10.3 | 9.5 | 27.9 | -1800.9 | 7.7 | 6.9 | 13.2 | 21.4 | -37.4 | 8.0 | 29.2 | 4.0 | 5.1 | 28.8 | 6.8 | 10.3 | 13.7 | 26.4 | 17.0 | 14.9 | 16.4 | 9.3 | 7.1 | 17.5 |
2018-12-25 | 8.3 | 9.3 | 10.9 | 27.9 | -1484.5 | 11.7 | 9.8 | 11.5 | 10.0 | 24.7 | 11.6 | 7.0 | 4.2 | 16.2 | -.4 | 11.4 | 14.3 | 18.7 | 11.7 | 14.5 | 17.4 | 18.4 | 16.8 | 8.7 | 15.1 |
ROE Trend
ReportDate | (NYCB) | (ISBC) | (WAFD) | (BOFI) | (FBC) | (PFS) | (CFFN) | (NWBI) | (OCFC) | (LOB) | (EBSB) | (CASH) | (KRNY) | (UBNK) | (HMST) | (DCOM) | (FDEF) | (HONE) | (WSBF) | (UCFC) | (HIFS) | (EBTC) | (HBCP) | (MSBF) | (FFIC) |
---|
2006-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21.6 | 0 | 0 | 0 | 0 |
2007-12-25 | -40.2 | 0 | 3.8 | 0 | -710.8 | -14.1 | 430.6 | -1.7 | 753.7 | 0 | 0 | -16.2 | 0 | 12.1 | 0 | -42.0 | 7.1 | 0 | -88.5 | 8.3 | -12.1 | -44.9 | 0 | 0 | -30.5 |
2008-12-25 | 28.6 | 54.5 | 25.4 | 329.6 | -205.8 | -16.5 | -80.0 | 14.0 | -53.4 | 0 | -74.6 | -498.7 | 26.7 | 30.4 | 0 | 73.7 | -29.7 | 0 | 544.4 | 80.6 | 18.6 | 6.2 | 0 | 180.8 | -17.1 |
2009-12-25 | -34.9 | 67.7 | -62.3 | -196.6 | 77.4 | -47.0 | 107.7 | -42.3 | -57.2 | 0 | 37.5 | 193.8 | 23.7 | -45.1 | 0 | -25.0 | -11.2 | 0 | -182.8 | -46.6 | -13.2 | 30.8 | -57.7 | -8.2 | -16.7 |
2010-12-25 | -107.3 | 238.6 | 40.4 | .0 | 45.9 | 205.7 | -67.6 | -9.3 | 97.2 | 0 | 72.7 | -4.6 | -40.4 | 138.4 | -215.0 | 121.2 | 35.9 | 0 | -47.9 | -14.0 | 117.1 | -33.3 | 78.0 | -49.2 | 111.8 |
2011-12-25 | 5300.0 | 13.0 | 95.9 | 123.2 | 170.9 | -11.2 | -42.9 | 67.7 | -56.9 | 0 | 352.6 | -45.2 | 121.4 | -68.4 | 254.4 | -16.0 | 5.0 | 0 | 405.6 | -4.3 | 6.6 | 35.3 | 68.5 | 167.7 | -7.8 |
2012-12-25 | -30.1 | 7.8 | -24.5 | -1100.0 | -157.1 | 24.2 | 65.0 | 13.2 | 67.0 | -105.8 | -82.6 | 96.9 | 29.0 | 52.7 | -233.2 | 7.1 | -7.5 | 0 | -114.8 | -17.6 | -20.6 | -35.5 | -42.3 | -1.1 | -1.2 |
2013-12-25 | 125.7 | -36.2 | .9 | 128.1 | 63.4 | -10.2 | 12.1 | .8 | 21.7 | 158.9 | 313.3 | -121.7 | -17.5 | 22.6 | 186.2 | -26.4 | 11.8 | 0 | 940.6 | 7.6 | -8.3 | 113.7 | 123.9 | -11.1 | 6.1 |
2014-12-25 | -43.9 | -42.7 | 4.6 | -9.6 | -5175.9 | -8.5 | -10.8 | -26.9 | -21.6 | -1182.1 | -66.9 | 223.2 | -9.1 | -96.1 | -188.5 | -33.1 | -17.8 | 0 | -100.4 | -101.9 | -15.2 | -61.8 | 27.0 | -2.5 | -22.4 |
2015-12-25 | -147.1 | 96.5 | -19.3 | 243.9 | -5.2 | 4.1 | 6.1 | 14.7 | -6.2 | 43.9 | 31.7 | 24.0 | -68.3 | 2050.0 | 105.7 | 8.2 | -8.0 | 48.6 | -2500.0 | 2200.0 | .7 | 53.3 | 5.0 | -76.9 | -44.4 |
2016-12-25 | 310.8 | -53.2 | 34.8 | 42.3 | -96.4 | 5.0 | 2.9 | 19.3 | -49.3 | 37.9 | 46.3 | 33.0 | 89.5 | -95.3 | -154.8 | -183.8 | -13.9 | -104.3 | -115.4 | -30.2 | 4.0 | -.6 | -46.7 | 188.9 | -100.0 |
2017-12-25 | 45.3 | 30.4 | -23.4 | -13.6 | -47.5 | -27.4 | -4.2 | 1.5 | 210.1 | 60.5 | 1.3 | 15.0 | 11.1 | 1175.0 | 947.1 | 177.3 | 4.0 | 2057.1 | 571.4 | 286.4 | -5.1 | .6 | -17.7 | 36.5 | .0 |
2018-12-25 | -58.3 | -9.7 | 14.7 | -13.6 | 17.6 | 51.9 | 42.0 | -12.9 | -53.3 | 166.0 | 45.0 | -76.0 | 5.0 | 217.6 | -101.4 | 67.7 | 38.8 | 36.5 | -55.7 | -14.7 | 16.8 | 12.2 | 80.7 | 22.5 | -13.7 |
FCFMargin
ReportDate | (NYCB) | (ISBC) | (WAFD) | (BOFI) | (FBC) | (PFS) | (CFFN) | (NWBI) | (OCFC) | (LOB) | (EBSB) | (CASH) | (KRNY) | (UBNK) | (HMST) | (DCOM) | (FDEF) | (HONE) | (WSBF) | (UCFC) | (HIFS) | (EBTC) | (HBCP) | (MSBF) | (FFIC) |
---|
2005-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 0 | 0 | 0 | 0 |
2006-12-25 | 20.2 | 0 | 24.5 | 0 | -20.1 | 29.8 | 19.3 | 16.9 | -8.3 | 0 | 0 | 15.1 | 0 | 20.7 | 0 | 20.7 | 21.8 | 0 | 19.2 | 28.1 | 15.6 | 33.6 | 0 | 0 | 23.0 |
2007-12-25 | 11.8 | 6.4 | 22.9 | 4.2 | -136.8 | 23.8 | 103.6 | 15.9 | 56.8 | 0 | 13.6 | 12.8 | 14.2 | 20.2 | 0 | 10.6 | 22.7 | 0 | 1.8 | 27.6 | 12.7 | 18.7 | 0 | 6.5 | 14.2 |
2008-12-25 | 16.5 | 8.6 | 25.3 | 14.9 | -321.1 | 20.0 | 20.5 | 18.7 | 25.7 | 0 | 4.8 | -37.2 | 17.8 | 23.2 | 0 | 17.8 | 21.7 | 0 | 9.0 | 57.5 | 16.0 | 21.3 | 40.1 | 18.4 | 13.7 |
2009-12-25 | 12.2 | 21.9 | 13.1 | -14.0 | -68.8 | 9.6 | 46.2 | 23.7 | 17.6 | 0 | 7.1 | 22.8 | 22.6 | 13.8 | -11.8 | 14.1 | 18.9 | 0 | -7.3 | 32.3 | 14.7 | 33.4 | 17.2 | 16.2 | 12.7 |
2010-12-25 | -.8 | 38.2 | 19.1 | -15.5 | -100.1 | 31.0 | 16.5 | 20.5 | 36.4 | 0 | 8.7 | 28.2 | 14.1 | 34.0 | -21.4 | 32.7 | 27.3 | 0 | -9.5 | 24.4 | 34.3 | 22.9 | 25.2 | 7.7 | 29.5 |
2011-12-25 | 41.4 | 42.1 | 40.6 | 3.7 | 68.0 | 29.3 | 21.1 | 31.4 | 17.9 | -14.0 | 40.2 | 24.4 | 28.9 | 20.4 | 52.2 | 31.0 | 35.6 | 0 | 29.5 | 27.8 | 39.8 | 32.8 | 36.6 | 23.4 | 29.5 |
2012-12-25 | 29.4 | 46.3 | 33.9 | -40.7 | -23.6 | 37.7 | 33.7 | 36.7 | 31.6 | -26.0 | 6.6 | 78.7 | 38.9 | 29.2 | -118.1 | 35.1 | 30.5 | 0 | -4.0 | 24.5 | 35.4 | 22.7 | 18.7 | 25.3 | 32.5 |
2013-12-25 | 73.3 | 34.5 | 39.1 | 12.0 | -16.3 | 36.1 | 37.4 | 39.5 | 40.9 | 19.5 | 26.9 | -18.8 | 29.4 | 32.6 | 116.9 | 34.5 | 39.3 | 0 | 38.3 | 32.2 | 35.8 | 49.9 | 44.0 | 25.0 | 35.8 |
2014-12-25 | 42.2 | 44.0 | 40.0 | 12.5 | -1254.5 | 34.6 | 31.6 | 26.7 | 32.1 | -309.6 | 19.0 | 26.9 | 28.4 | 1.5 | -110.7 | 24.5 | 32.4 | 26.0 | -.2 | -.9 | 28.5 | 19.6 | 49.8 | 25.1 | 29.8 |
2015-12-25 | -20.3 | 72.4 | 31.5 | 44.1 | -1151.6 | 34.8 | 31.0 | 32.5 | 31.6 | -256.1 | 23.4 | 43.3 | 19.7 | 23.6 | 6.5 | 28.2 | 28.7 | 30.2 | -6.0 | 18.1 | 33.0 | 30.1 | 52.1 | 10.7 | 16.2 |
2016-12-25 | 46.1 | 29.9 | 42.0 | 57.5 | -1804.0 | 37.0 | 30.8 | 35.3 | 25.7 | -140.0 | 29.4 | 46.6 | 30.1 | 1.0 | -3.8 | -18.4 | 24.0 | -1.5 | -12.1 | 11.9 | 34.3 | 32.7 | 25.7 | 24.9 | -.1 |
2017-12-25 | 75.3 | 35.2 | 31.6 | 51.1 | -2527.0 | 26.3 | 28.2 | 34.0 | 59.7 | -59.1 | 24.8 | 45.2 | 28.3 | 13.1 | 36.9 | 17.4 | 25.9 | 32.5 | 56.7 | 42.1 | 33.6 | 31.4 | 30.6 | 25.6 | 38.0 |
2018-12-25 | 30.9 | 28.5 | 33.5 | 51.1 | -2236.8 | 38.0 | 40.2 | 30.8 | 33.4 | 45.8 | 33.0 | 17.1 | 28.9 | 38.1 | -.6 | 29.7 | 35.0 | 40.5 | 24.4 | 33.0 | 40.0 | 34.9 | 44.1 | 24.4 | 18.7 |
FCFMargin Trend
ReportDate | (NYCB) | (ISBC) | (WAFD) | (BOFI) | (FBC) | (PFS) | (CFFN) | (NWBI) | (OCFC) | (LOB) | (EBSB) | (CASH) | (KRNY) | (UBNK) | (HMST) | (DCOM) | (FDEF) | (HONE) | (WSBF) | (UCFC) | (HIFS) | (EBTC) | (HBCP) | (MSBF) | (FFIC) |
---|
2006-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30.7 | 0 | 0 | 0 | 0 |
2007-12-25 | -41.6 | 0 | -6.5 | 0 | -580.6 | -20.1 | 436.8 | -5.9 | 784.3 | 0 | 0 | -15.2 | 0 | -2.4 | 0 | -48.8 | 4.1 | 0 | -90.6 | -1.8 | -18.6 | -44.4 | 0 | 0 | -38.3 |
2008-12-25 | 39.8 | 34.4 | 10.5 | 254.8 | -134.7 | -16.0 | -80.2 | 17.6 | -54.8 | 0 | -64.7 | -390.6 | 25.4 | 14.8 | 0 | 67.9 | -4.4 | 0 | 400.0 | 108.3 | 26.0 | 13.9 | 0 | 183.1 | -3.5 |
2009-12-25 | -26.1 | 154.7 | -48.2 | -194.0 | 78.6 | -52.0 | 125.4 | 26.7 | -31.5 | 0 | 47.9 | 161.3 | 27.0 | -40.5 | 0 | -20.8 | -12.9 | 0 | -181.1 | -43.8 | -8.1 | 56.8 | -57.1 | -12.0 | -7.3 |
2010-12-25 | -106.6 | 74.4 | 45.8 | -10.7 | -45.5 | 222.9 | -64.3 | -13.5 | 106.8 | 0 | 22.5 | 23.7 | -37.6 | 146.4 | -81.4 | 131.9 | 44.4 | 0 | -30.1 | -24.5 | 133.3 | -31.4 | 46.5 | -52.5 | 132.3 |
2011-12-25 | 5275.0 | 10.2 | 112.6 | 123.9 | 167.9 | -5.5 | 27.9 | 53.2 | -50.8 | 0 | 362.1 | -13.5 | 105.0 | -40.0 | 343.9 | -5.2 | 30.4 | 0 | 410.5 | 13.9 | 16.0 | 43.2 | 45.2 | 203.9 | .0 |
2012-12-25 | -29.0 | 10.0 | -16.5 | -1200.0 | -134.7 | 28.7 | 59.7 | 16.9 | 76.5 | -85.7 | -83.6 | 222.5 | 34.6 | 43.1 | -326.2 | 13.2 | -14.3 | 0 | -113.6 | -11.9 | -11.1 | -30.8 | -48.9 | 8.1 | 10.2 |
2013-12-25 | 149.3 | -25.5 | 15.3 | 129.5 | 30.9 | -4.2 | 11.0 | 7.6 | 29.4 | 175.0 | 307.6 | -123.9 | -24.4 | 11.6 | 199.0 | -1.7 | 28.8 | 0 | 1057.5 | 31.4 | 1.1 | 119.8 | 135.3 | -1.2 | 10.2 |
2014-12-25 | -42.4 | 27.5 | 2.3 | 4.2 | -7596.3 | -4.2 | -15.5 | -32.4 | -21.5 | -1687.7 | -29.4 | 243.1 | -3.4 | -95.4 | -194.7 | -29.0 | -17.6 | 0 | -100.5 | -102.8 | -20.4 | -60.7 | 13.2 | .4 | -16.8 |
2015-12-25 | -148.1 | 64.5 | -21.2 | 252.8 | 8.2 | .6 | -1.9 | 21.7 | -1.6 | 17.3 | 23.2 | 61.0 | -30.6 | 1473.3 | 105.9 | 15.1 | -11.4 | 16.2 | -2900.0 | 2111.1 | 15.8 | 53.6 | 4.6 | -57.4 | -45.6 |
2016-12-25 | 327.1 | -58.7 | 33.3 | 30.4 | -56.6 | 6.3 | -.7 | 8.6 | -18.7 | 45.3 | 25.6 | 7.6 | 52.8 | -95.8 | -158.5 | -165.2 | -16.4 | -105.0 | -101.7 | -34.2 | 3.9 | 8.6 | -50.7 | 132.7 | -100.6 |
2017-12-25 | 63.3 | 17.7 | -24.8 | -11.1 | -40.1 | -28.9 | -8.4 | -3.7 | 132.3 | 57.8 | -15.7 | -3.0 | -6.0 | 1210.0 | 1071.0 | 194.6 | 7.9 | 2266.7 | 568.6 | 253.8 | -2.0 | -4.0 | 19.1 | 2.8 | 38100.0 |
2018-12-25 | -59.0 | -19.0 | 6.0 | -11.1 | 11.5 | 44.5 | 42.5 | -9.4 | -44.0 | 177.5 | 33.1 | -62.2 | 2.1 | 190.8 | -101.6 | 70.7 | 35.1 | 24.6 | -57.0 | -21.6 | 19.1 | 11.2 | 44.1 | -4.7 | -50.8 |
FCFPerShare
ReportDate | (NYCB) | (ISBC) | (WAFD) | (BOFI) | (FBC) | (PFS) | (CFFN) | (NWBI) | (OCFC) | (LOB) | (EBSB) | (CASH) | (KRNY) | (UBNK) | (HMST) | (DCOM) | (FDEF) | (HONE) | (WSBF) | (UCFC) | (HIFS) | (EBTC) | (HBCP) | (MSBF) | (FFIC) |
---|
2005-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339.5 | 0 | 0 | 0 | 0 |
2006-12-25 | 105.4 | 0 | 152.8 | 0 | -31434.2 | 151.7 | 51.0 | 62.2 | -92.3 | 0 | 0 | 321.6 | 0 | 75.2 | 0 | 108.0 | 344.0 | 0 | 51.6 | 191.1 | 284.8 | 269.1 | 0 | 0 | 203.9 |
2007-12-25 | 66.2 | 6.4 | 165.7 | 5.8 | -228253.0 | 134.4 | 271.6 | 62.5 | 572.5 | 0 | 13.1 | 277.1 | 14.5 | 85.4 | 0 | 60.7 | 382.1 | 0 | 5.5 | 197.5 | 263.5 | 165.4 | 0 | 23.9 | 145.8 |
2008-12-25 | 79.7 | 10.2 | 210.2 | 30.8 | -404130.8 | 119.4 | 54.7 | 73.0 | 254.4 | 0 | 5.3 | -1062.3 | 18.6 | 104.9 | 0 | 111.2 | 335.8 | 0 | 29.7 | 320.0 | 340.1 | 182.0 | 602.5 | 51.1 | 151.8 |
2009-12-25 | 62.2 | 18.1 | 102.2 | -28.5 | -26263.6 | 55.3 | 123.0 | 90.5 | 153.1 | 0 | 8.2 | 1021.8 | 23.9 | 62.2 | -374.1 | 88.7 | 292.9 | 0 | -24.0 | 158.1 | 324.0 | 272.6 | 68.3 | 46.3 | 131.6 |
2010-12-25 | -4.1 | 62.1 | 119.3 | -38.8 | -5895.3 | 174.4 | 40.6 | 81.1 | 233.7 | 0 | 15.0 | 1278.7 | 14.4 | 155.9 | -753.8 | 216.1 | 414.1 | 0 | -36.1 | 106.1 | 781.6 | 176.6 | 126.6 | 23.2 | 231.1 |
2011-12-25 | 199.7 | 76.6 | 244.2 | 8.7 | 1043.1 | 159.0 | 48.3 | 130.9 | 108.3 | -19.5 | 70.5 | 757.2 | 32.8 | 64.1 | 1608.0 | 196.7 | 427.3 | 0 | 106.4 | 107.3 | 939.1 | 254.9 | 229.1 | 64.7 | 226.0 |
2012-12-25 | 140.5 | 90.8 | 192.2 | -107.5 | -632.0 | 201.6 | 75.3 | 154.7 | 187.8 | -69.9 | 13.1 | 2416.1 | 42.7 | 96.5 | -2735.1 | 223.9 | 351.3 | 0 | -18.9 | 75.8 | 840.2 | 176.1 | 139.7 | 64.4 | 237.9 |
2013-12-25 | 321.7 | 70.9 | 200.9 | 35.6 | -283.0 | 186.7 | 83.2 | 164.2 | 231.6 | 41.3 | 57.3 | -315.3 | 33.7 | 116.8 | 2208.8 | 178.8 | 407.1 | 0 | 167.4 | 61.2 | 857.3 | 396.0 | 327.5 | 56.5 | 250.2 |
2014-12-25 | 180.5 | 88.9 | 222.0 | 42.4 | -14422.1 | 183.2 | 71.0 | 109.0 | 187.8 | -1021.0 | 44.2 | 435.0 | 32.5 | 6.1 | -2197.3 | 124.1 | 350.0 | 73.9 | -.8 | -1.4 | 857.0 | 162.2 | 449.2 | 56.9 | 206.9 |
2015-12-25 | -85.9 | 167.8 | 187.1 | 197.4 | -16620.4 | 191.3 | 72.8 | 133.3 | 192.4 | -951.5 | 60.2 | 763.6 | 24.5 | 109.3 | 137.1 | 142.2 | 344.1 | 114.4 | -34.1 | 32.0 | 973.1 | 265.5 | 499.6 | 24.2 | 122.3 |
2016-12-25 | 173.1 | 82.5 | 266.5 | 343.7 | -28313.6 | 207.2 | 74.9 | 151.1 | 167.8 | -601.5 | 92.1 | 1001.4 | 46.1 | 4.9 | -86.5 | -136.2 | 322.0 | -6.8 | -83.9 | 23.6 | 1172.6 | 316.7 | 285.1 | 66.3 | -.8 |
2017-12-25 | 278.1 | 110.5 | 212.9 | 358.7 | -43304.8 | 154.4 | 70.4 | 155.8 | 388.9 | -431.6 | 98.1 | 1362.4 | 50.3 | 69.2 | 748.8 | 108.5 | 382.6 | 150.7 | 389.5 | 101.0 | 1269.9 | 325.5 | 349.7 | 92.0 | 319.6 |
2018-12-25 | 112.9 | 98.7 | 255.9 | 358.7 | -39962.0 | 244.0 | 100.9 | 139.2 | 218.3 | 294.3 | 148.1 | 167.7 | 64.6 | 226.5 | -11.8 | 185.0 | 279.5 | 211.3 | 169.7 | 90.0 | 1691.4 | 400.8 | 549.4 | 107.0 | 288.1 |
FCFPerShare Trend
ReportDate | (NYCB) | (ISBC) | (WAFD) | (BOFI) | (FBC) | (PFS) | (CFFN) | (NWBI) | (OCFC) | (LOB) | (EBSB) | (CASH) | (KRNY) | (UBNK) | (HMST) | (DCOM) | (FDEF) | (HONE) | (WSBF) | (UCFC) | (HIFS) | (EBTC) | (HBCP) | (MSBF) | (FFIC) |
---|
2006-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16.1 | 0 | 0 | 0 | 0 |
2007-12-25 | -37.2 | 0 | 8.4 | 0 | -626.1 | -11.4 | 432.6 | .5 | 720.3 | 0 | 0 | -13.8 | 0 | 13.6 | 0 | -43.8 | 11.1 | 0 | -89.3 | 3.4 | -7.5 | -38.5 | 0 | 0 | -28.5 |
2008-12-25 | 20.4 | 59.4 | 26.9 | 431.0 | -77.0 | -11.2 | -79.9 | 16.8 | -55.6 | 0 | -59.5 | -483.4 | 28.3 | 22.8 | 0 | 83.2 | -12.1 | 0 | 440.0 | 62.0 | 29.1 | 10.0 | 0 | 113.8 | 4.1 |
2009-12-25 | -22.0 | 77.5 | -51.4 | -192.5 | 93.5 | -53.7 | 124.9 | 24.0 | -39.8 | 0 | 54.7 | 196.2 | 28.5 | -40.7 | 0 | -20.2 | -12.8 | 0 | -180.8 | -50.6 | -4.7 | 49.8 | -88.7 | -9.4 | -13.3 |
2010-12-25 | -106.6 | 243.1 | 16.7 | -36.1 | 77.5 | 215.4 | -67.0 | -10.4 | 52.6 | 0 | 82.9 | 25.1 | -39.8 | 150.6 | -101.5 | 143.6 | 41.4 | 0 | -50.4 | -32.9 | 141.2 | -35.2 | 85.4 | -49.9 | 75.6 |
2011-12-25 | 4970.7 | 23.4 | 104.7 | 122.4 | 117.7 | -8.8 | 19.0 | 61.4 | -53.7 | 0 | 370.0 | -40.8 | 127.8 | -58.9 | 313.3 | -9.0 | 3.2 | 0 | 394.7 | 1.1 | 20.2 | 44.3 | 81.0 | 178.9 | -2.2 |
2012-12-25 | -29.6 | 18.5 | -21.3 | -1335.6 | -160.6 | 26.8 | 55.9 | 18.2 | 73.4 | -258.5 | -81.4 | 219.1 | 30.2 | 50.5 | -270.1 | 13.8 | -17.8 | 0 | -117.8 | -29.4 | -10.5 | -30.9 | -39.0 | -.5 | 5.3 |
2013-12-25 | 129.0 | -21.9 | 4.5 | 133.1 | 55.2 | -7.4 | 10.5 | 6.1 | 23.3 | 159.1 | 337.4 | -113.1 | -21.1 | 21.0 | 180.8 | -20.1 | 15.9 | 0 | 985.7 | -19.3 | 2.0 | 124.9 | 134.4 | -12.3 | 5.2 |
2014-12-25 | -43.9 | 25.4 | 10.5 | 19.1 | -4996.1 | -1.9 | -14.7 | -33.6 | -18.9 | -2572.2 | -22.9 | 238.0 | -3.6 | -94.8 | -199.5 | -30.6 | -14.0 | 0 | -100.5 | -102.3 | -.0 | -59.0 | 37.2 | .7 | -17.3 |
2015-12-25 | -147.6 | 88.8 | -15.7 | 365.6 | -15.2 | 4.4 | 2.5 | 22.3 | 2.5 | 6.8 | 36.2 | 75.5 | -24.6 | 1691.8 | 106.2 | 14.6 | -1.7 | 54.8 | -4162.5 | 2385.7 | 13.6 | 63.7 | 11.2 | -57.5 | -40.9 |
2016-12-25 | 301.5 | -50.8 | 42.4 | 74.1 | -70.3 | 8.3 | 2.9 | 13.4 | -12.8 | 36.8 | 53.0 | 31.1 | 88.2 | -95.5 | -163.1 | -195.8 | -6.4 | -105.9 | -146.0 | -26.2 | 20.5 | 19.3 | -42.9 | 174.0 | -100.6 |
2017-12-25 | 60.7 | 33.9 | -20.1 | 4.4 | -52.9 | -25.5 | -6.0 | 3.1 | 131.8 | 28.2 | 6.5 | 36.0 | 9.1 | 1312.2 | 965.7 | 179.7 | 18.8 | 2316.2 | 564.2 | 328.0 | 8.3 | 2.8 | 22.7 | 38.8 | 40050.0 |
2018-12-25 | -59.4 | -10.7 | 20.2 | 4.4 | 7.7 | 58.0 | 43.3 | -10.7 | -43.9 | 168.2 | 51.0 | -87.7 | 28.4 | 227.3 | -101.6 | 70.5 | -27.0 | 40.2 | -56.4 | -10.9 | 33.2 | 23.1 | 57.1 | 16.3 | -9.9 |
EquityPerShare
