NASDAQ /
Sector: Financial Services
/
Sub-Sector: Savings & Cooperative Banks
/
Stock Type: Cyclical
# of Employee: 770
/
Fiscal Year End: 2016-12-31
/
Stock Type: Small Growth
USD
/
Exchange Rate: 1
at
2016-11-22
/
Estimation: $Confidential
/

/ $
Waterstone Financial Inc is a one-bank holding company with two segments: community banking & mortgage banking. The Company provides consumer and business banking products and services to customers, and also provides residential mortgage loans.
NYCB |
PBCT |
ISBC |
WAFD |
CFFN |
NWBI |
PFS |
AF |
FBC |
BOFI |
KRNY |
BHLB |
EBSB |
UBNK |
CASH |
FFIC |
HMST |
DCOM |
OCFC |
HONE |
LOB |
FDEF |
BKMU |
MSBF |
Finance Benchmark
ROE
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (NWBI) | (PFS) | (AF) | (FBC) | (BOFI) | (KRNY) | (BHLB) | (EBSB) | (UBNK) | (CASH) | (FFIC) | (HMST) | (DCOM) | (OCFC) | (HONE) | (LOB) | (FDEF) | (BKMU) | (MSBF) | (WSBF) |
---|
2006-12-25 | 8.2 | 7.4 | 0 | 10.6 | 9.8 | 11.6 | 9.2 | 18.5 | -24.9 | 0 | 0 | 12.1 | 0 | 9.1 | 17.9 | 17.7 | 0 | 13.1 | -8.2 | 0 | 0 | 15.4 | 2.9 | 0 | 7.8 |
2007-12-25 | 4.9 | 5.5 | 2.2 | 11.0 | 52.0 | 11.4 | 7.9 | 17.6 | -201.9 | 2.7 | 3.0 | 8.9 | 6.3 | 10.2 | 15.0 | 12.3 | 0 | 7.6 | 53.6 | 0 | 0 | 16.5 | 6.8 | 2.6 | .9 |
2008-12-25 | 6.3 | 5.5 | 3.4 | 13.8 | 10.4 | 13.0 | 6.6 | 21.1 | -617.4 | 11.6 | 3.8 | 10.2 | 1.6 | 13.3 | -59.8 | 10.2 | 0 | 13.2 | 25.0 | 0 | 0 | 11.6 | 2.2 | 7.3 | 5.8 |
2009-12-25 | 4.1 | 3.1 | 5.7 | 5.2 | 21.6 | 7.5 | 3.5 | 14.7 | -139.8 | -11.2 | 4.7 | 3.5 | 2.2 | 7.3 | 56.1 | 8.5 | -22.0 | 9.9 | 10.7 | 0 | 0 | 10.3 | 8.1 | 6.7 | -4.8 |
2010-12-25 | -.3 | 5.9 | 19.3 | 7.3 | 7.0 | 6.8 | 10.7 | 22.2 | -75.6 | -11.2 | 2.8 | 12.2 | 3.8 | 17.4 | 53.5 | 18.0 | -69.3 | 21.9 | 21.1 | 0 | 0 | 14.0 | -9.0 | 3.4 | -7.1 |
2011-12-25 | 15.6 | 4.4 | 21.8 | 14.3 | 4.0 | 11.4 | 9.5 | 18.1 | 53.6 | 2.6 | 6.2 | 8.6 | 17.2 | 5.5 | 29.3 | 16.6 | 107.0 | 18.4 | 9.1 | 0 | -20.7 | 14.7 | 24.8 | 9.1 | 21.7 |
2012-12-25 | 10.9 | 11.9 | 23.5 | 10.8 | 6.6 | 12.9 | 11.8 | 15.0 | -30.6 | -26.0 | 8.0 | 7.1 | 3.0 | 8.4 | 57.7 | 16.4 | -142.5 | 19.7 | 15.2 | 0 | -42.6 | 13.6 | 17.2 | 9.0 | -3.2 |
2013-12-25 | 24.6 | 10.1 | 15.0 | 10.9 | 7.4 | 13.0 | 10.6 | 15.9 | -11.2 | 7.3 | 6.6 | 20.7 | 12.4 | 10.3 | -12.5 | 17.4 | 122.9 | 14.5 | 18.5 | 0 | 25.1 | 15.2 | 15.1 | 8.0 | 26.9 |
2014-12-25 | 13.8 | 8.7 | 8.6 | 11.4 | 6.6 | 9.5 | 9.7 | 9.2 | -590.9 | 6.6 | 6.0 | 8.7 | 4.1 | .4 | 15.4 | 13.5 | -108.8 | 9.7 | 14.5 | 10.9 | -271.6 | 12.5 | 10.0 | 7.8 | -.1 |
2015-12-25 | -6.5 | 8.6 | 16.9 | 9.2 | 7.0 | 10.9 | 10.1 | 7.1 | -621.4 | 22.7 | 1.9 | 10.3 | 5.4 | 8.6 | 19.1 | 7.5 | 6.2 | 10.5 | 13.6 | 16.2 | -152.5 | 11.5 | 7.1 | 1.8 | -2.6 |
2016-12-25 | 13.7 | 7.4 | 7.9 | 12.4 | 7.2 | 13.0 | 10.6 | 6.5 | -1220.7 | 32.3 | 3.6 | 9.8 | 7.9 | .4 | 25.4 | -.0 | -3.4 | -8.8 | 6.9 | -.7 | -94.7 | 9.9 | 10.2 | 5.2 | -5.6 |
2017-12-25 | 19.9 | 10.8 | 10.3 | 9.5 | 6.9 | 13.2 | 7.7 | 6.5 | -1800.9 | 27.9 | 4.0 | 6.1 | 8.0 | 5.1 | 29.2 | 17.5 | 28.8 | 6.8 | 21.4 | 13.7 | -37.4 | 10.3 | 10.2 | 7.1 | 26.4 |
2018-12-25 | 8.3 | 10.4 | 9.3 | 10.9 | 9.8 | 11.5 | 11.7 | 6.5 | -1484.5 | 27.9 | 4.2 | 14.9 | 11.6 | 16.2 | 7.0 | 15.1 | -.4 | 11.4 | 10.0 | 18.7 | 24.7 | 14.3 | 10.2 | 8.7 | 11.7 |
ROE Trend
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (NWBI) | (PFS) | (AF) | (FBC) | (BOFI) | (KRNY) | (BHLB) | (EBSB) | (UBNK) | (CASH) | (FFIC) | (HMST) | (DCOM) | (OCFC) | (HONE) | (LOB) | (FDEF) | (BKMU) | (MSBF) | (WSBF) |
---|
2007-12-25 | -40.2 | -25.7 | 0 | 3.8 | 430.6 | -1.7 | -14.1 | -4.9 | -710.8 | 0 | 0 | -26.5 | 0 | 12.1 | -16.2 | -30.5 | 0 | -42.0 | 753.7 | 0 | 0 | 7.1 | 134.5 | 0 | -88.5 |
2008-12-25 | 28.6 | .0 | 54.5 | 25.4 | -80.0 | 14.0 | -16.5 | 19.9 | -205.8 | 329.6 | 26.7 | 14.6 | -74.6 | 30.4 | -498.7 | -17.1 | 0 | 73.7 | -53.4 | 0 | 0 | -29.7 | -67.7 | 180.8 | 544.4 |
2009-12-25 | -34.9 | -43.6 | 67.7 | -62.3 | 107.7 | -42.3 | -47.0 | -30.3 | 77.4 | -196.6 | 23.7 | -65.7 | 37.5 | -45.1 | 193.8 | -16.7 | 0 | -25.0 | -57.2 | 0 | 0 | -11.2 | 268.2 | -8.2 | -182.8 |
2010-12-25 | -107.3 | 90.3 | 238.6 | 40.4 | -67.6 | -9.3 | 205.7 | 51.0 | 45.9 | .0 | -40.4 | 248.6 | 72.7 | 138.4 | -4.6 | 111.8 | -215.0 | 121.2 | 97.2 | 0 | 0 | 35.9 | -211.1 | -49.2 | -47.9 |
2011-12-25 | 5300.0 | -25.4 | 13.0 | 95.9 | -42.9 | 67.7 | -11.2 | -18.5 | 170.9 | 123.2 | 121.4 | -29.5 | 352.6 | -68.4 | -45.2 | -7.8 | 254.4 | -16.0 | -56.9 | 0 | 0 | 5.0 | 375.6 | 167.7 | 405.6 |
2012-12-25 | -30.1 | 170.4 | 7.8 | -24.5 | 65.0 | 13.2 | 24.2 | -17.1 | -157.1 | -1100.0 | 29.0 | -17.4 | -82.6 | 52.7 | 96.9 | -1.2 | -233.2 | 7.1 | 67.0 | 0 | -105.8 | -7.5 | -30.6 | -1.1 | -114.8 |
2013-12-25 | 125.7 | -15.1 | -36.2 | .9 | 12.1 | .8 | -10.2 | 6.0 | 63.4 | 128.1 | -17.5 | 191.6 | 313.3 | 22.6 | -121.7 | 6.1 | 186.2 | -26.4 | 21.7 | 0 | 158.9 | 11.8 | -12.2 | -11.1 | 940.6 |
2014-12-25 | -43.9 | -13.9 | -42.7 | 4.6 | -10.8 | -26.9 | -8.5 | -42.1 | -5175.9 | -9.6 | -9.1 | -58.0 | -66.9 | -96.1 | 223.2 | -22.4 | -188.5 | -33.1 | -21.6 | 0 | -1182.1 | -17.8 | -33.8 | -2.5 | -100.4 |
2015-12-25 | -147.1 | -1.1 | 96.5 | -19.3 | 6.1 | 14.7 | 4.1 | -22.8 | -5.2 | 243.9 | -68.3 | 18.4 | 31.7 | 2050.0 | 24.0 | -44.4 | 105.7 | 8.2 | -6.2 | 48.6 | 43.9 | -8.0 | -29.0 | -76.9 | -2500.0 |
2016-12-25 | 310.8 | -14.0 | -53.2 | 34.8 | 2.9 | 19.3 | 5.0 | -8.5 | -96.4 | 42.3 | 89.5 | -4.9 | 46.3 | -95.3 | 33.0 | -100.0 | -154.8 | -183.8 | -49.3 | -104.3 | 37.9 | -13.9 | 43.7 | 188.9 | -115.4 |
2017-12-25 | 45.3 | 46.0 | 30.4 | -23.4 | -4.2 | 1.5 | -27.4 | -8.5 | -47.5 | -13.6 | 11.1 | -37.8 | 1.3 | 1175.0 | 15.0 | .0 | 947.1 | 177.3 | 210.1 | 2057.1 | 60.5 | 4.0 | 43.7 | 36.5 | 571.4 |
2018-12-25 | -58.3 | -3.7 | -9.7 | 14.7 | 42.0 | -12.9 | 51.9 | -8.5 | 17.6 | -13.6 | 5.0 | 144.3 | 45.0 | 217.6 | -76.0 | -13.7 | -101.4 | 67.7 | -53.3 | 36.5 | 166.0 | 38.8 | 43.7 | 22.5 | -55.7 |
FCFMargin
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (NWBI) | (PFS) | (AF) | (FBC) | (BOFI) | (KRNY) | (BHLB) | (EBSB) | (UBNK) | (CASH) | (FFIC) | (HMST) | (DCOM) | (OCFC) | (HONE) | (LOB) | (FDEF) | (BKMU) | (MSBF) | (WSBF) |
---|
2006-12-25 | 20.2 | 13.6 | 0 | 24.5 | 19.3 | 16.9 | 29.8 | 19.0 | -20.1 | 0 | 0 | 23.9 | 0 | 20.7 | 15.1 | 23.0 | 0 | 20.7 | -8.3 | 0 | 0 | 21.8 | 8.0 | 0 | 19.2 |
2007-12-25 | 11.8 | 27.4 | 6.4 | 22.9 | 103.6 | 15.9 | 23.8 | 17.8 | -136.8 | 4.2 | 14.2 | 18.4 | 13.6 | 20.2 | 12.8 | 14.2 | 0 | 10.6 | 56.8 | 0 | 0 | 22.7 | 14.4 | 6.5 | 1.8 |
2008-12-25 | 16.5 | 13.3 | 8.6 | 25.3 | 20.5 | 18.7 | 20.0 | 22.6 | -321.1 | 14.9 | 17.8 | 15.3 | 4.8 | 23.2 | -37.2 | 13.7 | 0 | 17.8 | 25.7 | 0 | 0 | 21.7 | 4.5 | 18.4 | 9.0 |
2009-12-25 | 12.2 | 8.0 | 21.9 | 13.1 | 46.2 | 23.7 | 9.6 | 16.5 | -68.8 | -14.0 | 22.6 | 5.6 | 7.1 | 13.8 | 22.8 | 12.7 | -11.8 | 14.1 | 17.6 | 0 | 0 | 18.9 | 17.8 | 16.2 | -7.3 |
2010-12-25 | -.8 | 14.5 | 38.2 | 19.1 | 16.5 | 20.5 | 31.0 | 29.4 | -100.1 | -15.5 | 14.1 | 18.8 | 8.7 | 34.0 | 28.2 | 29.5 | -21.4 | 32.7 | 36.4 | 0 | 0 | 27.3 | -18.3 | 7.7 | -9.5 |
2011-12-25 | 41.4 | 8.8 | 42.1 | 40.6 | 21.1 | 31.4 | 29.3 | 29.6 | 68.0 | 3.7 | 28.9 | 15.0 | 40.2 | 20.4 | 24.4 | 29.5 | 52.2 | 31.0 | 17.9 | 0 | -14.0 | 35.6 | 58.5 | 23.4 | 29.5 |
2012-12-25 | 29.4 | 23.1 | 46.3 | 33.9 | 33.7 | 36.7 | 37.7 | 28.8 | -23.6 | -40.7 | 38.9 | 11.1 | 6.6 | 29.2 | 78.7 | 32.5 | -118.1 | 35.1 | 31.6 | 0 | -26.0 | 30.5 | 41.6 | 25.3 | -4.0 |
2013-12-25 | 73.3 | 18.1 | 34.5 | 39.1 | 37.4 | 39.5 | 36.1 | 41.2 | -16.3 | 12.0 | 29.4 | 28.7 | 26.9 | 32.6 | -18.8 | 35.8 | 116.9 | 34.5 | 40.9 | 0 | 19.5 | 39.3 | 40.1 | 25.0 | 38.3 |
2014-12-25 | 42.2 | 15.3 | 44.0 | 40.0 | 31.6 | 26.7 | 34.6 | 26.5 | -1254.5 | 12.5 | 28.4 | 12.9 | 19.0 | 1.5 | 26.9 | 29.8 | -110.7 | 24.5 | 32.1 | 26.0 | -309.6 | 32.4 | 27.7 | 25.1 | -.2 |
2015-12-25 | -20.3 | 15.1 | 72.4 | 31.5 | 31.0 | 32.5 | 34.8 | 22.4 | -1151.6 | 44.1 | 19.7 | 16.0 | 23.4 | 23.6 | 43.3 | 16.2 | 6.5 | 28.2 | 31.6 | 30.2 | -256.1 | 28.7 | 19.6 | 10.7 | -6.0 |
2016-12-25 | 46.1 | 13.6 | 29.9 | 42.0 | 30.8 | 35.3 | 37.0 | 21.9 | -1804.0 | 57.5 | 30.1 | 16.6 | 29.4 | 1.0 | 46.6 | -.1 | -3.8 | -18.4 | 25.7 | -1.5 | -140.0 | 24.0 | 26.7 | 24.9 | -12.1 |
2017-12-25 | 75.3 | 20.3 | 35.2 | 31.6 | 28.2 | 34.0 | 26.3 | 21.9 | -2527.0 | 51.1 | 28.3 | 10.0 | 24.8 | 13.1 | 45.2 | 38.0 | 36.9 | 17.4 | 59.7 | 32.5 | -59.1 | 25.9 | 26.7 | 25.6 | 56.7 |
2018-12-25 | 30.9 | 19.2 | 28.5 | 33.5 | 40.2 | 30.8 | 38.0 | 21.9 | -2236.8 | 51.1 | 28.9 | 22.1 | 33.0 | 38.1 | 17.1 | 18.7 | -.6 | 29.7 | 33.4 | 40.5 | 45.8 | 35.0 | 26.7 | 24.4 | 24.4 |
FCFMargin Trend
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (NWBI) | (PFS) | (AF) | (FBC) | (BOFI) | (KRNY) | (BHLB) | (EBSB) | (UBNK) | (CASH) | (FFIC) | (HMST) | (DCOM) | (OCFC) | (HONE) | (LOB) | (FDEF) | (BKMU) | (MSBF) | (WSBF) |
---|
2007-12-25 | -41.6 | 101.5 | 0 | -6.5 | 436.8 | -5.9 | -20.1 | -6.3 | -580.6 | 0 | 0 | -23.0 | 0 | -2.4 | -15.2 | -38.3 | 0 | -48.8 | 784.3 | 0 | 0 | 4.1 | 80.0 | 0 | -90.6 |
2008-12-25 | 39.8 | -51.5 | 34.4 | 10.5 | -80.2 | 17.6 | -16.0 | 27.0 | -134.7 | 254.8 | 25.4 | -16.9 | -64.7 | 14.8 | -390.6 | -3.5 | 0 | 67.9 | -54.8 | 0 | 0 | -4.4 | -68.8 | 183.1 | 400.0 |
2009-12-25 | -26.1 | -39.9 | 154.7 | -48.2 | 125.4 | 26.7 | -52.0 | -27.0 | 78.6 | -194.0 | 27.0 | -63.4 | 47.9 | -40.5 | 161.3 | -7.3 | 0 | -20.8 | -31.5 | 0 | 0 | -12.9 | 295.6 | -12.0 | -181.1 |
2010-12-25 | -106.6 | 81.2 | 74.4 | 45.8 | -64.3 | -13.5 | 222.9 | 78.2 | -45.5 | -10.7 | -37.6 | 235.7 | 22.5 | 146.4 | 23.7 | 132.3 | -81.4 | 131.9 | 106.8 | 0 | 0 | 44.4 | -202.8 | -52.5 | -30.1 |
2011-12-25 | 5275.0 | -39.3 | 10.2 | 112.6 | 27.9 | 53.2 | -5.5 | .7 | 167.9 | 123.9 | 105.0 | -20.2 | 362.1 | -40.0 | -13.5 | .0 | 343.9 | -5.2 | -50.8 | 0 | 0 | 30.4 | 419.7 | 203.9 | 410.5 |
2012-12-25 | -29.0 | 162.5 | 10.0 | -16.5 | 59.7 | 16.9 | 28.7 | -2.7 | -134.7 | -1200.0 | 34.6 | -26.0 | -83.6 | 43.1 | 222.5 | 10.2 | -326.2 | 13.2 | 76.5 | 0 | -85.7 | -14.3 | -28.9 | 8.1 | -113.6 |
2013-12-25 | 149.3 | -21.6 | -25.5 | 15.3 | 11.0 | 7.6 | -4.2 | 43.1 | 30.9 | 129.5 | -24.4 | 158.6 | 307.6 | 11.6 | -123.9 | 10.2 | 199.0 | -1.7 | 29.4 | 0 | 175.0 | 28.8 | -3.6 | -1.2 | 1057.5 |
2014-12-25 | -42.4 | -15.5 | 27.5 | 2.3 | -15.5 | -32.4 | -4.2 | -35.7 | -7596.3 | 4.2 | -3.4 | -55.0 | -29.4 | -95.4 | 243.1 | -16.8 | -194.7 | -29.0 | -21.5 | 0 | -1687.7 | -17.6 | -30.9 | .4 | -100.5 |
2015-12-25 | -148.1 | -1.3 | 64.5 | -21.2 | -1.9 | 21.7 | .6 | -15.5 | 8.2 | 252.8 | -30.6 | 24.0 | 23.2 | 1473.3 | 61.0 | -45.6 | 105.9 | 15.1 | -1.6 | 16.2 | 17.3 | -11.4 | -29.2 | -57.4 | -2900.0 |
2016-12-25 | 327.1 | -9.9 | -58.7 | 33.3 | -.7 | 8.6 | 6.3 | -2.2 | -56.6 | 30.4 | 52.8 | 3.8 | 25.6 | -95.8 | 7.6 | -100.6 | -158.5 | -165.2 | -18.7 | -105.0 | 45.3 | -16.4 | 36.2 | 132.7 | -101.7 |
2017-12-25 | 63.3 | 49.3 | 17.7 | -24.8 | -8.4 | -3.7 | -28.9 | -2.2 | -40.1 | -11.1 | -6.0 | -39.8 | -15.7 | 1210.0 | -3.0 | 38100.0 | 1071.0 | 194.6 | 132.3 | 2266.7 | 57.8 | 7.9 | 36.2 | 2.8 | 568.6 |
2018-12-25 | -59.0 | -5.4 | -19.0 | 6.0 | 42.5 | -9.4 | 44.5 | -2.2 | 11.5 | -11.1 | 2.1 | 121.0 | 33.1 | 190.8 | -62.2 | -50.8 | -101.6 | 70.7 | -44.0 | 24.6 | 177.5 | 35.1 | 36.2 | -4.7 | -57.0 |
FCFPerShare
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (NWBI) | (PFS) | (AF) | (FBC) | (BOFI) | (KRNY) | (BHLB) | (EBSB) | (UBNK) | (CASH) | (FFIC) | (HMST) | (DCOM) | (OCFC) | (HONE) | (LOB) | (FDEF) | (BKMU) | (MSBF) | (WSBF) |
---|
2006-12-25 | 105.4 | 33.1 | 0 | 152.8 | 51.0 | 62.2 | 151.7 | 230.6 | -31434.2 | 0 | 0 | 356.4 | 0 | 75.2 | 321.6 | 203.9 | 0 | 108.0 | -92.3 | 0 | 0 | 344.0 | 25.3 | 0 | 51.6 |
2007-12-25 | 66.2 | 85.4 | 6.4 | 165.7 | 271.6 | 62.5 | 134.4 | 232.0 | -228253.0 | 5.8 | 14.5 | 309.5 | 13.1 | 85.4 | 277.1 | 145.8 | 0 | 60.7 | 572.5 | 0 | 0 | 382.1 | 53.0 | 23.9 | 5.5 |
2008-12-25 | 79.7 | 86.8 | 10.2 | 210.2 | 54.7 | 73.0 | 119.4 | 274.6 | -404130.8 | 30.8 | 18.6 | 386.1 | 5.3 | 104.9 | -1062.3 | 151.8 | 0 | 111.2 | 254.4 | 0 | 0 | 335.8 | 17.7 | 51.1 | 29.7 |
2009-12-25 | 62.2 | 47.0 | 18.1 | 102.2 | 123.0 | 90.5 | 55.3 | 195.6 | -26263.6 | -28.5 | 23.9 | 103.2 | 8.2 | 62.2 | 1021.8 | 131.6 | -374.1 | 88.7 | 153.1 | 0 | 0 | 292.9 | 68.9 | 46.3 | -24.0 |
2010-12-25 | -4.1 | 87.4 | 62.1 | 119.3 | 40.6 | 81.1 | 174.4 | 300.0 | -5895.3 | -38.8 | 14.4 | 339.6 | 15.0 | 155.9 | 1278.7 | 231.1 | -753.8 | 216.1 | 233.7 | 0 | 0 | 414.1 | -61.6 | 23.2 | -36.1 |
2011-12-25 | 199.7 | 65.4 | 76.6 | 244.2 | 48.3 | 130.9 | 159.0 | 242.6 | 1043.1 | 8.7 | 32.8 | 264.3 | 70.5 | 64.1 | 757.2 | 226.0 | 1608.0 | 196.7 | 108.3 | 0 | -19.5 | 427.3 | 143.0 | 64.7 | 106.4 |
2012-12-25 | 140.5 | 176.7 | 90.8 | 192.2 | 75.3 | 154.7 | 201.6 | 203.1 | -632.0 | -107.5 | 42.7 | 211.8 | 13.1 | 96.5 | 2416.1 | 237.9 | -2735.1 | 223.9 | 187.8 | 0 | -69.9 | 351.3 | 101.1 | 64.4 | -18.9 |
2013-12-25 | 321.7 | 148.5 | 70.9 | 200.9 | 83.2 | 164.2 | 186.7 | 249.5 | -283.0 | 35.6 | 33.7 | 562.8 | 57.3 | 116.8 | -315.3 | 250.2 | 2208.8 | 178.8 | 231.6 | 0 | 41.3 | 407.1 | 91.6 | 56.5 | 167.4 |
2014-12-25 | 180.5 | 135.3 | 88.9 | 222.0 | 71.0 | 109.0 | 183.2 | 147.4 | -14422.1 | 42.4 | 32.5 | 249.3 | 44.2 | 6.1 | 435.0 | 206.9 | -2197.3 | 124.1 | 187.8 | 73.9 | -1021.0 | 350.0 | 60.5 | 56.9 | -.8 |
2015-12-25 | -85.9 | 136.0 | 167.8 | 187.1 | 72.8 | 133.3 | 191.3 | 118.5 | -16620.4 | 197.4 | 24.5 | 319.9 | 60.2 | 109.3 | 763.6 | 122.3 | 137.1 | 142.2 | 192.4 | 114.4 | -951.5 | 344.1 | 43.0 | 24.2 | -34.1 |
2016-12-25 | 173.1 | 124.3 | 82.5 | 266.5 | 74.9 | 151.1 | 207.2 | 110.3 | -28313.6 | 343.7 | 46.1 | 343.4 | 92.1 | 4.9 | 1001.4 | -.8 | -86.5 | -136.2 | 167.8 | -6.8 | -601.5 | 322.0 | 64.2 | 66.3 | -83.9 |
2017-12-25 | 278.1 | 189.5 | 110.5 | 212.9 | 70.4 | 155.8 | 154.4 | 110.3 | -43304.8 | 358.7 | 50.3 | 228.3 | 98.1 | 69.2 | 1362.4 | 319.6 | 748.8 | 108.5 | 388.9 | 150.7 | -431.6 | 382.6 | 64.2 | 92.0 | 389.5 |
2018-12-25 | 112.9 | 192.6 | 98.7 | 255.9 | 100.9 | 139.2 | 244.0 | 110.3 | -39962.0 | 358.7 | 64.6 | 501.8 | 148.1 | 226.5 | 167.7 | 288.1 | -11.8 | 185.0 | 218.3 | 211.3 | 294.3 | 279.5 | 64.2 | 107.0 | 169.7 |
FCFPerShare Trend
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (NWBI) | (PFS) | (AF) | (FBC) | (BOFI) | (KRNY) | (BHLB) | (EBSB) | (UBNK) | (CASH) | (FFIC) | (HMST) | (DCOM) | (OCFC) | (HONE) | (LOB) | (FDEF) | (BKMU) | (MSBF) | (WSBF) |
---|
2007-12-25 | -37.2 | 158.0 | 0 | 8.4 | 432.6 | .5 | -11.4 | .6 | -626.1 | 0 | 0 | -13.2 | 0 | 13.6 | -13.8 | -28.5 | 0 | -43.8 | 720.3 | 0 | 0 | 11.1 | 109.5 | 0 | -89.3 |
2008-12-25 | 20.4 | 1.6 | 59.4 | 26.9 | -79.9 | 16.8 | -11.2 | 18.4 | -77.0 | 431.0 | 28.3 | 24.8 | -59.5 | 22.8 | -483.4 | 4.1 | 0 | 83.2 | -55.6 | 0 | 0 | -12.1 | -66.6 | 113.8 | 440.0 |
2009-12-25 | -22.0 | -45.9 | 77.5 | -51.4 | 124.9 | 24.0 | -53.7 | -28.8 | 93.5 | -192.5 | 28.5 | -73.3 | 54.7 | -40.7 | 196.2 | -13.3 | 0 | -20.2 | -39.8 | 0 | 0 | -12.8 | 289.3 | -9.4 | -180.8 |
2010-12-25 | -106.6 | 86.0 | 243.1 | 16.7 | -67.0 | -10.4 | 215.4 | 53.4 | 77.5 | -36.1 | -39.8 | 229.1 | 82.9 | 150.6 | 25.1 | 75.6 | -101.5 | 143.6 | 52.6 | 0 | 0 | 41.4 | -189.4 | -49.9 | -50.4 |
2011-12-25 | 4970.7 | -25.2 | 23.4 | 104.7 | 19.0 | 61.4 | -8.8 | -19.1 | 117.7 | 122.4 | 127.8 | -22.2 | 370.0 | -58.9 | -40.8 | -2.2 | 313.3 | -9.0 | -53.7 | 0 | 0 | 3.2 | 332.1 | 178.9 | 394.7 |
2012-12-25 | -29.6 | 170.2 | 18.5 | -21.3 | 55.9 | 18.2 | 26.8 | -16.3 | -160.6 | -1335.6 | 30.2 | -19.9 | -81.4 | 50.5 | 219.1 | 5.3 | -270.1 | 13.8 | 73.4 | 0 | -258.5 | -17.8 | -29.3 | -.5 | -117.8 |
2013-12-25 | 129.0 | -16.0 | -21.9 | 4.5 | 10.5 | 6.1 | -7.4 | 22.9 | 55.2 | 133.1 | -21.1 | 165.7 | 337.4 | 21.0 | -113.1 | 5.2 | 180.8 | -20.1 | 23.3 | 0 | 159.1 | 15.9 | -9.4 | -12.3 | 985.7 |
2014-12-25 | -43.9 | -8.9 | 25.4 | 10.5 | -14.7 | -33.6 | -1.9 | -40.9 | -4996.1 | 19.1 | -3.6 | -55.7 | -22.9 | -94.8 | 238.0 | -17.3 | -199.5 | -30.6 | -18.9 | 0 | -2572.2 | -14.0 | -34.0 | .7 | -100.5 |
2015-12-25 | -147.6 | .5 | 88.8 | -15.7 | 2.5 | 22.3 | 4.4 | -19.6 | -15.2 | 365.6 | -24.6 | 28.3 | 36.2 | 1691.8 | 75.5 | -40.9 | 106.2 | 14.6 | 2.5 | 54.8 | 6.8 | -1.7 | -28.9 | -57.5 | -4162.5 |
2016-12-25 | 301.5 | -8.6 | -50.8 | 42.4 | 2.9 | 13.4 | 8.3 | -6.9 | -70.3 | 74.1 | 88.2 | 7.3 | 53.0 | -95.5 | 31.1 | -100.6 | -163.1 | -195.8 | -12.8 | -105.9 | 36.8 | -6.4 | 49.3 | 174.0 | -146.0 |
2017-12-25 | 60.7 | 52.4 | 33.9 | -20.1 | -6.0 | 3.1 | -25.5 | -6.9 | -52.9 | 4.4 | 9.1 | -33.5 | 6.5 | 1312.2 | 36.0 | 40050.0 | 965.7 | 179.7 | 131.8 | 2316.2 | 28.2 | 18.8 | 49.3 | 38.8 | 564.2 |
2018-12-25 | -59.4 | 1.6 | -10.7 | 20.2 | 43.3 | -10.7 | 58.0 | -6.9 | 7.7 | 4.4 | 28.4 | 119.8 | 51.0 | 227.3 | -87.7 | -9.9 | -101.6 | 70.5 | -43.9 | 40.2 | 168.2 | -27.0 | 49.3 | 16.3 | -56.4 |
EquityPerShare
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (NWBI) | (PFS) | (AF) | (FBC) | (BOFI) | (KRNY) | (BHLB) | (EBSB) | (UBNK) | (CASH) | (FFIC) | (HMST) | (DCOM) | (OCFC) | (HONE) | (LOB) | (FDEF) | (BKMU) | (MSBF) | (WSBF) |
---|
2006-12-25 | 1285.0 | 447.5 | 0 | 1443.6 | 523.1 | 537.0 | 1651.7 | 1249.7 | 126368.2 | 0 | 0 | 2957.2 | 0 | 823.1 | 1792.0 | 1150.7 | 0 | 826.5 | 1124.7 | 0 | 0 | 2233.5 | 881.1 | 0 | 664.8 |
2007-12-25 | 1348.7 | 1549.3 | 293.2 | 1503.1 | 522.2 | 549.3 | 1694.3 | 1315.4 | 113067.1 | 217.7 | 481.6 | 3488.1 | 206.4 | 833.9 | 1848.3 | 1180.7 | 0 | 802.6 | 1067.2 | 0 | 0 | 2315.5 | 779.5 | 902.3 | 582.4 |
2008-12-25 | 1258.1 | 1565.0 | 304.2 | 1517.5 | 527.1 | 561.3 | 1817.9 | 1303.1 | 65457.2 | 264.4 | 496.4 | 3784.9 | 338.2 | 791.1 | 1777.7 | 1494.7 | 0 | 843.8 | 1018.7 | 0 | 0 | 2896.7 | 815.2 | 701.2 | 510.8 |
2009-12-25 | 1525.0 | 1535.0 | 319.0 | 1967.6 | 568.0 | 1202.7 | 1571.8 | 1334.0 | 18785.2 | 254.9 | 506.2 | 2915.9 | 375.1 | 852.2 | 1820.2 | 1549.1 | 1700.7 | 892.4 | 1435.7 | 0 | 0 | 2856.1 | 853.1 | 686.9 | 500.8 |
