NASDAQ / Sector: Healthcare
/ Sub-Sector: Biotechnology
/ Stock Type: Distressed
# of Employee: 340 / Fiscal Year End: 2016-12-31 / Stock Type: Small Growth
USD / Exchange Rate: 1 at 2016-11-22 / Estimation: $Confidential /
/ $
ACADIA Pharmaceuticals Inc is a biopharmaceutical company. It is engaged in the business of development and commercialization of medicines to address unmet medical needs in central nervous system disorders.
# of Employee: 340 / Fiscal Year End: 2016-12-31 / Stock Type: Small Growth
USD / Exchange Rate: 1 at 2016-11-22 / Estimation: $Confidential /

ACADIA Pharmaceuticals Inc is a biopharmaceutical company. It is engaged in the business of development and commercialization of medicines to address unmet medical needs in central nervous system disorders.
Competitors
Competitors List | Company Detail
AMGN | NVO | GILD | CELG | BIIB | SHPG | VRTX | REGN | ALXN | GRFS | INCY | NKTR | CLRB |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROE Trend
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCFMargin
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCFMargin Trend
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCFPerShare
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCFPerShare Trend
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EquityPerShare
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EquityPerShare Trend
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-03-25 | Quarter | 566,616k | 4,998,956k | 19,771k | 625,740k | 1,346,800k | |||||||||
2014-06-25 | Quarter | 512,495k | 5,180m | 2,421,452k | 1,872,700k | 6,534,943k | 99,582k | 28,513k | 3,089,649,615.7 | 665,700k | 1,502,100k | 138,421k | |||
2014-09-25 | Quarter | 555,146k | 5,031m | 2,511,446k | 1,982,200k | 6,041,832k | 198,147k | 132,871k | 3,178,215,095.5 | 725,788k | 1,597,100k | 178,987k | |||
2014-12-25 | Quarter | 599,476k | 5,331m | 2,640,675k | 2,085,500k | 7,314,269k | 123,973k | 19,552k | 3,511,906,967.6 | 802,329k | 1,576,100k | 144,556k | |||
2015-03-25 | Quarter | 600,333k | 5,033m | 2,554,963k | 2,080,800k | 7,594m | 159,275k | 108,801k | 3,599,758,209.6 | 869,612k | 1,488,400k | 138,509k | |||
2015-06-25 | Quarter | 636,210k | 5,370m | 2,591,642k | 2,277,800k | 8,244m | 162,984k | 22,661k | 3,865,311,801.3 | 998,617k | 1,557,600k | 166,076k | |||
2015-09-25 | Quarter | 666,637k | 5,723m | 2,777,859k | 2,334,100k | 8,295m | 187,611k | 59,952k | 3,827,171,506.0 | 1,137,422k | 1,655m | 309,816k | |||
2015-12-25 | Quarter | 700,867k | 5,536m | 2,839,336k | 2,563,300k | 8,506m | 243,881k | 39,370k | 4,124,865,796.0 | 1,098,077k | 1,715,700k | 417,935k | |||
2016-03-25 | Quarter | 701,038k | 5,527m | 2,726,800k | 2,511,600k | 7,794m | 263,464k | 58,882k | 1,200,849k | 1,709,300k | 398,080k | ||||
2016-06-25 | Quarter | 753,116k | 5,688m | 2,894,200k | 2,754,300k | 7,776m | 246,288k | 32,768k | 1,212,629k | 2,429,100k | 431,608k | ||||
2016-09-25 | Quarter | 5,811m | 2,955,800k | 2,982,800k | 269,469k | 413,783k | |||||||||
2016-12-25 | Quarter | 11,962k | 830,740k | 5,965m | 2,872m | 2,980,500k | 7,320m | 1,163,711,674.4 | 326,498k | 37,452k | 4,224,287,689.5 | 1,226,827k | 458,706k | ||
2017-03-25 | Quarter | 15,286k | 870m | 5,464m | 2,810,700k | 2,960m | 6,505m | 1,125,062,296.0 | 384,082k | 24,728k | 4,064,298,435.7 | 1,318,991k | 714,718k | ||
2017-06-25 | Quarter | 30,475k | 912m | 5,810m | 3,078,400k | 3,268m | 7,141m | 1,198,273,789.9 | 326,444k | 34,589k | 4,090,868,079.6 | 1,470,116k | 544,135k | ||
2017-09-25 | Quarter | 35,578k | 859m | 5,773m | 3,077,800k | 3,287m | 6,512m | 1,120,882,839.2 | 381,534k | 152,928k | 3,801,744,642.5 | 1,500,673k | 578,165k | ||
2017-12-25 | Quarter | 43,562k | 910,100k | 5,802m | 3,307m | 3,483m | 5,949m | 1,131,643,033.0 | 444,156k | 95,466k | 3,998,588,563.6 | 1,582,447k | 651,634k | ||
2018-03-25 | Quarter | 48,868k | 930,900k | 5,554m | 3,131,100k | 3,538m | 5,088m | 1,084,085,816.4 | 382,282k | 38,018k | 3,846,884,467.6 | 1,511,485k | 640,799k | ||
2018-06-25 | Quarter | 57,063k | 1,045m | 6,059m | 3,356,500k | 3,814m | 5,648m | 1,162,603,228.2 | 521,516k | 1,087,717k | 3,915,022,748.0 | 1,608,022k | 752,157k | ||
2018-09-25 | Quarter | 58,305k | 1,026,500k | 5,904m | 3,439m | 3,892m | 5,596m | 1,212,084,860.0 | 449,683k | 27,762k | 3,965,733,627.6 | 1,663,496k | 784,535k | ||
2018-12-25 | Quarter | 59,571k | 1,128,800k | 6,230m | 3,526,300k | 4,037m | 5,795m | 1,295,807,518.2 | 528,402k | 39,826k | 4,247,143,297.1 | 1,927,797k | 870,106k | ||
2019-03-25 | Quarter | 62,959k | 1,140,400k | 5,557m | 3,489,800k | 4,025m | 5,281m | 1,225,836,586.9 | 497,857k | 28,222k | 4,184,147,528.5 | 1,711,800k | 858,435k |
Revenue Trend
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-03-25 | Quarter | 5.95% | 51.91% | 450.31% | 38.97% | ||||||||||
2015-06-25 | Quarter | 24.14% | 3.67% | 7.03% | 21.63% | 26.15% | 63.67% | -20.52% | 25.11% | 50.01% | 19.98% | ||||
2015-09-25 | Quarter | 20.08% | 13.75% | 10.61% | 17.75% | 37.29% | -5.32% | -54.88% | 20.42% | 56.72% | 73.09% | ||||
2015-12-25 | Quarter | 16.91% | 3.85% | 7.52% | 22.91% | 16.29% | 96.72% | 101.36% | 17.45% | 36.86% | 189.12% | ||||
2016-03-25 | Quarter | 16.77% | 9.82% | 6.73% | 20.70% | 2.63% | 65.41% | -45.88% | 38.09% | 187.40% | |||||
2016-06-25 | Quarter | 18.38% | 5.92% | 11.67% | 20.92% | -5.68% | 51.11% | 44.60% | 21.43% | 159.89% | |||||
2016-09-25 | Quarter | 1.54% | 6.41% | 27.79% | 43.63% | 33.56% | |||||||||
2016-12-25 | Quarter | 24.62% | 7.75% | 1.15% | 16.28% | -11.75% | 33.88% | -37.53% | 17.35% | 7.86% | 9.76% | ||||
2017-03-25 | Quarter | 24.13% | -1.14% | 3.08% | 17.85% | -23.52% | 45.78% | -37.19% | 5.15% | 20.12% | 79.54% | ||||
2017-06-25 | Quarter | 30.09% | 2.14% | 6.36% | 18.65% | -8.38% | 32.55% | -41.26% | 6.89% | 22.42% | 26.07% | ||||
2017-09-25 | Quarter | 14.06% | -0.65% | 4.13% | 10.20% | -16.26% | 41.59% | 366.70% | -7.83% | 23.75% | 39.73% | ||||
2017-12-25 | Quarter | 264.17% | 9.55% | -2.73% | 15.15% | 16.86% | -18.73% | -2.76% | 36.04% | 154.90% | -5.34% | 28.99% | 42.06% | ||
2018-03-25 | Quarter | 219.69% | 7.00% | 1.65% | 11.40% | 19.53% | -21.78% | -3.64% | -0.47% | 53.74% | -5.35% | 14.59% | -10.34% | ||
2018-06-25 | Quarter | 87.25% | 14.58% | 4.29% | 9.03% | 16.71% | -20.91% | -2.98% | 59.76% | 3,044.69% | -4.30% | 9.38% | 38.23% | ||
2018-09-25 | Quarter | 63.88% | 19.50% | 2.27% | 11.74% | 18.41% | -14.07% | 8.14% | 17.86% | -81.85% | 4.31% | 10.85% | 35.69% | ||
2018-12-25 | Quarter | 36.75% | 24.03% | 7.38% | 6.63% | 15.91% | -2.59% | 14.51% | 18.97% | -58.28% | 6.22% | 21.82% | 33.53% | ||
2019-03-25 | Quarter | 28.83% | 22.51% | 0.05% | 11.46% | 13.76% | 3.79% | 13.08% | 30.23% | -25.77% | 8.77% | 13.25% | 33.96% |
ContinuousOperatingIncome
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-03-25 | Quarter | 159,354k | 2,222,587k | -46,201k | 65,443k | 253,100k | |||||||||
2014-06-25 | Quarter | 166,495k | 1,547m | 723,132k | 597,800k | 3,650,485k | -36,873k | -32,637k | 999,075,750.7 | 92,735k | 528,300k | -159,382k | |||
2014-09-25 | Quarter | 177,731k | 1,244m | 856,120k | 508,500k | 2,724,263k | 59,293k | 70,605k | 928,509,062.0 | 79,720k | 515,800k | -169,996k | |||
2014-12-25 | Quarter | 153,332k | 1,294m | 882,585k | 613,900k | 3,461,665k | -36,943k | -45,683k | 932,651,640.9 | 110,176k | 1,985,600k | -180,637k | |||
2015-03-25 | Quarter | 91,323k | 1,623m | 820,174k | 718,900k | 4,332m | -18,359k | 33,820k | 1,410,762,384.0 | 76,021k | 412,900k | -198,704k | |||
2015-06-25 | Quarter | 170,215k | 1,653m | 924,825k | 356,200k | 4,497m | 9,294k | -52,657k | 1,191,777,093.0 | 194,643k | 164,100k | -220,992k | |||
2015-09-25 | Quarter | -183,757k | 1,863m | 1,019,493k | -34,100k | 4,592m | -39,582k | -8,203k | 1,197,490,994.9 | 210,398k | 477,100k | -93,816k | |||
2015-12-25 | Quarter | 66,604k | 1,800m | 828,708k | 561m | 4,685m | 55,176k | -54,137k | 1,179,635,051.4 | 154,994k | 283,400k | -74,669k | |||
2016-03-25 | Quarter | 92,166k | 1,900m | 969,200k | 800,700k | 3,567m | 24,047k | -19,498k | 165,736k | 409,500k | -36,102k | ||||
2016-06-25 | Quarter | 114,943k | 1,870m | 1,048,400k | 598,200k | 3,497m | 34,425k | -48,603k | 196,218k | 86,600k | -36,151k | ||||
2016-09-25 | Quarter | 2,017m | 1,030,200k | 171,400k | 36,877k | -39,537k | |||||||||
2016-12-25 | Quarter | -78,696k | 92,436k | 1,935m | 647,900k | 428,900k | 3,099m | 147,333,270.1 | 8,873k | -42,199k | 1,242,630,820.1 | 253,115k | 27,759k | ||
2017-03-25 | Quarter | -87,843k | 170m | 2,071m | 747,500k | 941m | 2,699m | 141,718,979.5 | -187,083k | -63,866k | 1,450,759,697.5 | 248,931k | 249,548k | ||
2017-06-25 | Quarter | -67,441k | 165m | 2,151m | 862,800k | 1,061m | 3,069m | 152,210,009.5 | -12,484k | -59,871k | 1,421,475,950.1 | 387,744k | 31,169k | ||
2017-09-25 | Quarter | -65,248k | 78m | 2,021m | 1,226,100k | 988m | 2,712m | 162,515,592.0 | 36,054k | 60,871k | 1,395,620,544.0 | 388,317k | -291,267k | ||
2017-12-25 | Quarter | -68,871k | 30,300k | -4,264m | -166,300k | -81m | -3,836m | 244,349,864.8 | -149,629k | -33,826k | 1,178,920,813.6 | 173,519k | 102,185k | ||
2018-03-25 | Quarter | -54,296k | 249,100k | 2,311m | 1,171,200k | 846m | 1,539m | 151,399,339.0 | -41,140k | -95,792k | 1,535,753,988.5 | 477,980k | 227,301k | ||
2018-06-25 | Quarter | -63,266k | -457,400k | 2,296m | 915m | 1,045m | 1,819m | 185,460,216.4 | 52,394k | 971,460k | 1,477,472,189.0 | 551,412k | 206,250k | ||
2018-09-25 | Quarter | -62,138k | 330,900k | 1,859m | 1,442,900k | 1,082m | 2,099m | 157,477,778.2 | 29,176k | -96,143k | 1,290,913,291.3 | 594,655k | 128,456k | ||
2018-12-25 | Quarter | -65,492k | -45m | 1,928m | 944,900k | 1,073m | 3m | 135,553,644.9 | 69,063k | -98,212k | 1,213,775,615.4 | 820,353k | 1,525,096k | ||
2019-03-25 | Quarter | -85,304k | 587,900k | 1,992m | 1,408,800k | 1,545m | 1,968m | 121,102,516.0 | 102,312k | -118,512k | 1,492,042,638.9 | 461,100k | 268,631k |
ContinuousOperatingIncome Trend
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-03-25 | Quarter | -42.69% | 94.91% | -173.20% | 16.16% | ||||||||||
2015-06-25 | Quarter | 2.23% | 6.85% | 27.89% | -40.41% | 23.19% | -125.21% | 61.34% | 19.29% | 109.89% | 38.66% | ||||
2015-09-25 | Quarter | -203.39% | 49.76% | 19.08% | -106.71% | 68.56% | -166.76% | -111.62% | 28.97% | 163.92% | -44.81% | ||||
2015-12-25 | Quarter | -56.56% | 39.10% | -6.10% | -8.62% | 35.34% | -249.35% | 18.51% | 26.48% | 40.68% | -58.66% | ||||
2016-03-25 | Quarter | 0.92% | 17.07% | 18.17% | 11.38% | -17.66% | -230.98% | -157.65% | 118.01% | -81.83% | |||||
2016-06-25 | Quarter | -32.47% | 13.13% | 13.36% | 67.94% | -22.24% | 270.40% | -7.70% | 0.81% | -83.64% | |||||
2016-09-25 | Quarter | 8.27% | 1.05% | -602.64% | -193.17% | -57.86% | |||||||||
2016-12-25 | Quarter | -150.30% | 7.50% | -21.82% | -23.55% | -32.51% | -83.92% | 414.43% | -11.92% | 20.30% | -137.18% | ||||
2017-03-25 | Quarter | 155.24% | 9.00% | -22.87% | 17.52% | -42.39% | -877.99% | 17.97% | 21.73% | 60.61% | -791.23% | ||||
2017-06-25 | Quarter | 79.02% | 15.03% | -17.70% | 77.37% | -13.96% | -136.26% | 207.06% | 18.70% | 133.95% | -186.22% | ||||
2017-09-25 | Quarter | -32.14% | 0.20% | 19.02% | 476.43% | -22.45% | -2.23% | -225.24% | 18.31% | 97.90% | 636.69% | ||||
2017-12-25 | Quarter | -12.48% | -67.22% | -320.36% | -125.67% | -118.89% | -223.78% | 65.85% | -1,786.34% | -19.84% | -5.13% | -31.45% | 268.11% | ||
2018-03-25 | Quarter | -38.19% | 46.53% | 11.59% | 56.68% | -10.10% | -42.98% | 6.83% | -78.01% | 49.99% | 5.86% | 92.01% | -8.91% | ||
2018-06-25 | Quarter | -6.19% | -377.21% | 6.74% | 6.05% | -1.51% | -40.73% | 21.84% | -519.69% | -1,722.59% | 3.94% | 42.21% | 561.72% | ||
2018-09-25 | Quarter | -4.77% | 324.23% | -8.02% | 17.68% | 9.51% | -22.60% | -3.10% | -19.08% | -257.95% | -7.50% | 53.14% | -144.10% | ||
2018-12-25 | Quarter | -4.91% | -248.51% | -145.22% | -668.19% | -1,424.69% | -100.08% | -44.52% | -146.16% | 190.34% | 2.96% | 372.77% | 1,392.49% | ||
2019-03-25 | Quarter | 57.11% | 136.01% | -13.80% | 20.29% | 82.62% | 27.88% | -20.01% | -348.69% | 23.72% | -2.85% | -3.53% | 18.18% |
NetIncome
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-03-25 | Quarter | 159,354k | 2,227,410k | -46,201k | 65,443k | 230,400k | |||||||||
2014-06-25 | Quarter | 166,495k | 1,547m | 714,506k | 597,800k | 3,655,593k | -36,873k | -32,637k | 999,075,750.7 | 92,735k | 523,100k | -159,382k | |||
2014-09-25 | Quarter | 177,731k | 1,244m | 856,858k | 508,500k | 2,731,274k | 59,293k | 70,605k | 928,509,062.0 | 79,720k | 479,700k | -170,060k | |||
2014-12-25 | Quarter | 153,332k | 1,294m | 883,464k | 613,900k | 3,486,723k | -36,943k | -45,683k | 932,651,640.9 | 110,176k | 2,172,300k | -176,656k | |||
2015-03-25 | Quarter | 91,323k | 1,623m | 822,541k | 718,900k | 4,333m | -18,359k | 33,820k | 1,410,762,384.0 | 76,021k | 410,400k | -198,606k | |||
2015-06-25 | Quarter | 170,215k | 1,653m | 927,276k | 356,200k | 4,492m | 9,294k | -52,657k | 1,191,777,093.0 | 194,643k | 159,600k | -188,848k | |||
2015-09-25 | Quarter | -183,757k | 1,863m | 965,622k | -34,100k | 4,600m | -39,582k | -8,203k | 1,197,490,994.9 | 210,398k | 452,800k | -95,149k | |||
2015-12-25 | Quarter | 66,604k | 1,800m | 831,561k | 561m | 4,683m | 55,176k | -54,137k | 1,179,635,051.4 | 154,994k | 280,600k | -73,731k | |||
2016-03-25 | Quarter | 92,166k | 1,900m | 970,900k | 800,700k | 3,566m | 24,047k | -19,498k | 165,736k | 419m | -41,631k | ||||
2016-06-25 | Quarter | 114,943k | 1,870m | 1,049,800k | 598,200k | 3,497m | 34,425k | -48,603k | 196,218k | -162,100k | -64,525k | ||||
2016-09-25 | Quarter | 2,017m | 1,032,900k | 171,400k | 36,877k | -38,841k | |||||||||
2016-12-25 | Quarter | -78,696k | 92,436k | 1,935m | 649,200k | 428,900k | 3,108m | 147,679,792.0 | 8,873k | -42,199k | 1,242,630,820.1 | 253,115k | 32,945k | ||
2017-03-25 | Quarter | -87,843k | 170m | 2,071m | 747,600k | 941m | 2,702m | 141,992,382.1 | -187,083k | -63,866k | 1,450,759,697.5 | 248,931k | 247,756k | ||
2017-06-25 | Quarter | -67,441k | 165m | 2,151m | 862,800k | 1,061m | 3,073m | 152,456,919.6 | -12,484k | -59,871k | 1,421,475,950.1 | 387,744k | 17,996k | ||
2017-09-25 | Quarter | -65,248k | 78m | 2,021m | 1,226,100k | 988m | 2,718m | 163,089,949.4 | 36,054k | 60,871k | 1,395,620,544.0 | 388,317k | -102,952k | ||
2017-12-25 | Quarter | -68,871k | 30,300k | -4,264m | -297,400k | -81m | -3,865m | 244,723,938.9 | -149,629k | -33,826k | 1,178,920,813.6 | 173,519k | 100,684k | ||
2018-03-25 | Quarter | -54,296k | 249,100k | 2,311m | 1,172,900k | 846m | 1,538m | 151,968,397.9 | -41,140k | -95,792k | 1,535,753,988.5 | 477,980k | 210,263k | ||
2018-06-25 | Quarter | -63,266k | -457,400k | 2,296m | 866,600k | 1,045m | 1,817m | 186,053,648.4 | 52,394k | 971,460k | 1,477,472,189.0 | 551,412k | 207,360k | ||
2018-09-25 | Quarter | -62,138k | 330,900k | 1,859m | 1,444,400k | 1,082m | 2,097m | 158,232,284.6 | 29,176k | -96,143k | 1,290,913,291.3 | 594,655k | 128,746k | ||
2018-12-25 | Quarter | -65,492k | -45m | 1,928m | 946,800k | 1,073m | 3m | 136,007,196.5 | 69,063k | -98,212k | 1,213,775,615.4 | 820,353k | 1,550,527k | ||
2019-03-25 | Quarter | -85,304k | 587,900k | 1,992m | 1,408,800k | 1,545m | 1,975m | 121,196,829.3 | 102,312k | -118,512k | 1,492,042,638.9 | 461,100k | 268,631k |
NetIncome Trend
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-03-25 | Quarter | -42.69% | 94.53% | -173.20% | 16.16% | ||||||||||
2015-06-25 | Quarter | 2.23% | 6.85% | 29.78% | -40.41% | 22.88% | -125.21% | 61.34% | 19.29% | 109.89% | 18.49% | ||||
2015-09-25 | Quarter | -203.39% | 49.76% | 12.69% | -106.71% | 68.42% | -166.76% | -111.62% | 28.97% | 163.92% | -44.05% | ||||
2015-12-25 | Quarter | -56.56% | 39.10% | -5.87% | -8.62% | 34.31% | -249.35% | 18.51% | 26.48% | 40.68% | -58.26% | ||||
2016-03-25 | Quarter | 0.92% | 17.07% | 18.04% | 11.38% | -17.70% | -230.98% | -157.65% | 118.01% | -79.04% | |||||
2016-06-25 | Quarter | -32.47% | 13.13% | 13.21% | 67.94% | -22.15% | 270.40% | -7.70% | 0.81% | -65.83% | |||||
2016-09-25 | Quarter | 8.27% | 6.97% | -602.64% | -193.17% | -59.18% | |||||||||
2016-12-25 | Quarter | -150.30% | 7.50% | -21.93% | -23.55% | -32.43% | -83.92% | 414.43% | -11.92% | 20.30% | -144.68% | ||||
2017-03-25 | Quarter | 155.24% | 9.00% | -23.00% | 17.52% | -42.30% | -877.99% | 17.97% | 21.73% | 60.61% | -695.12% | ||||
2017-06-25 | Quarter | 79.02% | 15.03% | -17.81% | 77.37% | -13.83% | -136.26% | 207.06% | 18.70% | 133.95% | -127.89% | ||||
2017-09-25 | Quarter | -32.14% | 0.20% | 18.70% | 476.43% | -22.28% | -2.23% | -225.24% | 18.31% | 97.90% | 165.06% | ||||
2017-12-25 | Quarter | -12.48% | -67.22% | -320.36% | -145.81% | -118.89% | -224.36% | 65.71% | -1,786.34% | -19.84% | -5.13% | -31.45% | 205.61% | ||
2018-03-25 | Quarter | -38.19% | 46.53% | 11.59% | 56.89% | -10.10% | -43.08% | 7.03% | -78.01% | 49.99% | 5.86% | 92.01% | -15.13% | ||
2018-06-25 | Quarter | -6.19% | -377.21% | 6.74% | 0.44% | -1.51% | -40.87% | 22.04% | -519.69% | -1,722.59% | 3.94% | 42.21% | 1,052.26% | ||
2018-09-25 | Quarter | -4.77% | 324.23% | -8.02% | 17.80% | 9.51% | -22.85% | -2.98% | -19.08% | -257.95% | -7.50% | 53.14% | -225.05% | ||
2018-12-25 | Quarter | -4.91% | -248.51% | -145.22% | -418.36% | -1,424.69% | -100.08% | -44.42% | -146.16% | 190.34% | 2.96% | 372.77% | 1,439.99% | ||
2019-03-25 | Quarter | 57.11% | 136.01% | -13.80% | 20.11% | 82.62% | 28.41% | -20.25% | -348.69% | 23.72% | -2.85% | -3.53% | 27.76% |
DilutedShares
ReportDate | PeriodType | (ACAD) | (ALXN) | (AMGN) | (BIIB) | (CELG) | (CLRB) | (GILD) | (GRFS) | (INCY) | (NKTR) | (NVO) | (REGN) | (SHPG) | (VRTX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-03-25 | Quarter | 201,804k | 1,679,871k | 123,543k | 112,151k | 194,766,667.0 | |||||||||
2014-06-25 | Quarter | 201,524k | 768m | 237,401k | 831m | 1,664,415k | 167,914k | 127,040k | 2,637,300k | 113,032k | 196,766,667.0 | 233,808k | |||
2014-09-25 | Quarter | 201,313k | 771m | 236,972k | 832,800k | 1,636,530k | 189,046k | 132,177k | 2,622,200k | 117,423k | 197,533,333.0 | 236,137k | |||
2014-12-25 | Quarter | 201,908k | 773m | 236,357k | 834,800k | 1,601,157k | 169,924k | 129,363k | 2,608,072k | 114,043k | 196,300k | 238,607k | |||
2015-03-25 | Quarter | 202,034k | 770m | 235,630k | 834,100k | 1,569m | 172,070k | 135,667k | 2,604,200k | 114,519k | 197,566,667.0 | 239,493k | |||
2015-06-25 | Quarter | 204,546k | 768m | 235,718k | 825,300k | 1,540m | 186,493k | 131,643k | 2,584,100k | 115,259k | 197,733,333.0 | 240,757k | |||
2015-09-25 | Quarter | 226,228k | 764m | 232,612k | 791,100k | 1,503m | 181,387k | 132,631k | 2,571,800k | 115,944k | 197,800k | 241,969k | |||
2015-12-25 | Quarter | 228,308k | 763m | 220,823k | 816,500k | 1,470m | 217,074k | 134,186k | 2,550,692k | 115,488k | 197,600k | 243,001k | |||
2016-03-25 | Quarter | 226,873k | 760m | 219,300k | 807,700k | 1,412m | 192,625k | 135,793k | 114,228k | 197,766,667.0 | 243,831k | ||||
2016-06-25 | Quarter | 225,756k | 756m | 219,400k | 801,500k | 1,355m | 193,015k | 136,350k | 116,231k | 227,600k | 244,482k | ||||
2016-09-25 | Quarter | 753m | 219,400k | 801,500k | 194,265k | 244,920k | |||||||||
2016-12-25 | Quarter | 121,243k | 228,320k | 742m | 217m | 802,100k | 1,325m | 671,788,633.0 | 195,238k | 149,139k | 2,515,443,487.0 | 115,767k | 245,153k | ||
2017-03-25 | Quarter | 121,651k | 226m | 741m | 215,900k | 811,200k | 1,320m | 669,965k | 195,260k | 153,666k | 2,500m | 115,106k | 248,700k | ||
2017-06-25 | Quarter | 122,122k | 225m | 738m | 212,200k | 811,700k | 1,317m | 685,085,714.0 | 205,141k | 155,352k | 2,484,100k | 116,137k | 251,635k | ||
2017-09-25 | Quarter | 122,484k | 225m | 733m | 211,800k | 815,200k | 1,319m | 700,594,774.0 | 212,610k | 162,641k | 2,469,400k | 117,028k | 250,268k | ||
2017-12-25 | Quarter | 124,133k | 223,600k | 726m | 212,100k | 797m | 1,319m | 683,257,102.0 | 211,123k | 158,353k | 2,461,748,559.0 | 115,834k | 256,615k | ||
2018-03-25 | Quarter | 124,727k | 223,700k | 711m | 211,700k | 768,300k | 1,320m | 683,736,457.0 | 211,681k | 160,884k | 2,442,300k | 114,906k | 258,526k | ||
