NASDAQ /
Sector: Healthcare
/
Sub-Sector: Biotechnology
/
Stock Type: Distressed
# of Employee: 340
/
Fiscal Year End: 2016-12-31
/
Stock Type: Small Growth
USD
/
Exchange Rate: 1
at
2016-11-22
/
Estimation: $Confidential
/

/ $
ACADIA Pharmaceuticals Inc is a biopharmaceutical company. It is engaged in the business of development and commercialization of medicines to address unmet medical needs in central nervous system disorders.
AMGN |
NVO |
GILD |
CELG |
BIIB |
SHPG |
VRTX |
REGN |
ALXN |
GRFS |
INCY |
NKTR |
CLRB |
Finance Highlights
ReportDate | PeriodType | ROE | FCFMargin | FCFPerShar | EquityPerS | ProfitMarg | Continuous | NetMargin | DebtEquity | CurrentRat |
---|
2006-12-25 | Annual | -64.70% | -534.20% | -1.6 | 2.4 | 100.00% | -554.50% | -553.90% | 3.000 | .239 |
2007-12-25 | Annual | -48.60% | -732.50% | -1.6 | 3.2 | 100.00% | -746.40% | -746.40% | 5.517 | .147 |
2008-12-25 | Annual | -122.80% | -4,094.00% | -1.8 | 1.4 | 100.00% | -4,040.50% | -4,040.50% | 4.535 | .177 |
2009-12-25 | Annual | -113.70% | -215.20% | -0.4 | 0.3 | 100.00% | -705.50% | -705.50% | 0.322 | .303 |
2010-12-25 | Annual | -36.10% | -25.40% | -0.3 | 0.8 | 100.00% | 35.90% | 35.90% | 3.410 | .157 |
2011-12-25 | Annual | -85.20% | -962.70% | -0.4 | 0.4 | 100.00% | -1,101.40% | -1,101.40% | 2.669 | .193 |
2012-12-25 | Annual | -25.50% | -440.90% | -0.4 | 1.5 | 100.00% | -424.90% | -424.90% | 3.600 | .055 |
2013-12-25 | Annual | -17.80% | -2,828.60% | -0.4 | 2.1 | 100.00% | -3,314.20% | -3,314.20% | 26.067 | .037 |
2014-12-25 | Annual | -21.50% | -55,511.70% | -0.7 | 3.2 | 100.00% | -77,062.50% | -77,062.50% | 19.381 | .049 |
2015-12-25 | Annual | -62.00% | -203,173.80% | -1.2 | 2.0 | 100.00% | -269,578.70% | -269,578.70% | 9.025 | .100 |
2016-12-25 | Annual | -42.40% | -1,268.90% | -1.9 | 4.5 | 82.30% | -1,565.90% | -1,565.90% | 12.129 | .078 |
2017-12-25 | Annual | -65.20% | -175.10% | -1.8 | 2.7 | 92.70% | -231.70% | -231.70% | 6.812 | .131 |
2018-12-25 | Annual | -35.40% | -75.80% | -1.3 | 3.8 | 94.50% | -109.60% | -109.60% | 7.838 | .113 |
Key Ratio Trend
ReportDate | PeriodType | ROE | FCFMargin | FCFPerShar | EquityPerS | ProfitMarg | Continuous | NetMargin | DebtEquity | CurrentRat |
---|
Average | Annual | 7.41% | -37.12% | -2.89% | 34.55% | 0.00% | -34.61% | -34.75% | -17.80% | -13.74% |
2007-12-25 | Annual | 24.88% | -37.12% | -1.03% | 34.55% | 0.00% | -34.61% | -34.75% | 83.90% | -38.49% |
2008-12-25 | Annual | -152.67% | -458.91% | -11.58% | -55.87% | 0.00% | -441.33% | -441.33% | -17.80% | 20.41% |
2009-12-25 | Annual | 7.41% | 94.74% | 79.08% | -77.38% | 0.00% | 82.54% | 82.54% | -92.90% | 71.19% |
2010-12-25 | Annual | 68.25% | 88.20% | 24.80% | 137.46% | 0.00% | 105.09% | 105.09% | 959.01% | -48.18% |
2011-12-25 | Annual | -136.01% | -3,690.16% | -38.04% | -41.59% | 0.00% | -3,167.97% | -3,167.97% | -21.73% | 22.93% |
2012-12-25 | Annual | 70.07% | 54.20% | -2.89% | 244.20% | 0.00% | 61.42% | 61.42% | 34.88% | -71.50% |
2013-12-25 | Annual | 30.20% | -541.55% | 3.57% | 37.81% | 0.00% | -680.00% | -680.00% | 624.08% | -32.73% |
2014-12-25 | Annual | -20.79% | -1,862.52% | -81.22% | 49.74% | 0.00% | -2,225.22% | -2,225.22% | -25.65% | 32.43% |
2015-12-25 | Annual | -188.37% | -266.00% | -79.85% | -37.62% | 0.00% | -249.82% | -249.82% | -53.43% | 104.08% |
2016-12-25 | Annual | 31.61% | 99.38% | -54.06% | 125.44% | -17.70% | 99.42% | 99.42% | 34.39% | -22.00% |
2017-12-25 | Annual | -53.77% | 86.20% | 6.01% | -38.88% | 12.64% | 85.20% | 85.20% | -43.84% | 67.95% |
2018-12-25 | Annual | 45.71% | 56.71% | 24.89% | 38.39% | 1.94% | 52.70% | 52.70% | 15.06% | -13.74% |
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|
2006-12-25 | Annual | 8,133k | 0.0 | 198k | -45,099k | -45,048k | 27,923,k | 100.00% | -554.50% | -553.90% |
2007-12-25 | Annual | 7,555k | 0.0 | 268k | -56,390k | -56,390k | 35,211,k | 100.00% | -746.40% | -746.40% |
2008-12-25 | Annual | 1,590k | 0.0 | 181k | -64,244k | -64,244k | 37,113,k | 100.00% | -4,040.50% | -4,040.50% |
2009-12-25 | Annual | 6,399k | 0.0 | 86k | -45,145k | -45,145k | 37,476,k | 100.00% | -705.50% | -705.50% |
2010-12-25 | Annual | 42,135k | 0.0 | 0.0 | 15,139k | 15,139k | 38,720,k | 100.00% | 35.90% | 35.90% |
2011-12-25 | Annual | 2,067k | 0.0 | 0.0 | -22,765k | -22,765k | 52,183,k | 100.00% | -1,101.40% | -1,101.40% |
2012-12-25 | Annual | 4,907k | 0.0 | 0.0 | -20,849k | -20,849k | 55,116,k | 100.00% | -424.90% | -424.90% |
2013-12-25 | Annual | 1,145k | 0.0 | 0.0 | -37,948k | -37,948k | 85,715,k | 100.00% | -3,314.20% | -3,314.20% |
2014-12-25 | Annual | 120k | 0.0 | 0.0 | -92,475k | -92,475k | 97,248,k | 100.00% | -77,062.50% | -77,062.50% |
2015-12-25 | Annual | 61k | 0.0 | 0.0 | -164,443k | -164,443k | 100,630,k | 100.00% | -269,578.70% | -269,578.70% |
2016-12-25 | Annual | 17,331k | 3,075k | 0.0 | -271,393k | -271,393k | 115,858,k | 82.30% | -1,565.90% | -1,565.90% |
2017-12-25 | Annual | 124,901k | 9,077k | 0.0 | -289,403k | -289,403k | 122,600,k | 92.70% | -231.70% | -231.70% |
2018-12-25 | Annual | 223,807k | 12,377k | 0.0 | -245,192k | -245,192k | 126,583,k | 94.50% | -109.60% | -109.60% |
Income Statement Trend
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|
Average | Annual | -7.11% | 0.00% | -0.00% | -25.04% | -25.18% | 5.62% | 0.00% | -34.61% | -34.75% |
2007-12-25 | Annual | -7.11% | 0.00% | 35.35% | -25.04% | -25.18% | 26.10% | 0.00% | -34.61% | -34.75% |
2008-12-25 | Annual | -78.95% | 0.00% | -32.46% | -13.93% | -13.93% | 5.40% | 0.00% | -441.33% | -441.33% |
2009-12-25 | Annual | 302.45% | 0.00% | -52.49% | 29.73% | 29.73% | 0.98% | 0.00% | 82.54% | 82.54% |
2010-12-25 | Annual | 558.46% | 0.00% | -100.00% | 133.53% | 133.53% | 3.32% | 0.00% | 105.09% | 105.09% |
2011-12-25 | Annual | -95.09% | 0.00% | 0.00% | -250.37% | -250.37% | 34.77% | 0.00% | -3,167.97% | -3,167.97% |
2012-12-25 | Annual | 137.40% | 0.00% | 0.00% | 8.42% | 8.42% | 5.62% | 0.00% | 61.42% | 61.42% |
2013-12-25 | Annual | -76.67% | 0.00% | 0.00% | -82.01% | -82.01% | 55.52% | 0.00% | -680.00% | -680.00% |
2014-12-25 | Annual | -89.52% | 0.00% | 0.00% | -143.69% | -143.69% | 13.46% | 0.00% | -2,225.22% | -2,225.22% |
2015-12-25 | Annual | -49.17% | 0.00% | 0.00% | -77.82% | -77.82% | 3.48% | 0.00% | -249.82% | -249.82% |
2016-12-25 | Annual | 28,311.48% | 0.00% | 0.00% | -65.04% | -65.04% | 15.13% | -17.70% | 99.42% | 99.42% |
2017-12-25 | Annual | 620.68% | 195.19% | 0.00% | -6.64% | -6.64% | 5.82% | 12.64% | 85.20% | 85.20% |
2018-12-25 | Annual | 79.19% | 36.36% | 0.00% | 15.28% | 15.28% | 3.25% | 1.94% | 52.70% | 52.70% |
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|
2006-12-25 | Annual | 67,159k | 89,544k | 22,385k | 85,783k | 20,534k | 1,851k | 3.000 | .239 |
2007-12-25 | Annual | 113,934k | 134,584k | 20,650k | 131,253k | 19,287k | 1,363k | 5.517 | .147 |
2008-12-25 | Annual | 52,992k | 64,677k | 11,685k | 62,382k | 11,051k | 634k | 4.535 | .177 |
2009-12-25 | Annual | 12,114k | 49,680k | 37,566k | 48,473k | 14,707k | 22,859k | 0.322 | .303 |
2010-12-25 | Annual | 29,688k | 38,394k | 8,706k | 37,849k | 5,959k | 2,747k | 3.410 | .157 |
2011-12-25 | Annual | 23,362k | 32,114k | 8,752k | 31,949k | 6,165k | 2,587k | 2.669 | .193 |
2012-12-25 | Annual | 84,984k | 108,590k | 23,606k | 108,548k | 5,948k | 17,658k | 3.600 | .055 |
2013-12-25 | Annual | 182,131k | 189,118k | 6,987k | 188,360k | 6,979k | 8k | 26.067 | .037 |
2014-12-25 | Annual | 309,489k | 325,458k | 15,969k | 324,618k | 15,834k | 135k | 19.381 | .049 |
2015-12-25 | Annual | 199,762k | 221,896k | 22,134k | 218,989k | 21,902k | 232k | 9.025 | .100 |
2016-12-25 | Annual | 518,411k | 561,153k | 42,742k | 547,897k | 42,585k | 157k | 12.129 | .078 |
2017-12-25 | Annual | 335,285k | 384,506k | 49,221k | 373,477k | 49,030k | 191k | 6.812 | .131 |
2018-12-25 | Annual | 479,079k | 540,202k | 61,123k | 526,106k | 59,565k | 1,558k | 7.838 | .113 |
Balance Sheet Trend
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|
Average | Annual | 42.89% | -16.36% | 15.16% | -15.59% | 15.13% | -5.82% | -17.80% | -13.74% |
2007-12-25 | Annual | 69.65% | 50.30% | -7.75% | 53.01% | -6.07% | -26.36% | 83.90% | -38.49% |
2008-12-25 | Annual | -53.49% | -51.94% | -43.41% | -52.47% | -42.70% | -53.48% | -17.80% | 20.41% |
2009-12-25 | Annual | -77.14% | -23.19% | 221.49% | -22.30% | 33.08% | 3,505.52% | -92.90% | 71.19% |
2010-12-25 | Annual | 145.07% | -22.72% | -76.82% | -21.92% | -59.48% | -87.98% | 959.01% | -48.18% |
2011-12-25 | Annual | -21.31% | -16.36% | 0.53% | -15.59% | 3.46% | -5.82% | -21.73% | 22.93% |
2012-12-25 | Annual | 263.77% | 238.14% | 169.72% | 239.75% | -3.52% | 582.57% | 34.88% | -71.50% |
2013-12-25 | Annual | 114.31% | 74.16% | -70.40% | 73.53% | 17.33% | -99.95% | 624.08% | -32.73% |
2014-12-25 | Annual | 69.93% | 72.09% | 128.55% | 72.34% | 126.88% | 1,587.50% | -25.65% | 32.43% |
2015-12-25 | Annual | -35.45% | -31.82% | 38.61% | -32.54% | 38.32% | 71.85% | -53.43% | 104.08% |
2016-12-25 | Annual | 159.51% | 152.89% | 93.11% | 150.19% | 94.43% | -32.33% | 34.39% | -22.00% |
2017-12-25 | Annual | -35.32% | -31.48% | 15.16% | -31.83% | 15.13% | 21.66% | -43.84% | 67.95% |
2018-12-25 | Annual | 42.89% | 40.49% | 24.18% | 40.87% | 21.49% | 715.71% | 15.06% | -13.74% |
ReportDate | PeriodType | OperatingC | CAPEX | FreeCashFl | Investment | FinancialF |
---|
2006-12-25 | Annual | -41,418k | -2,026k | -43,444k | -22,936k | 69,996k |
2007-12-25 | Annual | -54,926k | -416k | -55,342k | -41,902k | 98,220k |
2008-12-25 | Annual | -64,869k | -226k | -65,095k | 69,714k | -374k |
2009-12-25 | Annual | -13,727k | -41k | -13,768k | 9,444k | 1,161k |
2010-12-25 | Annual | -10,703k | 0.0 | -10,703k | -1,060k | 470k |
2011-12-25 | Annual | -19,897k | -3k | -19,900k | 5,980k | 13,944k |
2012-12-25 | Annual | -21,633k | 0.0 | -21,633k | -25,528k | 98,172k |
2013-12-25 | Annual | -31,769k | -618k | -32,387k | -126,104k | 111,682k |
2014-12-25 | Annual | -66,434k | -180k | -66,614k | -87,273k | 203,851k |
2015-12-25 | Annual | -121,795k | -2,141k | -123,936k | 147,570k | 14,502k |
2016-12-25 | Annual | -210,408k | -9,506k | -219,914k | -261,924k | 533,812k |
2017-12-25 | Annual | -217,857k | -812k | -218,669k | 92,473k | 31,188k |
2018-12-25 | Annual | -167,470k | -2,148k | -169,618k | -71,489k | 306,647k |
Cash Flow Trend
ReportDate | PeriodType | OperatingC | CAPEX | FreeCashFl | Investment | FinancialF |
---|
Average | Annual | -32.61% | 45.67% | -27.39% | -86.45% | 40.32% |
2007-12-25 | Annual | -32.61% | 79.47% | -27.39% | -82.69% | 40.32% |
2008-12-25 | Annual | -18.10% | 45.67% | -17.62% | 266.37% | -100.38% |
2009-12-25 | Annual | 78.84% | 81.86% | 78.85% | -86.45% | 410.43% |
2010-12-25 | Annual | 22.03% | 100.00% | 22.26% | -111.22% | -59.52% |
2011-12-25 | Annual | -85.90% | 0.00% | -85.93% | 664.15% | 2,866.81% |
2012-12-25 | Annual | -8.72% | 100.00% | -8.71% | -526.89% | 604.04% |
2013-12-25 | Annual | -46.85% | 0.00% | -49.71% | -393.98% | 13.76% |
2014-12-25 | Annual | -109.12% | 70.87% | -105.68% | 30.79% | 82.53% |
2015-12-25 | Annual | -83.33% | -1,089.44% | -86.05% | 269.09% | -92.89% |
2016-12-25 | Annual | -72.76% | -344.00% | -77.44% | -277.49% | 3,580.95% |
2017-12-25 | Annual | -3.54% | 91.46% | 0.57% | 135.31% | -94.16% |
2018-12-25 | Annual | 23.13% | -164.53% | 22.43% | -177.31% | 883.22% |
Finance Detail
{##IncomeSheetDetail}
{##BalanceSheetDetail}
{##CashFlowDetail}
Note