NYSE /
Sector: Financial Services
/
Sub-Sector: Savings & Cooperative Banks
/
Stock Type: Cyclical
# of Employee: 1,601
/
Fiscal Year End: 2016-12-31
/
Stock Type: Small Value
USD
/
Exchange Rate: 1
at
2016-11-22
/
Estimation: $Confidential
/

/ $
Astoria Financial Corporation, through its wholly-owned subsidiary, Astoria Federal, attracts retail deposits from the general public and investing those deposits in mortgage loans, commercial real estate loans and mortgage-backed securities.
NYCB |
PBCT |
ISBC |
WAFD |
CFFN |
BOFI |
PFS |
NWBI |
FBC |
KRNY |
BHLB |
EBSB |
OCFC |
UBNK |
CASH |
FFIC |
DCOM |
HMST |
LOB |
HONE |
WSBF |
FDEF |
BKMU |
MSBF |
Finance Benchmark
ROE
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (BOFI) | (PFS) | (NWBI) | (FBC) | (KRNY) | (BHLB) | (EBSB) | (OCFC) | (UBNK) | (CASH) | (FFIC) | (DCOM) | (HMST) | (LOB) | (HONE) | (WSBF) | (FDEF) | (BKMU) | (MSBF) | (AF) |
---|
2006-12-25 | 8.2 | 7.4 | 0 | 10.6 | 9.8 | 0 | 9.2 | 11.6 | -24.9 | 0 | 12.1 | 0 | -8.2 | 9.1 | 17.9 | 17.7 | 13.1 | 0 | 0 | 0 | 7.8 | 15.4 | 2.9 | 0 | 18.5 |
2007-12-25 | 4.9 | 5.5 | 2.2 | 11.0 | 52.0 | 2.7 | 7.9 | 11.4 | -201.9 | 3.0 | 8.9 | 6.3 | 53.6 | 10.2 | 15.0 | 12.3 | 7.6 | 0 | 0 | 0 | .9 | 16.5 | 6.8 | 2.6 | 17.6 |
2008-12-25 | 6.3 | 5.5 | 3.4 | 13.8 | 10.4 | 11.6 | 6.6 | 13.0 | -617.4 | 3.8 | 10.2 | 1.6 | 25.0 | 13.3 | -59.8 | 10.2 | 13.2 | 0 | 0 | 0 | 5.8 | 11.6 | 2.2 | 7.3 | 21.1 |
2009-12-25 | 4.1 | 3.1 | 5.7 | 5.2 | 21.6 | -11.2 | 3.5 | 7.5 | -139.8 | 4.7 | 3.5 | 2.2 | 10.7 | 7.3 | 56.1 | 8.5 | 9.9 | -22.0 | 0 | 0 | -4.8 | 10.3 | 8.1 | 6.7 | 14.7 |
2010-12-25 | -.3 | 5.9 | 19.3 | 7.3 | 7.0 | -11.2 | 10.7 | 6.8 | -75.6 | 2.8 | 12.2 | 3.8 | 21.1 | 17.4 | 53.5 | 18.0 | 21.9 | -69.3 | 0 | 0 | -7.1 | 14.0 | -9.0 | 3.4 | 22.2 |
2011-12-25 | 15.6 | 4.4 | 21.8 | 14.3 | 4.0 | 2.6 | 9.5 | 11.4 | 53.6 | 6.2 | 8.6 | 17.2 | 9.1 | 5.5 | 29.3 | 16.6 | 18.4 | 107.0 | -20.7 | 0 | 21.7 | 14.7 | 24.8 | 9.1 | 18.1 |
2012-12-25 | 10.9 | 11.9 | 23.5 | 10.8 | 6.6 | -26.0 | 11.8 | 12.9 | -30.6 | 8.0 | 7.1 | 3.0 | 15.2 | 8.4 | 57.7 | 16.4 | 19.7 | -142.5 | -42.6 | 0 | -3.2 | 13.6 | 17.2 | 9.0 | 15.0 |
2013-12-25 | 24.6 | 10.1 | 15.0 | 10.9 | 7.4 | 7.3 | 10.6 | 13.0 | -11.2 | 6.6 | 20.7 | 12.4 | 18.5 | 10.3 | -12.5 | 17.4 | 14.5 | 122.9 | 25.1 | 0 | 26.9 | 15.2 | 15.1 | 8.0 | 15.9 |
2014-12-25 | 13.8 | 8.7 | 8.6 | 11.4 | 6.6 | 6.6 | 9.7 | 9.5 | -590.9 | 6.0 | 8.7 | 4.1 | 14.5 | .4 | 15.4 | 13.5 | 9.7 | -108.8 | -271.6 | 10.9 | -.1 | 12.5 | 10.0 | 7.8 | 9.2 |
2015-12-25 | -6.5 | 8.6 | 16.9 | 9.2 | 7.0 | 22.7 | 10.1 | 10.9 | -621.4 | 1.9 | 10.3 | 5.4 | 13.6 | 8.6 | 19.1 | 7.5 | 10.5 | 6.2 | -152.5 | 16.2 | -2.6 | 11.5 | 7.1 | 1.8 | 7.1 |
2016-12-25 | 13.7 | 7.4 | 7.9 | 12.4 | 7.2 | 32.3 | 10.6 | 13.0 | -1220.7 | 3.6 | 9.8 | 7.9 | 6.9 | .4 | 25.4 | -.0 | -8.8 | -3.4 | -94.7 | -.7 | -5.6 | 9.9 | 10.2 | 5.2 | 6.5 |
2017-12-25 | 19.9 | 10.8 | 10.3 | 9.5 | 6.9 | 27.9 | 7.7 | 13.2 | -1800.9 | 4.0 | 6.1 | 8.0 | 21.4 | 5.1 | 29.2 | 17.5 | 6.8 | 28.8 | -37.4 | 13.7 | 26.4 | 10.3 | 10.2 | 7.1 | 6.5 |
2018-12-25 | 8.3 | 10.4 | 9.3 | 10.9 | 9.8 | 27.9 | 11.7 | 11.5 | -1484.5 | 4.2 | 14.9 | 11.6 | 10.0 | 16.2 | 7.0 | 15.1 | 11.4 | -.4 | 24.7 | 18.7 | 11.7 | 14.3 | 10.2 | 8.7 | 6.5 |
ROE Trend
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (BOFI) | (PFS) | (NWBI) | (FBC) | (KRNY) | (BHLB) | (EBSB) | (OCFC) | (UBNK) | (CASH) | (FFIC) | (DCOM) | (HMST) | (LOB) | (HONE) | (WSBF) | (FDEF) | (BKMU) | (MSBF) | (AF) |
---|
2007-12-25 | -40.2 | -25.7 | 0 | 3.8 | 430.6 | 0 | -14.1 | -1.7 | -710.8 | 0 | -26.5 | 0 | 753.7 | 12.1 | -16.2 | -30.5 | -42.0 | 0 | 0 | 0 | -88.5 | 7.1 | 134.5 | 0 | -4.9 |
2008-12-25 | 28.6 | .0 | 54.5 | 25.4 | -80.0 | 329.6 | -16.5 | 14.0 | -205.8 | 26.7 | 14.6 | -74.6 | -53.4 | 30.4 | -498.7 | -17.1 | 73.7 | 0 | 0 | 0 | 544.4 | -29.7 | -67.7 | 180.8 | 19.9 |
2009-12-25 | -34.9 | -43.6 | 67.7 | -62.3 | 107.7 | -196.6 | -47.0 | -42.3 | 77.4 | 23.7 | -65.7 | 37.5 | -57.2 | -45.1 | 193.8 | -16.7 | -25.0 | 0 | 0 | 0 | -182.8 | -11.2 | 268.2 | -8.2 | -30.3 |
2010-12-25 | -107.3 | 90.3 | 238.6 | 40.4 | -67.6 | .0 | 205.7 | -9.3 | 45.9 | -40.4 | 248.6 | 72.7 | 97.2 | 138.4 | -4.6 | 111.8 | 121.2 | -215.0 | 0 | 0 | -47.9 | 35.9 | -211.1 | -49.2 | 51.0 |
2011-12-25 | 5300.0 | -25.4 | 13.0 | 95.9 | -42.9 | 123.2 | -11.2 | 67.7 | 170.9 | 121.4 | -29.5 | 352.6 | -56.9 | -68.4 | -45.2 | -7.8 | -16.0 | 254.4 | 0 | 0 | 405.6 | 5.0 | 375.6 | 167.7 | -18.5 |
2012-12-25 | -30.1 | 170.4 | 7.8 | -24.5 | 65.0 | -1100.0 | 24.2 | 13.2 | -157.1 | 29.0 | -17.4 | -82.6 | 67.0 | 52.7 | 96.9 | -1.2 | 7.1 | -233.2 | -105.8 | 0 | -114.8 | -7.5 | -30.6 | -1.1 | -17.1 |
2013-12-25 | 125.7 | -15.1 | -36.2 | .9 | 12.1 | 128.1 | -10.2 | .8 | 63.4 | -17.5 | 191.6 | 313.3 | 21.7 | 22.6 | -121.7 | 6.1 | -26.4 | 186.2 | 158.9 | 0 | 940.6 | 11.8 | -12.2 | -11.1 | 6.0 |
2014-12-25 | -43.9 | -13.9 | -42.7 | 4.6 | -10.8 | -9.6 | -8.5 | -26.9 | -5175.9 | -9.1 | -58.0 | -66.9 | -21.6 | -96.1 | 223.2 | -22.4 | -33.1 | -188.5 | -1182.1 | 0 | -100.4 | -17.8 | -33.8 | -2.5 | -42.1 |
2015-12-25 | -147.1 | -1.1 | 96.5 | -19.3 | 6.1 | 243.9 | 4.1 | 14.7 | -5.2 | -68.3 | 18.4 | 31.7 | -6.2 | 2050.0 | 24.0 | -44.4 | 8.2 | 105.7 | 43.9 | 48.6 | -2500.0 | -8.0 | -29.0 | -76.9 | -22.8 |
2016-12-25 | 310.8 | -14.0 | -53.2 | 34.8 | 2.9 | 42.3 | 5.0 | 19.3 | -96.4 | 89.5 | -4.9 | 46.3 | -49.3 | -95.3 | 33.0 | -100.0 | -183.8 | -154.8 | 37.9 | -104.3 | -115.4 | -13.9 | 43.7 | 188.9 | -8.5 |
2017-12-25 | 45.3 | 46.0 | 30.4 | -23.4 | -4.2 | -13.6 | -27.4 | 1.5 | -47.5 | 11.1 | -37.8 | 1.3 | 210.1 | 1175.0 | 15.0 | .0 | 177.3 | 947.1 | 60.5 | 2057.1 | 571.4 | 4.0 | 43.7 | 36.5 | -8.5 |
2018-12-25 | -58.3 | -3.7 | -9.7 | 14.7 | 42.0 | -13.6 | 51.9 | -12.9 | 17.6 | 5.0 | 144.3 | 45.0 | -53.3 | 217.6 | -76.0 | -13.7 | 67.7 | -101.4 | 166.0 | 36.5 | -55.7 | 38.8 | 43.7 | 22.5 | -8.5 |
FCFMargin
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (BOFI) | (PFS) | (NWBI) | (FBC) | (KRNY) | (BHLB) | (EBSB) | (OCFC) | (UBNK) | (CASH) | (FFIC) | (DCOM) | (HMST) | (LOB) | (HONE) | (WSBF) | (FDEF) | (BKMU) | (MSBF) | (AF) |
---|
2006-12-25 | 20.2 | 13.6 | 0 | 24.5 | 19.3 | 0 | 29.8 | 16.9 | -20.1 | 0 | 23.9 | 0 | -8.3 | 20.7 | 15.1 | 23.0 | 20.7 | 0 | 0 | 0 | 19.2 | 21.8 | 8.0 | 0 | 19.0 |
2007-12-25 | 11.8 | 27.4 | 6.4 | 22.9 | 103.6 | 4.2 | 23.8 | 15.9 | -136.8 | 14.2 | 18.4 | 13.6 | 56.8 | 20.2 | 12.8 | 14.2 | 10.6 | 0 | 0 | 0 | 1.8 | 22.7 | 14.4 | 6.5 | 17.8 |
2008-12-25 | 16.5 | 13.3 | 8.6 | 25.3 | 20.5 | 14.9 | 20.0 | 18.7 | -321.1 | 17.8 | 15.3 | 4.8 | 25.7 | 23.2 | -37.2 | 13.7 | 17.8 | 0 | 0 | 0 | 9.0 | 21.7 | 4.5 | 18.4 | 22.6 |
2009-12-25 | 12.2 | 8.0 | 21.9 | 13.1 | 46.2 | -14.0 | 9.6 | 23.7 | -68.8 | 22.6 | 5.6 | 7.1 | 17.6 | 13.8 | 22.8 | 12.7 | 14.1 | -11.8 | 0 | 0 | -7.3 | 18.9 | 17.8 | 16.2 | 16.5 |
2010-12-25 | -.8 | 14.5 | 38.2 | 19.1 | 16.5 | -15.5 | 31.0 | 20.5 | -100.1 | 14.1 | 18.8 | 8.7 | 36.4 | 34.0 | 28.2 | 29.5 | 32.7 | -21.4 | 0 | 0 | -9.5 | 27.3 | -18.3 | 7.7 | 29.4 |
2011-12-25 | 41.4 | 8.8 | 42.1 | 40.6 | 21.1 | 3.7 | 29.3 | 31.4 | 68.0 | 28.9 | 15.0 | 40.2 | 17.9 | 20.4 | 24.4 | 29.5 | 31.0 | 52.2 | -14.0 | 0 | 29.5 | 35.6 | 58.5 | 23.4 | 29.6 |
2012-12-25 | 29.4 | 23.1 | 46.3 | 33.9 | 33.7 | -40.7 | 37.7 | 36.7 | -23.6 | 38.9 | 11.1 | 6.6 | 31.6 | 29.2 | 78.7 | 32.5 | 35.1 | -118.1 | -26.0 | 0 | -4.0 | 30.5 | 41.6 | 25.3 | 28.8 |
2013-12-25 | 73.3 | 18.1 | 34.5 | 39.1 | 37.4 | 12.0 | 36.1 | 39.5 | -16.3 | 29.4 | 28.7 | 26.9 | 40.9 | 32.6 | -18.8 | 35.8 | 34.5 | 116.9 | 19.5 | 0 | 38.3 | 39.3 | 40.1 | 25.0 | 41.2 |
2014-12-25 | 42.2 | 15.3 | 44.0 | 40.0 | 31.6 | 12.5 | 34.6 | 26.7 | -1254.5 | 28.4 | 12.9 | 19.0 | 32.1 | 1.5 | 26.9 | 29.8 | 24.5 | -110.7 | -309.6 | 26.0 | -.2 | 32.4 | 27.7 | 25.1 | 26.5 |
2015-12-25 | -20.3 | 15.1 | 72.4 | 31.5 | 31.0 | 44.1 | 34.8 | 32.5 | -1151.6 | 19.7 | 16.0 | 23.4 | 31.6 | 23.6 | 43.3 | 16.2 | 28.2 | 6.5 | -256.1 | 30.2 | -6.0 | 28.7 | 19.6 | 10.7 | 22.4 |
2016-12-25 | 46.1 | 13.6 | 29.9 | 42.0 | 30.8 | 57.5 | 37.0 | 35.3 | -1804.0 | 30.1 | 16.6 | 29.4 | 25.7 | 1.0 | 46.6 | -.1 | -18.4 | -3.8 | -140.0 | -1.5 | -12.1 | 24.0 | 26.7 | 24.9 | 21.9 |
2017-12-25 | 75.3 | 20.3 | 35.2 | 31.6 | 28.2 | 51.1 | 26.3 | 34.0 | -2527.0 | 28.3 | 10.0 | 24.8 | 59.7 | 13.1 | 45.2 | 38.0 | 17.4 | 36.9 | -59.1 | 32.5 | 56.7 | 25.9 | 26.7 | 25.6 | 21.9 |
2018-12-25 | 30.9 | 19.2 | 28.5 | 33.5 | 40.2 | 51.1 | 38.0 | 30.8 | -2236.8 | 28.9 | 22.1 | 33.0 | 33.4 | 38.1 | 17.1 | 18.7 | 29.7 | -.6 | 45.8 | 40.5 | 24.4 | 35.0 | 26.7 | 24.4 | 21.9 |
FCFMargin Trend
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (BOFI) | (PFS) | (NWBI) | (FBC) | (KRNY) | (BHLB) | (EBSB) | (OCFC) | (UBNK) | (CASH) | (FFIC) | (DCOM) | (HMST) | (LOB) | (HONE) | (WSBF) | (FDEF) | (BKMU) | (MSBF) | (AF) |
---|
2007-12-25 | -41.6 | 101.5 | 0 | -6.5 | 436.8 | 0 | -20.1 | -5.9 | -580.6 | 0 | -23.0 | 0 | 784.3 | -2.4 | -15.2 | -38.3 | -48.8 | 0 | 0 | 0 | -90.6 | 4.1 | 80.0 | 0 | -6.3 |
2008-12-25 | 39.8 | -51.5 | 34.4 | 10.5 | -80.2 | 254.8 | -16.0 | 17.6 | -134.7 | 25.4 | -16.9 | -64.7 | -54.8 | 14.8 | -390.6 | -3.5 | 67.9 | 0 | 0 | 0 | 400.0 | -4.4 | -68.8 | 183.1 | 27.0 |
2009-12-25 | -26.1 | -39.9 | 154.7 | -48.2 | 125.4 | -194.0 | -52.0 | 26.7 | 78.6 | 27.0 | -63.4 | 47.9 | -31.5 | -40.5 | 161.3 | -7.3 | -20.8 | 0 | 0 | 0 | -181.1 | -12.9 | 295.6 | -12.0 | -27.0 |
2010-12-25 | -106.6 | 81.2 | 74.4 | 45.8 | -64.3 | -10.7 | 222.9 | -13.5 | -45.5 | -37.6 | 235.7 | 22.5 | 106.8 | 146.4 | 23.7 | 132.3 | 131.9 | -81.4 | 0 | 0 | -30.1 | 44.4 | -202.8 | -52.5 | 78.2 |
2011-12-25 | 5275.0 | -39.3 | 10.2 | 112.6 | 27.9 | 123.9 | -5.5 | 53.2 | 167.9 | 105.0 | -20.2 | 362.1 | -50.8 | -40.0 | -13.5 | .0 | -5.2 | 343.9 | 0 | 0 | 410.5 | 30.4 | 419.7 | 203.9 | .7 |
2012-12-25 | -29.0 | 162.5 | 10.0 | -16.5 | 59.7 | -1200.0 | 28.7 | 16.9 | -134.7 | 34.6 | -26.0 | -83.6 | 76.5 | 43.1 | 222.5 | 10.2 | 13.2 | -326.2 | -85.7 | 0 | -113.6 | -14.3 | -28.9 | 8.1 | -2.7 |
2013-12-25 | 149.3 | -21.6 | -25.5 | 15.3 | 11.0 | 129.5 | -4.2 | 7.6 | 30.9 | -24.4 | 158.6 | 307.6 | 29.4 | 11.6 | -123.9 | 10.2 | -1.7 | 199.0 | 175.0 | 0 | 1057.5 | 28.8 | -3.6 | -1.2 | 43.1 |
2014-12-25 | -42.4 | -15.5 | 27.5 | 2.3 | -15.5 | 4.2 | -4.2 | -32.4 | -7596.3 | -3.4 | -55.0 | -29.4 | -21.5 | -95.4 | 243.1 | -16.8 | -29.0 | -194.7 | -1687.7 | 0 | -100.5 | -17.6 | -30.9 | .4 | -35.7 |
2015-12-25 | -148.1 | -1.3 | 64.5 | -21.2 | -1.9 | 252.8 | .6 | 21.7 | 8.2 | -30.6 | 24.0 | 23.2 | -1.6 | 1473.3 | 61.0 | -45.6 | 15.1 | 105.9 | 17.3 | 16.2 | -2900.0 | -11.4 | -29.2 | -57.4 | -15.5 |
2016-12-25 | 327.1 | -9.9 | -58.7 | 33.3 | -.7 | 30.4 | 6.3 | 8.6 | -56.6 | 52.8 | 3.8 | 25.6 | -18.7 | -95.8 | 7.6 | -100.6 | -165.2 | -158.5 | 45.3 | -105.0 | -101.7 | -16.4 | 36.2 | 132.7 | -2.2 |
2017-12-25 | 63.3 | 49.3 | 17.7 | -24.8 | -8.4 | -11.1 | -28.9 | -3.7 | -40.1 | -6.0 | -39.8 | -15.7 | 132.3 | 1210.0 | -3.0 | 38100.0 | 194.6 | 1071.0 | 57.8 | 2266.7 | 568.6 | 7.9 | 36.2 | 2.8 | -2.2 |
2018-12-25 | -59.0 | -5.4 | -19.0 | 6.0 | 42.5 | -11.1 | 44.5 | -9.4 | 11.5 | 2.1 | 121.0 | 33.1 | -44.0 | 190.8 | -62.2 | -50.8 | 70.7 | -101.6 | 177.5 | 24.6 | -57.0 | 35.1 | 36.2 | -4.7 | -2.2 |
FCFPerShare
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (BOFI) | (PFS) | (NWBI) | (FBC) | (KRNY) | (BHLB) | (EBSB) | (OCFC) | (UBNK) | (CASH) | (FFIC) | (DCOM) | (HMST) | (LOB) | (HONE) | (WSBF) | (FDEF) | (BKMU) | (MSBF) | (AF) |
---|
2006-12-25 | 105.4 | 33.1 | 0 | 152.8 | 51.0 | 0 | 151.7 | 62.2 | -31434.2 | 0 | 356.4 | 0 | -92.3 | 75.2 | 321.6 | 203.9 | 108.0 | 0 | 0 | 0 | 51.6 | 344.0 | 25.3 | 0 | 230.6 |
2007-12-25 | 66.2 | 85.4 | 6.4 | 165.7 | 271.6 | 5.8 | 134.4 | 62.5 | -228253.0 | 14.5 | 309.5 | 13.1 | 572.5 | 85.4 | 277.1 | 145.8 | 60.7 | 0 | 0 | 0 | 5.5 | 382.1 | 53.0 | 23.9 | 232.0 |
2008-12-25 | 79.7 | 86.8 | 10.2 | 210.2 | 54.7 | 30.8 | 119.4 | 73.0 | -404130.8 | 18.6 | 386.1 | 5.3 | 254.4 | 104.9 | -1062.3 | 151.8 | 111.2 | 0 | 0 | 0 | 29.7 | 335.8 | 17.7 | 51.1 | 274.6 |
2009-12-25 | 62.2 | 47.0 | 18.1 | 102.2 | 123.0 | -28.5 | 55.3 | 90.5 | -26263.6 | 23.9 | 103.2 | 8.2 | 153.1 | 62.2 | 1021.8 | 131.6 | 88.7 | -374.1 | 0 | 0 | -24.0 | 292.9 | 68.9 | 46.3 | 195.6 |
2010-12-25 | -4.1 | 87.4 | 62.1 | 119.3 | 40.6 | -38.8 | 174.4 | 81.1 | -5895.3 | 14.4 | 339.6 | 15.0 | 233.7 | 155.9 | 1278.7 | 231.1 | 216.1 | -753.8 | 0 | 0 | -36.1 | 414.1 | -61.6 | 23.2 | 300.0 |
2011-12-25 | 199.7 | 65.4 | 76.6 | 244.2 | 48.3 | 8.7 | 159.0 | 130.9 | 1043.1 | 32.8 | 264.3 | 70.5 | 108.3 | 64.1 | 757.2 | 226.0 | 196.7 | 1608.0 | -19.5 | 0 | 106.4 | 427.3 | 143.0 | 64.7 | 242.6 |
2012-12-25 | 140.5 | 176.7 | 90.8 | 192.2 | 75.3 | -107.5 | 201.6 | 154.7 | -632.0 | 42.7 | 211.8 | 13.1 | 187.8 | 96.5 | 2416.1 | 237.9 | 223.9 | -2735.1 | -69.9 | 0 | -18.9 | 351.3 | 101.1 | 64.4 | 203.1 |
2013-12-25 | 321.7 | 148.5 | 70.9 | 200.9 | 83.2 | 35.6 | 186.7 | 164.2 | -283.0 | 33.7 | 562.8 | 57.3 | 231.6 | 116.8 | -315.3 | 250.2 | 178.8 | 2208.8 | 41.3 | 0 | 167.4 | 407.1 | 91.6 | 56.5 | 249.5 |
2014-12-25 | 180.5 | 135.3 | 88.9 | 222.0 | 71.0 | 42.4 | 183.2 | 109.0 | -14422.1 | 32.5 | 249.3 | 44.2 | 187.8 | 6.1 | 435.0 | 206.9 | 124.1 | -2197.3 | -1021.0 | 73.9 | -.8 | 350.0 | 60.5 | 56.9 | 147.4 |
2015-12-25 | -85.9 | 136.0 | 167.8 | 187.1 | 72.8 | 197.4 | 191.3 | 133.3 | -16620.4 | 24.5 | 319.9 | 60.2 | 192.4 | 109.3 | 763.6 | 122.3 | 142.2 | 137.1 | -951.5 | 114.4 | -34.1 | 344.1 | 43.0 | 24.2 | 118.5 |
2016-12-25 | 173.1 | 124.3 | 82.5 | 266.5 | 74.9 | 343.7 | 207.2 | 151.1 | -28313.6 | 46.1 | 343.4 | 92.1 | 167.8 | 4.9 | 1001.4 | -.8 | -136.2 | -86.5 | -601.5 | -6.8 | -83.9 | 322.0 | 64.2 | 66.3 | 110.3 |
2017-12-25 | 278.1 | 189.5 | 110.5 | 212.9 | 70.4 | 358.7 | 154.4 | 155.8 | -43304.8 | 50.3 | 228.3 | 98.1 | 388.9 | 69.2 | 1362.4 | 319.6 | 108.5 | 748.8 | -431.6 | 150.7 | 389.5 | 382.6 | 64.2 | 92.0 | 110.3 |
2018-12-25 | 112.9 | 192.6 | 98.7 | 255.9 | 100.9 | 358.7 | 244.0 | 139.2 | -39962.0 | 64.6 | 501.8 | 148.1 | 218.3 | 226.5 | 167.7 | 288.1 | 185.0 | -11.8 | 294.3 | 211.3 | 169.7 | 279.5 | 64.2 | 107.0 | 110.3 |
FCFPerShare Trend
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (BOFI) | (PFS) | (NWBI) | (FBC) | (KRNY) | (BHLB) | (EBSB) | (OCFC) | (UBNK) | (CASH) | (FFIC) | (DCOM) | (HMST) | (LOB) | (HONE) | (WSBF) | (FDEF) | (BKMU) | (MSBF) | (AF) |
---|
2007-12-25 | -37.2 | 158.0 | 0 | 8.4 | 432.6 | 0 | -11.4 | .5 | -626.1 | 0 | -13.2 | 0 | 720.3 | 13.6 | -13.8 | -28.5 | -43.8 | 0 | 0 | 0 | -89.3 | 11.1 | 109.5 | 0 | .6 |
2008-12-25 | 20.4 | 1.6 | 59.4 | 26.9 | -79.9 | 431.0 | -11.2 | 16.8 | -77.0 | 28.3 | 24.8 | -59.5 | -55.6 | 22.8 | -483.4 | 4.1 | 83.2 | 0 | 0 | 0 | 440.0 | -12.1 | -66.6 | 113.8 | 18.4 |
2009-12-25 | -22.0 | -45.9 | 77.5 | -51.4 | 124.9 | -192.5 | -53.7 | 24.0 | 93.5 | 28.5 | -73.3 | 54.7 | -39.8 | -40.7 | 196.2 | -13.3 | -20.2 | 0 | 0 | 0 | -180.8 | -12.8 | 289.3 | -9.4 | -28.8 |
2010-12-25 | -106.6 | 86.0 | 243.1 | 16.7 | -67.0 | -36.1 | 215.4 | -10.4 | 77.5 | -39.8 | 229.1 | 82.9 | 52.6 | 150.6 | 25.1 | 75.6 | 143.6 | -101.5 | 0 | 0 | -50.4 | 41.4 | -189.4 | -49.9 | 53.4 |
2011-12-25 | 4970.7 | -25.2 | 23.4 | 104.7 | 19.0 | 122.4 | -8.8 | 61.4 | 117.7 | 127.8 | -22.2 | 370.0 | -53.7 | -58.9 | -40.8 | -2.2 | -9.0 | 313.3 | 0 | 0 | 394.7 | 3.2 | 332.1 | 178.9 | -19.1 |
2012-12-25 | -29.6 | 170.2 | 18.5 | -21.3 | 55.9 | -1335.6 | 26.8 | 18.2 | -160.6 | 30.2 | -19.9 | -81.4 | 73.4 | 50.5 | 219.1 | 5.3 | 13.8 | -270.1 | -258.5 | 0 | -117.8 | -17.8 | -29.3 | -.5 | -16.3 |
2013-12-25 | 129.0 | -16.0 | -21.9 | 4.5 | 10.5 | 133.1 | -7.4 | 6.1 | 55.2 | -21.1 | 165.7 | 337.4 | 23.3 | 21.0 | -113.1 | 5.2 | -20.1 | 180.8 | 159.1 | 0 | 985.7 | 15.9 | -9.4 | -12.3 | 22.9 |
2014-12-25 | -43.9 | -8.9 | 25.4 | 10.5 | -14.7 | 19.1 | -1.9 | -33.6 | -4996.1 | -3.6 | -55.7 | -22.9 | -18.9 | -94.8 | 238.0 | -17.3 | -30.6 | -199.5 | -2572.2 | 0 | -100.5 | -14.0 | -34.0 | .7 | -40.9 |
2015-12-25 | -147.6 | .5 | 88.8 | -15.7 | 2.5 | 365.6 | 4.4 | 22.3 | -15.2 | -24.6 | 28.3 | 36.2 | 2.5 | 1691.8 | 75.5 | -40.9 | 14.6 | 106.2 | 6.8 | 54.8 | -4162.5 | -1.7 | -28.9 | -57.5 | -19.6 |
2016-12-25 | 301.5 | -8.6 | -50.8 | 42.4 | 2.9 | 74.1 | 8.3 | 13.4 | -70.3 | 88.2 | 7.3 | 53.0 | -12.8 | -95.5 | 31.1 | -100.6 | -195.8 | -163.1 | 36.8 | -105.9 | -146.0 | -6.4 | 49.3 | 174.0 | -6.9 |
2017-12-25 | 60.7 | 52.4 | 33.9 | -20.1 | -6.0 | 4.4 | -25.5 | 3.1 | -52.9 | 9.1 | -33.5 | 6.5 | 131.8 | 1312.2 | 36.0 | 40050.0 | 179.7 | 965.7 | 28.2 | 2316.2 | 564.2 | 18.8 | 49.3 | 38.8 | -6.9 |
2018-12-25 | -59.4 | 1.6 | -10.7 | 20.2 | 43.3 | 4.4 | 58.0 | -10.7 | 7.7 | 28.4 | 119.8 | 51.0 | -43.9 | 227.3 | -87.7 | -9.9 | 70.5 | -101.6 | 168.2 | 40.2 | -56.4 | -27.0 | 49.3 | 16.3 | -6.9 |
EquityPerShare
ReportDate | (NYCB) | (PBCT) | (ISBC) | (WAFD) | (CFFN) | (BOFI) | (PFS) | (NWBI) | (FBC) | (KRNY) | (BHLB) | (EBSB) | (OCFC) | (UBNK) | (CASH) | (FFIC) | (DCOM) | (HMST) | (LOB) | (HONE) | (WSBF) | (FDEF) | (BKMU) | (MSBF) | (AF) |
---|
2006-12-25 | 1285.0 | 447.5 | 0 | 1443.6 | 523.1 | 0 | 1651.7 | 537.0 | 126368.2 | 0 | 2957.2 | 0 | 1124.7 | 823.1 | 1792.0 | 1150.7 | 826.5 | 0 | 0 | 0 | 664.8 | 2233.5 | 881.1 | 0 | 1249.7 |
2007-12-25 | 1348.7 | 1549.3 | 293.2 | 1503.1 | 522.2 | 217.7 | 1694.3 | 549.3 | 113067.1 | 481.6 | 3488.1 | 206.4 | 1067.2 | 833.9 | 1848.3 | 1180.7 | 802.6 | 0 | 0 | 0 | 582.4 | 2315.5 | 779.5 | 902.3 | 1315.4 |
2008-12-25 | 1258.1 | 1565.0 | 304.2 | 1517.5 | 527.1 | 264.4 | 1817.9 | 561.3 | 65457.2 | 496.4 | 3784.9 | 338.2 | 1018.7 | 791.1 | 1777.7 | 1494.7 | 843.8 | 0 | 0 | 0 | 510.8 | 2896.7 | 815.2 | 701.2 | 1303.1 |
