NYSE /
Sector: Healthcare
/
Sub-Sector: Health Care Plans
/
Stock Type: Distressed
# of Employee: 961
/
Fiscal Year End: 2016-12-31
/
Stock Type: Small Core
USD
/
Exchange Rate: 1
at
2016-11-22
/
Estimation: $Confidential
/

/ $
Universal American Corp through its subsidiaries provides health benefits to people covered by Medicare and/or Medicaid. Its businesses include Medicare Advantage, Medicare Accountable Care Organizations and Medicaid.
UNH |
CVS |
ESRX |
AET |
ANTM |
CI |
HUM |
ANTX |
CNC |
WCG |
MOH |
MGLN |
HIIQ |
CNXR |
Finance Benchmark
ROE
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2006-12-25 | 34.6 | 35.1 | 64.5 | 18.5 | 17.2 | 18.0 | 61.2 | 17.2 | 75.2 | 97.4 | 29.2 | 26.2 | 0 | 0 | 0 |
2007-12-25 | 33.6 | 15.7 | 129.6 | 24.6 | 20.0 | 32.1 | 35.7 | 20.0 | 61.7 | 37.2 | 36.9 | 26.7 | 0 | 0 | 0 |
2008-12-25 | 23.3 | 17.7 | 110.3 | 32.4 | 13.4 | 53.3 | 27.9 | 20.0 | 57.3 | 39.2 | 14.7 | 29.5 | 0 | 0 | 0 |
2009-12-25 | 27.0 | 18.3 | 54.1 | 30.0 | 13.7 | 19.4 | 27.8 | 20.0 | 41.3 | 8.4 | 35.2 | 23.0 | 0 | 0 | 2.3 |
2010-12-25 | 27.6 | 17.9 | 62.0 | 17.2 | 7.8 | 30.7 | 35.6 | 20.0 | 21.3 | 30.1 | 29.2 | 29.7 | 0 | 0 | 16.1 |
2011-12-25 | 28.2 | 20.3 | 94.4 | 28.5 | 16.7 | 22.9 | 30.0 | 20.0 | 28.0 | 18.9 | 37.9 | 13.3 | 0 | 0 | -27.7 |
2012-12-25 | 26.4 | 23.0 | 21.1 | 20.8 | 13.8 | 28.2 | 26.4 | 20.0 | 29.2 | 2.3 | 54.4 | 17.8 | 86.6 | 0 | 9.2 |
2013-12-25 | 25.2 | 20.3 | 23.7 | 19.7 | 14.8 | 11.8 | 23.1 | 20.0 | 31.0 | 15.9 | 32.3 | 15.8 | -4.6 | -2.8 | -8.7 |
2014-12-25 | 29.3 | 27.0 | 24.9 | 25.8 | 16.5 | 22.9 | 22.2 | 20.0 | 70.1 | 23.4 | 116.3 | 18.6 | 5.9 | 67.3 | 3.6 |
2015-12-25 | 33.4 | 28.9 | 29.6 | 26.2 | 20.5 | 26.8 | 13.4 | 20.0 | 30.5 | 49.2 | 80.7 | 22.4 | -27.8 | 47.7 | -7.4 |
2016-12-25 | 30.0 | 33.3 | 32.3 | 22.3 | 15.1 | 32.7 | 23.1 | 20.0 | 31.4 | 42.7 | 51.5 | 6.1 | 37.5 | 47.7 | 2.7 |
2017-12-25 | 32.7 | 26.2 | 29.5 | -.3 | 18.8 | 33.2 | 46.5 | 20.0 | 21.7 | 48.8 | 66.6 | 12.7 | 50.4 | 47.7 | 2.7 |
2018-12-25 | 34.4 | 18.7 | 29.5 | -.3 | 17.6 | 10.5 | 27.4 | 20.0 | 11.3 | 10.2 | -17.2 | 12.8 | 20.8 | 47.7 | 2.7 |
ROE Trend
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2007-12-25 | -2.9 | -55.3 | 100.9 | 33.0 | 16.3 | 78.3 | -41.7 | 16.3 | -17.9 | -61.8 | 26.4 | 1.9 | 0 | 0 | 0 |
2008-12-25 | -30.6 | 12.7 | -14.9 | 31.7 | -33.0 | 66.0 | -21.9 | -33.0 | -7.1 | 5.4 | -60.2 | 10.5 | 0 | 0 | 0 |
2009-12-25 | 15.9 | 3.4 | -50.9 | -7.4 | 2.2 | -63.6 | -.4 | 2.2 | -27.9 | -78.6 | 139.5 | -22.0 | 0 | 0 | 0 |
2010-12-25 | 2.2 | -2.2 | 14.6 | -42.7 | -43.1 | 58.2 | 28.1 | -43.1 | -48.4 | 258.3 | -17.1 | 29.1 | 0 | 0 | 600.0 |
2011-12-25 | 2.2 | 13.4 | 52.3 | 65.7 | 114.1 | -25.4 | -15.7 | 114.1 | 31.5 | -37.2 | 29.8 | -55.2 | 0 | 0 | -272.1 |
2012-12-25 | -6.4 | 13.3 | -77.6 | -27.0 | -17.4 | 23.1 | -12.0 | -17.4 | 4.3 | -87.8 | 43.5 | 33.8 | 0 | 0 | 133.2 |
2013-12-25 | -4.5 | -11.7 | 12.3 | -5.3 | 7.2 | -58.2 | -12.5 | 7.2 | 6.2 | 591.3 | -40.6 | -11.2 | -105.3 | 0 | -194.6 |
2014-12-25 | 16.3 | 33.0 | 5.1 | 31.0 | 11.5 | 94.1 | -3.9 | 11.5 | 126.1 | 47.2 | 260.1 | 17.7 | 228.3 | 2503.6 | 141.4 |
2015-12-25 | 14.0 | 7.0 | 18.9 | 1.6 | 24.2 | 17.0 | -39.6 | 24.2 | -56.5 | 110.3 | -30.6 | 20.4 | -571.2 | -29.1 | -305.6 |
2016-12-25 | -10.2 | 15.2 | 9.1 | -14.9 | -26.3 | 22.0 | 72.4 | -26.3 | 2.9 | -13.2 | -36.2 | -72.8 | 234.9 | -29.1 | 136.5 |
2017-12-25 | 9.0 | -21.3 | -8.7 | -101.4 | 24.5 | 1.5 | 101.3 | -26.3 | -30.9 | 14.3 | 29.3 | 108.2 | 34.4 | -29.1 | 136.5 |
2018-12-25 | 5.2 | -28.6 | -8.7 | -101.4 | -6.4 | -68.4 | -41.1 | -26.3 | -47.9 | -79.1 | -125.8 | .8 | -58.7 | -29.1 | 136.5 |
FCFMargin
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2006-12-25 | 10.1 | 7.9 | 4.1 | 6.7 | 7.4 | 4.7 | 8.7 | 7.4 | 10.8 | 14.6 | 6.1 | 11.8 | 0 | 0 | 0 |
2007-12-25 | 8.9 | 6.5 | 4.9 | 8.9 | 7.5 | 8.6 | 5.7 | 7.5 | 8.8 | 5.6 | 7.3 | 11.2 | 0 | 0 | 0 |
2008-12-25 | 6.0 | 7.0 | 5.4 | 8.6 | 4.7 | 10.0 | 4.3 | 7.5 | 8.5 | 4.8 | 2.4 | 10.2 | 0 | 0 | 0 |
2009-12-25 | 7.3 | 6.6 | 7.8 | 8.2 | 5.3 | 5.7 | 5.2 | 7.5 | 6.0 | 1.1 | 5.2 | 8.3 | 0 | 0 | .7 |
2010-12-25 | 7.6 | 7.0 | 5.0 | 5.0 | 3.2 | 9.6 | 7.3 | 7.5 | 3.8 | 4.6 | 5.1 | 10.4 | 0 | 0 | 4.2 |
2011-12-25 | 7.8 | 7.2 | 5.1 | 8.5 | 6.4 | 8.7 | 6.6 | 7.5 | 4.9 | 3.5 | 6.0 | 4.0 | 0 | 0 | -12.0 |
2012-12-25 | 7.4 | 7.0 | 5.3 | 5.9 | 5.3 | 9.5 | 6.0 | 7.5 | 3.2 | .4 | 7.1 | 5.7 | 13.1 | 0 | 4.3 |
2013-12-25 | 6.6 | 6.1 | 5.0 | 5.8 | 5.2 | 3.8 | 5.2 | 7.5 | 3.5 | 2.5 | 4.4 | 5.2 | -1.9 | 5.0 | -2.7 |
2014-12-25 | 7.3 | 7.4 | 4.9 | 6.5 | 5.4 | 7.1 | 4.4 | 7.5 | 7.4 | 2.9 | 12.2 | 5.6 | 2.5 | -23.0 | 1.1 |
2015-12-25 | 7.2 | 7.0 | 5.1 | 7.0 | 6.0 | 8.5 | 2.6 | 7.5 | 2.9 | 6.1 | 8.9 | 5.2 | -10.6 | -15.5 | -1.9 |
2016-12-25 | 6.2 | 6.9 | 5.2 | 6.3 | 4.5 | 11.3 | 4.5 | 7.5 | 4.6 | 6.0 | 4.8 | 1.4 | 9.8 | -15.5 | .5 |
2017-12-25 | 7.8 | 5.4 | 5.3 | -.1 | 5.5 | 11.0 | 8.5 | 7.5 | 3.1 | 6.9 | 4.5 | 2.8 | 16.9 | -15.5 | .5 |
2018-12-25 | 7.9 | 5.6 | 5.3 | -.1 | 5.5 | 8.8 | 4.9 | 7.5 | 2.1 | 2.1 | -1.5 | 2.3 | 6.4 | -15.5 | .5 |
FCFMargin Trend
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2007-12-25 | -11.9 | -17.7 | 19.5 | 32.8 | 1.4 | 83.0 | -34.5 | 1.4 | -18.5 | -61.6 | 19.7 | -5.1 | 0 | 0 | 0 |
2008-12-25 | -32.6 | 7.7 | 10.2 | -3.4 | -37.3 | 16.3 | -24.6 | -37.3 | -3.4 | -14.3 | -67.1 | -8.9 | 0 | 0 | 0 |
2009-12-25 | 21.7 | -5.7 | 44.4 | -4.7 | 12.8 | -43.0 | 20.9 | 12.8 | -29.4 | -77.1 | 116.7 | -18.6 | 0 | 0 | 0 |
2010-12-25 | 4.1 | 6.1 | -35.9 | -39.0 | -39.6 | 68.4 | 40.4 | -39.6 | -36.7 | 318.2 | -1.9 | 25.3 | 0 | 0 | 500.0 |
2011-12-25 | 2.6 | 2.9 | 2.0 | 70.0 | 100.0 | -9.4 | -9.6 | 100.0 | 28.9 | -23.9 | 17.6 | -61.5 | 0 | 0 | -385.7 |
2012-12-25 | -5.1 | -2.8 | 3.9 | -30.6 | -17.2 | 9.2 | -9.1 | -17.2 | -34.7 | -88.6 | 18.3 | 42.5 | 0 | 0 | 135.8 |
2013-12-25 | -10.8 | -12.9 | -5.7 | -1.7 | -1.9 | -60.0 | -13.3 | -1.9 | 9.4 | 525.0 | -38.0 | -8.8 | -114.5 | 0 | -162.8 |
2014-12-25 | 10.6 | 21.3 | -2.0 | 12.1 | 3.9 | 86.8 | -15.4 | 3.9 | 111.4 | 16.0 | 177.3 | 7.7 | 231.6 | -560.0 | 140.7 |
2015-12-25 | -1.4 | -5.4 | 4.1 | 7.7 | 11.1 | 19.7 | -40.9 | 11.1 | -60.8 | 110.3 | -27.1 | -7.1 | -524.0 | 32.6 | -272.7 |
2016-12-25 | -13.9 | -1.4 | 2.0 | -10.0 | -25.0 | 32.9 | 73.1 | -25.0 | 58.6 | -1.6 | -46.1 | -73.1 | 192.5 | 32.6 | 126.3 |
2017-12-25 | 25.8 | -21.7 | 1.9 | -101.6 | 22.2 | -2.6 | 88.9 | -25.0 | -32.6 | 15.0 | -6.2 | 100.0 | 72.5 | 32.6 | 126.3 |
2018-12-25 | 1.3 | 3.7 | 1.9 | -101.6 | .0 | -20.0 | -42.4 | -25.0 | -32.3 | -69.6 | -133.3 | -17.9 | -62.1 | 32.6 | 126.3 |
FCFPerShare
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2006-12-25 | 513.7 | 408.1 | 127.7 | 296.6 | 659.0 | 230.8 | 1112.7 | 659.0 | 284.2 | 1350.9 | 290.2 | 518.5 | 0 | 0 | 0 |
2007-12-25 | 495.8 | 359.3 | 170.9 | 467.9 | 766.1 | 528.3 | 846.3 | 766.1 | 285.8 | 716.5 | 424.4 | 607.8 | 0 | 0 | 0 |
2008-12-25 | 390.3 | 415.8 | 236.1 | 543.4 | 548.4 | 696.0 | 735.2 | 766.1 | 323.4 | 763.3 | 180.3 | 670.8 | 0 | 0 | 0 |
2009-12-25 | 539.8 | 452.4 | 360.9 | 634.1 | 711.1 | 382.0 | 949.7 | 766.1 | 280.0 | 175.6 | 490.7 | 617.2 | 0 | 0 | 40.4 |
2010-12-25 | 630.6 | 490.2 | 411.3 | 402.2 | 449.1 | 742.1 | 1451.2 | 766.1 | 167.4 | 591.5 | 504.9 | 897.0 | 0 | 0 | 306.8 |
2011-12-25 | 734.7 | 573.4 | 462.7 | 757.4 | 1065.5 | 697.5 | 1439.0 | 766.1 | 249.4 | 488.3 | 616.0 | 360.6 | 0 | 0 | -338.8 |
2012-12-25 | 786.3 | 678.0 | 661.3 | 626.1 | 1012.7 | 953.3 | 1427.3 | 766.1 | 259.4 | 69.7 | 906.3 | 650.2 | 41.1 | 0 | 107.2 |
2013-12-25 | 792.5 | 629.1 | 630.5 | 767.8 | 1204.6 | 437.7 | 1352.8 | 766.1 | 340.0 | 547.5 | 614.9 | 661.8 | -22.8 | 17.5 | -65.9 |
2014-12-25 | 963.3 | 877.8 | 656.8 | 1042.2 | 1397.7 | 918.5 | 1376.8 | 766.1 | 1016.1 | 847.1 | 2431.1 | 771.5 | 37.3 | -1425.4 | 26.4 |
2015-12-25 | 1168.1 | 954.2 | 739.9 | 1199.4 | 1729.2 | 1259.8 | 919.7 | 766.1 | 534.7 | 1913.9 | 2244.6 | 924.3 | -146.1 | -68.2 | -34.5 |
2016-12-25 | 1188.0 | 1135.9 | 831.5 | 1125.9 | 1412.9 | 1757.1 | 1632.0 | 766.1 | 1128.8 | 1913.1 | 1516.1 | 276.1 | 228.2 | -68.2 | 10.3 |
2017-12-25 | 1585.7 | 966.0 | 917.3 | -16.1 | 1857.7 | 1816.3 | 3142.5 | 766.1 | 842.7 | 2620.6 | 1589.3 | 664.0 | 355.3 | -68.2 | 10.3 |
2018-12-25 | 1808.3 | 1044.3 | 917.3 | -16.1 | 1905.8 | 1717.7 | 2012.2 | 766.1 | 309.7 | 913.3 | -423.9 | 658.5 | 167.3 | -68.2 | 10.3 |
FCFPerShare Trend
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2007-12-25 | -3.5 | -12.0 | 33.8 | 57.8 | 16.2 | 128.9 | -23.9 | 16.2 | .6 | -47.0 | 46.2 | 17.2 | 0 | 0 | 0 |
2008-12-25 | -21.3 | 15.7 | 38.1 | 16.1 | -28.4 | 31.7 | -13.1 | -28.4 | 13.2 | 6.5 | -57.5 | 10.4 | 0 | 0 | 0 |
2009-12-25 | 38.3 | 8.8 | 52.9 | 16.7 | 29.7 | -45.1 | 29.2 | 29.7 | -13.4 | -77.0 | 172.2 | -8.0 | 0 | 0 | 0 |
2010-12-25 | 16.8 | 8.4 | 14.0 | -36.6 | -36.8 | 94.3 | 52.8 | -36.8 | -40.2 | 236.8 | 2.9 | 45.3 | 0 | 0 | 659.4 |
2011-12-25 | 16.5 | 17.0 | 12.5 | 88.3 | 137.2 | -6.0 | -.8 | 137.2 | 49.0 | -17.4 | 22.0 | -59.8 | 0 | 0 | -210.4 |
2012-12-25 | 7.0 | 18.2 | 42.9 | -17.3 | -5.0 | 36.7 | -.8 | -5.0 | 4.0 | -85.7 | 47.1 | 80.3 | 0 | 0 | 131.6 |
2013-12-25 | .8 | -7.2 | -4.7 | 22.6 | 18.9 | -54.1 | -5.2 | 18.9 | 31.1 | 685.5 | -32.1 | 1.8 | -155.5 | 0 | -161.5 |
2014-12-25 | 21.6 | 39.5 | 4.2 | 35.7 | 16.0 | 109.9 | 1.8 | 16.0 | 198.8 | 54.7 | 295.4 | 16.6 | 263.6 | -8245.1 | 140.1 |
2015-12-25 | 21.3 | 8.7 | 12.7 | 15.1 | 23.7 | 37.2 | -33.2 | 23.7 | -47.4 | 125.9 | -7.7 | 19.8 | -491.7 | 95.2 | -230.7 |
2016-12-25 | 1.7 | 19.0 | 12.4 | -6.1 | -18.3 | 39.5 | 77.5 | -18.3 | 111.1 | -.0 | -32.5 | -70.1 | 256.2 | 95.2 | 129.9 |
2017-12-25 | 33.5 | -15.0 | 10.3 | -101.4 | 31.5 | 3.4 | 92.6 | -18.3 | -25.4 | 37.0 | 4.8 | 140.5 | 55.7 | 95.2 | 129.9 |
2018-12-25 | 14.0 | 8.1 | 10.3 | -101.4 | 2.6 | -5.4 | -36.0 | -18.3 | -63.2 | -65.1 | -126.7 | -.8 | -52.9 | 95.2 | 129.9 |
EquityPerShare
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2006-12-25 | 1484.3 | 1162.4 | 198.0 | 1606.9 | 3827.4 | 1284.6 | 1817.0 | 3827.4 | 378.1 | 1387.5 | 994.6 | 1977.1 | 0 | 0 | 0 |
2007-12-25 | 1474.1 | 2283.3 | 131.9 | 1904.8 | 3821.0 | 1648.0 | 2372.9 | 3821.0 | 463.0 | 1926.3 | 1150.6 | 2279.9 | 0 | 0 | 0 |
2008-12-25 | 1674.5 | 2353.4 | 214.1 | 1676.5 | 4097.8 | 1306.9 | 2634.5 | 3821.0 | 564.5 | 1946.6 | 1225.8 | 2270.2 | 0 | 0 | 0 |
2009-12-25 | 2002.2 | 2466.8 | 667.4 | 2114.3 | 5174.5 | 1967.3 | 3416.7 | 3821.0 | 677.9 | 2089.9 | 1392.5 | 2683.8 | 0 | 0 | 1785.0 |
2010-12-25 | 2283.4 | 2737.8 | 663.0 | 2338.8 | 5726.9 | 2413.8 | 4077.8 | 3821.0 | 786.9 | 1964.0 | 1727.2 | 3016.8 | 0 | 0 | 1909.4 |
2011-12-25 | 2602.8 | 2824.9 | 489.8 | 2661.8 | 6378.6 | 3042.5 | 4804.4 | 3821.0 | 891.5 | 2577.6 | 1626.4 | 2721.6 | 0 | 0 | 1222.8 |
2012-12-25 | 2980.7 | 2945.6 | 3129.3 | 3016.2 | 7328.4 | 3376.7 | 5412.4 | 3821.0 | 887.2 | 3019.1 | 1664.5 | 3648.7 | 47.5 | 0 | 1168.5 |
2013-12-25 | 3142.6 | 3094.5 | 2657.9 | 3904.6 | 8151.8 | 3711.8 | 5853.6 | 3821.0 | 1097.0 | 3449.7 | 1905.5 | 4178.8 | 496.2 | -634.9 | 760.7 |
2014-12-25 | 3291.5 | 3247.0 | 2641.8 | 4033.0 | 8482.4 | 4011.1 | 6188.3 | 3821.0 | 1449.0 | 3613.6 | 2090.3 | 4143.9 | 637.6 | -2117.4 | 732.8 |
2015-12-25 | 3498.4 | 3303.4 | 2498.6 | 4570.1 | 8444.2 | 4698.4 | 6845.2 | 3821.0 | 1752.7 | 3893.4 | 2780.4 | 4120.2 | 525.8 | -142.9 | 464.1 |
2016-12-25 | 3953.9 | 3413.3 | 2571.4 | 5046.9 | 9362.3 | 5374.0 | 7080.1 | 3821.0 | 3595.1 | 4482.6 | 2944.6 | 4552.6 | 608.9 | -142.9 | 381.2 |
2017-12-25 | 4850.4 | 3680.8 | 3105.9 | 4645.2 | 9896.5 | 5474.5 | 6760.3 | 3821.0 | 3876.6 | 5374.4 | 2387.5 | 5223.0 | 705.4 | -142.9 | 381.2 |
2018-12-25 | 5259.0 | 5577.1 | 3105.9 | 4645.2 | 10802.8 | 16396.4 | 7341.6 | 3821.0 | 2739.5 | 8953.7 | 2458.2 | 5134.0 | 806.1 | -142.9 | 381.2 |
EquityPerShare Trend
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2007-12-25 | -.7 | 96.4 | -33.4 | 18.5 | -.2 | 28.3 | 30.6 | -.2 | 22.4 | 38.8 | 15.7 | 15.3 | 0 | 0 | 0 |
2008-12-25 | 13.6 | 3.1 | 62.3 | -12.0 | 7.2 | -20.7 | 11.0 | 7.2 | 21.9 | 1.1 | 6.5 | -.4 | 0 | 0 | 0 |
2009-12-25 | 19.6 | 4.8 | 211.7 | 26.1 | 26.3 | 50.5 | 29.7 | 26.3 | 20.1 | 7.4 | 13.6 | 18.2 | 0 | 0 | 0 |
2010-12-25 | 14.0 | 11.0 | -.7 | 10.6 | 10.7 | 22.7 | 19.4 | 10.7 | 16.1 | -6.0 | 24.0 | 12.4 | 0 | 0 | 7.0 |
2011-12-25 | 14.0 | 3.2 | -26.1 | 13.8 | 11.4 | 26.1 | 17.8 | 11.4 | 13.3 | 31.2 | -5.8 | -9.8 | 0 | 0 | -36.0 |
2012-12-25 | 14.5 | 4.3 | 538.9 | 13.3 | 14.9 | 11.0 | 12.7 | 14.9 | -.5 | 17.1 | 2.3 | 34.1 | 0 | 0 | -4.4 |
2013-12-25 | 5.4 | 5.1 | -15.1 | 29.4 | 11.2 | 9.9 | 8.2 | 11.2 | 23.6 | 14.3 | 14.5 | 14.5 | 944.6 | 0 | -34.9 |
2014-12-25 | 4.7 | 4.9 | -.6 | 3.3 | 4.1 | 8.1 | 5.7 | 4.1 | 32.1 | 4.8 | 9.7 | -.8 | 28.5 | -233.5 | -3.7 |
2015-12-25 | 6.3 | 1.7 | -5.4 | 13.3 | -.4 | 17.1 | 10.6 | -.4 | 21.0 | 7.7 | 33.0 | -.6 | -17.5 | 93.2 | -36.7 |
2016-12-25 | 13.0 | 3.3 | 2.9 | 10.4 | 10.9 | 14.4 | 3.4 | 10.9 | 105.1 | 15.1 | 5.9 | 10.5 | 15.8 | 93.2 | -17.9 |
2017-12-25 | 22.7 | 7.8 | 20.8 | -8.0 | 5.7 | 1.9 | -4.5 | 10.9 | 7.8 | 19.9 | -18.9 | 14.7 | 15.8 | 93.2 | -17.9 |
2018-12-25 | 8.4 | 51.5 | 20.8 | -8.0 | 9.2 | 199.5 | 8.6 | 10.9 | -29.3 | 66.6 | 3.0 | -1.7 | 14.3 | 93.2 | -17.9 |
Revenue
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2006-12-25 | 7154200m | 4381380m | 1766000m | 2514570m | 5695300m | 1654700m | 2141653700k | 5695300m | 227902m | 376292600k | 200499500k | 169027m | 0 | 0 | 0 |
2007-12-25 | 7543100m | 7632950m | 1827360m | 2759960m | 6113430m | 1762300m | 2528998900k | 6113430m | 291929200k | 539079200k | 249245400k | 215595300k | 0 | 0 | 0 |
2008-12-25 | 8118600m | 8747190m | 2197800m | 3095070m | 6125110m | 1910100m | 2894637200k | 6113430m | 336451500k | 652190700k | 311236600k | 262539400k | 0 | 0 | 0 |
2009-12-25 | 8713800m | 9872900m | 2474890m | 3476410m | 6502810m | 1841400m | 3096041400k | 6113430m | 410286400k | 687816400k | 366935600k | 264181400k | 0 | 0 | 496350m |
2010-12-25 | 9415500m | 9641300m | 4497320m | 3424600m | 5880180m | 2125300m | 3386820800k | 6113430m | 444832300k | 544022500k | 408597700k | 296924m | 0 | 0 | 568722500k |
2011-12-25 | 10186200m | 10710000m | 4612830m | 3377980m | 6071070m | 2199800m | 3683200m | 6113430m | 534058200k | 610686800k | 476994m | 279940m | 0 | 0 | 228271600k |
2012-12-25 | 11061800m | 12313300m | 9385810m | 3659590m | 6171170m | 2911900m | 3912600m | 6113430m | 866761200k | 740903200k | 602876300k | 320739700k | 4194m | 0 | 217749700k |
2013-12-25 | 12248900m | 12676100m | 10409880m | 4729460m | 7102350m | 3238000m | 4131300m | 6113430m | 1086332900k | 952790m | 658893400k | 354631700k | 5663900k | 5832600k | 215656600k |
2014-12-25 | 13047400m | 13936700m | 10088710m | 5800320m | 7387410m | 3491400m | 4850000m | 6113430m | 1656000m | 1295990m | 966660100k | 376011800k | 8875800k | 8457900k | 203982200k |
2015-12-25 | 15710700m | 15329000m | 10175180m | 6033650m | 7915650m | 3787600m | 5428900m | 6113430m | 2276000m | 1389020m | 1417800m | 459740m | 10470400k | 9584700k | 149174100k |
2016-12-25 | 18484000m | 17752600m | 10028750m | 6315500m | 8486300m | 3966800m | 5437900m | 6113430m | 4060700m | 1423710m | 1778200m | 483688400k | 18451600k | 9584700k | 137964600k |
2017-12-25 | 20115900m | 18476500m | 10006460m | 6053500m | 9003940m | 4161600m | 5376700m | 6113430m | 4838200m | 1700720m | 1988300m | 583858300k | 25047600k | 9584700k | 137964600k |
2018-12-25 | 22487100m | 19457900m | 10006460m | 6053500m | 9210500m | 4856900m | 5691200m | 6113430m | 6011600m | 2041410m | 1876500m | 731415100k | 35109700k | 9584700k | 137964600k |
Revenue Trend
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2007-12-25 | 5.4 | 74.2 | 3.5 | 9.8 | 7.3 | 6.5 | 18.1 | 7.3 | 28.1 | 43.3 | 24.3 | 27.6 | 0 | 0 | 0 |
2008-12-25 | 7.6 | 14.6 | 20.3 | 12.1 | .2 | 8.4 | 14.5 | .2 | 15.2 | 21.0 | 24.9 | 21.8 | 0 | 0 | 0 |
2009-12-25 | 7.3 | 12.9 | 12.6 | 12.3 | 6.2 | -3.6 | 7.0 | 6.2 | 21.9 | 5.5 | 17.9 | .6 | 0 | 0 | 0 |
2010-12-25 | 8.1 | -2.4 | 81.7 | -1.5 | -9.6 | 15.4 | 9.4 | -9.6 | 8.4 | -20.9 | 11.3 | 12.4 | 0 | 0 | 14.6 |
2011-12-25 | 8.2 | 11.1 | 2.6 | -1.4 | 3.2 | 3.5 | 8.8 | 3.2 | 20.1 | 12.2 | 16.7 | -5.7 | 0 | 0 | -59.9 |
2012-12-25 | 8.6 | 15.0 | 103.5 | 8.3 | 1.7 | 32.4 | 6.2 | 1.7 | 62.3 | 21.3 | 26.4 | 14.6 | 0 | 0 | -4.6 |
2013-12-25 | 10.7 | 2.9 | 10.9 | 29.2 | 15.1 | 11.2 | 5.6 | 15.1 | 25.3 | 28.6 | 9.3 | 10.6 | 35.0 | 0 | -1.0 |
2014-12-25 | 6.5 | 9.9 | -3.1 | 22.6 | 4.0 | 7.8 | 17.4 | 4.0 | 52.4 | 36.0 | 46.7 | 6.0 | 56.7 | 45.0 | -5.4 |
2015-12-25 | 20.4 | 10.0 | .9 | 4.0 | 7.1 | 8.5 | 11.9 | 7.1 | 37.4 | 7.2 | 46.7 | 22.3 | 18.0 | 13.3 | -26.9 |
2016-12-25 | 17.6 | 15.8 | -1.4 | 4.7 | 7.2 | 4.7 | .2 | 7.2 | 78.4 | 2.5 | 25.4 | 5.2 | 76.2 | 13.3 | -7.5 |
2017-12-25 | 8.8 | 4.1 | -.2 | -4.2 | 6.1 | 4.9 | -1.1 | 7.2 | 19.1 | 19.5 | 11.8 | 20.7 | 35.8 | 13.3 | -7.5 |
2018-12-25 | 11.8 | 5.3 | -.2 | -4.2 | 2.3 | 16.7 | 5.9 | 7.2 | 24.2 | 20.0 | -5.6 | 25.3 | 40.2 | 13.3 | -7.5 |
ContinuousOperatingIncome
ReportDate | (UNH) | (CVS) | (ESRX) | (AET) | (ANTM) | (CI) | (HUM) | (ANTX) | (CNC) | (WCG) | (MOH) | (MGLN) | (HIIQ) | (CNXR) | (UAM) |
---|
2006-12-25 | 415900m | 136890m | 47440m | 170170m | 309490m | 115500m | 48742300k | 309490m | -4362900k | 13918700k | 4572700k | 8626200k | 0 | 0 | 0 |
