NYSE /
Sector: Healthcare
/
Sub-Sector: Health Care Plans
/
Stock Type: Slow Growth
# of Employee: 53,000
/
Fiscal Year End: 2016-12-31
/
Stock Type: Mid Value
USD
/
Exchange Rate: 1
at
2016-11-22
/
Estimation: $Confidential
/

/ $
Anthem Inc is a health benefits company offering a network-based managed care plans to the large and small employer, individual, Medicaid and Medicare markets.
UNH |
CVS |
ANTM |
AET |
CI |
ESRX |
HUM |
CNC |
WCG |
MOH |
MGLN |
HIIQ |
Finance Highlights
ReportDate | PeriodType | ROE | FCFMargin | FCFPerShar | EquityPerS | ProfitMarg | Continuous | NetMargin | DebtEquity | CurrentRat |
---|
2006-12-25 | Annual | 17.20% | 7.40% | 6.6 | 38.3 | 8.60% | 5.40% | 5.40% | 0.904 | .000 |
2007-12-25 | Annual | 20.00% | 7.50% | 7.7 | 38.2 | 8.60% | 5.50% | 5.50% | 0.791 | .000 |
Key Ratio Trend
ReportDate | PeriodType | ROE | FCFMargin | FCFPerShar | EquityPerS | ProfitMarg | Continuous | NetMargin | DebtEquity | CurrentRat |
---|
Average | Annual | 16.28% | 1.35% | 16.25% | -0.17% | 0.00% | 1.85% | 1.85% | -12.50% | 0.00% |
2007-12-25 | Annual | 16.28% | 1.35% | 16.25% | -0.17% | 0.00% | 1.85% | 1.85% | -12.50% | 0.00% |
2008-12-25 | Annual | -33.00% | -37.33% | -28.42% | 7.24% | -40.70% | -25.45% | -25.45% | 0.51% | 0.00% |
2009-12-25 | Annual | 2.24% | 12.77% | 29.67% | 26.28% | 123.53% | 78.05% | 78.05% | 14.72% | 0.00% |
2010-12-25 | Annual | -43.07% | -39.62% | -36.84% | 10.68% | -35.09% | -32.88% | -32.88% | -0.88% | 0.00% |
2011-12-25 | Annual | 114.10% | 100.00% | 137.25% | 11.38% | -12.16% | -10.20% | -10.20% | -10.29% | 0.00% |
2012-12-25 | Annual | -17.37% | -17.19% | -4.96% | 14.89% | -3.08% | -2.27% | -2.27% | -16.52% | 0.00% |
2013-12-25 | Annual | 7.25% | -1.89% | 18.95% | 11.24% | -14.29% | -18.60% | -18.60% | 5.02% | 0.00% |
2014-12-25 | Annual | 11.49% | 3.85% | 16.03% | 4.06% | 9.26% | 0.00% | 0.00% | -9.85% | 0.00% |
2015-12-25 | Annual | 24.24% | 11.11% | 23.72% | -0.45% | 0.00% | -8.57% | -8.57% | -7.02% | 0.00% |
2016-12-25 | Annual | -26.34% | -25.00% | -18.29% | 10.87% | -8.47% | -9.37% | -9.37% | 5.37% | 0.00% |
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|
2006-12-25 | Annual | 56,953m | 52,038,600k | 403,500k | 3,094,900k | 3,094,900k | 642,095,436 | 8.60% | 5.40% | 5.40% |
2007-12-25 | Annual | 61,134,300k | 55,876,400k | 447,900k | 3,345,400k | 3,345,400k | 601,690,647 | 8.60% | 5.50% | 5.50% |
Income Statement Trend
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|
Average | Annual | 7.34% | 7.37% | 11.00% | 8.09% | 8.09% | -6.29% | 0.00% | 1.85% | 1.85% |
2007-12-25 | Annual | 7.34% | 7.37% | 11.00% | 8.09% | 8.09% | -6.29% | 0.00% | 1.85% | 1.85% |
2008-12-25 | Annual | 0.19% | 4.03% | 4.89% | -25.55% | -25.55% | -13.08% | -40.70% | -25.45% | -25.45% |
2009-12-25 | Annual | 6.17% | -0.87% | -4.77% | 90.54% | 90.54% | -8.13% | 123.53% | 78.05% | 78.05% |
2010-12-25 | Annual | -9.57% | -5.51% | -6.37% | -39.17% | -39.17% | -13.47% | -35.09% | -32.88% | -32.88% |
2011-12-25 | Annual | 3.25% | 4.23% | 2.72% | -8.33% | -8.33% | -12.19% | -12.16% | -10.20% | -10.20% |
2012-12-25 | Annual | 1.65% | 1.93% | 18.94% | 0.33% | 0.33% | -11.04% | -3.08% | -2.27% | -2.27% |
2013-12-25 | Annual | 15.09% | 16.14% | 17.76% | -6.24% | -6.24% | -6.47% | -14.29% | -18.60% | -18.60% |
2014-12-25 | Annual | 4.01% | 3.46% | -0.33% | 3.21% | 3.21% | -5.89% | 9.26% | 0.00% | 0.00% |
2015-12-25 | Annual | 7.15% | 7.22% | 8.71% | -0.38% | -0.38% | -4.55% | 0.00% | -8.57% | -8.57% |
2016-12-25 | Annual | 7.21% | 7.76% | 10.72% | -3.52% | -3.52% | -1.76% | -8.47% | -9.37% | -9.37% |
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|
2006-12-25 | Annual | 24,575,800k | 51,759,800k | 27,184m | 2,602,100k | 0.0 | 27,184m | 0.904 | .000 |
2007-12-25 | Annual | 22,990,400k | 52,060m | 29,069,600k | 2,767,900k | 0.0 | 29,069,600k | 0.791 | .000 |
Balance Sheet Trend
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|
Average | Annual | -6.45% | 0.58% | 6.94% | 6.37% | 0.00% | 6.94% | -12.50% | 0.00% |
2007-12-25 | Annual | -6.45% | 0.58% | 6.94% | 6.37% | 0.00% | 6.94% | -12.50% | 0.00% |
2008-12-25 | Annual | -6.78% | null | -7.22% | -21.10% | 0.00% | -7.22% | 0.51% | 0.00% |
2009-12-25 | Annual | 16.01% | null | 1.08% | 120.53% | 0.00% | 1.08% | 14.72% | 0.00% |
2010-12-25 | Annual | -4.23% | null | -3.33% | -62.86% | 0.00% | -3.33% | -0.88% | 0.00% |
2011-12-25 | Annual | -2.20% | null | 9.02% | 23.08% | 0.00% | 9.02% | -10.29% | 0.00% |
2012-12-25 | Annual | 2.21% | null | 22.35% | 12.85% | 0.00% | 22.35% | -16.52% | 0.00% |
2013-12-25 | Annual | 4.04% | null | -0.98% | -36.32% | 0.00% | -0.98% | 5.02% | 0.00% |
2014-12-25 | Annual | -2.08% | null | 8.63% | 36.00% | 0.00% | 8.63% | -9.85% | 0.00% |
2015-12-25 | Annual | -4.98% | null | 2.27% | -1.78% | 0.00% | 2.27% | -7.02% | 0.00% |
2016-12-25 | Annual | 8.92% | null | 3.38% | 92.82% | 0.00% | 3.38% | 5.37% | 0.00% |
ReportDate | PeriodType | OperatingC | CAPEX | FreeCashFl | Investment | FinancialF |
---|
2006-12-25 | Annual | 4,044,200k | -187,500k | 4,231,700k | -457,300k | -3,725m |
2007-12-25 | Annual | 4,344,600k | -264,700k | 4,609,300k | -768,900k | -3,409,900k |
Cash Flow Trend
ReportDate | PeriodType | OperatingC | CAPEX | FreeCashFl | Investment | FinancialF |
---|
Average | Annual | 7.43% | -41.17% | 8.92% | -68.14% | 8.46% |
2007-12-25 | Annual | 7.43% | -41.17% | 8.92% | -68.14% | 8.46% |
2008-12-25 | Annual | -41.64% | -25.77% | -37.77% | 180.14% | -9.55% |
2009-12-25 | Annual | 19.86% | -13.55% | 19.13% | 387.31% | 8.91% |
2010-12-25 | Annual | -53.38% | -19.21% | -45.35% | -142.34% | 6.86% |
2011-12-25 | Annual | 138.19% | -14.47% | 108.33% | 25.91% | 36.29% |
2012-12-25 | Annual | -18.66% | -5.56% | -15.45% | -383.18% | 203.45% |
2013-12-25 | Annual | 11.21% | -11.53% | 11.26% | 50.91% | -182.23% |
2014-12-25 | Annual | 10.39% | -3.18% | 9.19% | 56.37% | -6.10% |
2015-12-25 | Annual | 22.16% | 3.78% | 18.09% | -18.11% | -64.47% |
2016-12-25 | Annual | -22.15% | 3.20% | -19.72% | 55.37% | 75.55% |
Finance Detail
{##IncomeSheetDetail}
{##BalanceSheetDetail}
{##CashFlowDetail}
Note