- Highlights :
- Key Ratio H /
- Income H /
- Balance Sheet H /
- Cash Flow H |
- Details :
- Income D /
- Balance Sheet D /
- Cash Flow D |
NASDAQ / Sector: Healthcare / Sub-Sector: Health Care Plans / Stock Type: Distressed
# of Employee: 411 / Fiscal Year End: 2016-12-31 / Stock Type: Small Growth
USD / Exchange Rate: 1 at 2016-11-22 / Estimation: $Confidential /

Connecture Inc is a web-based consumer shopping, enrollment and retention platform for health insurance distribution. The Company offers personalized health insurance shopping experiences that recommends insurance plans.
Competitors | AnnualReport
Competitors List | Key Matrix Details
UNH | CVS | ANTM | AET | ESRX | CI | HUM | ANTX | CNC | WCG | MOH | MGLN | UAM | HIIQ |Finance Highlights
Key Ratio Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
{##FinanceKeyRatioHighlights}Key Ratio Trend
{##FinanceKeyRatioTrend}Income Statement Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|---|---|---|---|---|---|---|---|---|---|
2015-03-25 | Quarter | 20,648k | 24,337k | 1,413k | -5,099k | -5,099k | 21,695,932 | -17.90% | -24.70% | -24.70% |
2015-06-25 | Quarter | 23,393k | 26,235k | 1,424k | -4,259k | -4,259k | 21,710,951 | -12.10% | -18.20% | -18.20% |
2015-09-25 | Quarter | 22,667k | 23,561k | 1,438k | -2,308k | -2,308k | 21,879,414 | -3.90% | -10.20% | -10.20% |
2015-12-25 | Quarter | 29,139k | 23,201k | 1,390k | 4,323k | 4,323k | 21,959,021 | 20.40% | 14.80% | 14.80% |
2016-03-25 | Quarter | 17,557k | 23,459k | 1,409k | -7,336k | -7,336k | 22,112,273 | -33.60% | -41.80% | -41.80% |
2016-06-25 | Quarter | 18,729k | 25,888k | 858k | -9,900k | -9,900k | 22,217,696 | -38.20% | -52.90% | -52.90% |
Income Statement Trend
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-25 | Quarter | -14.97% | -3.61% | -0.28% | 43.87% | 43.87% | 1.92% | 87.71% | 69.23% | 69.23% |
2016-06-25 | Quarter | -19.94% | -1.32% | -39.75% | 132.45% | 132.45% | 2.33% | 215.70% | 190.66% | 190.66% |
Balance Sheet Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|
Balance Sheet Trend
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|