- Highlights :
- Key Ratio H /
- Income H /
- Balance Sheet H /
- Cash Flow H |
- Details :
- Income D /
- Balance Sheet D /
- Cash Flow D |
NASDAQ / Sector: Healthcare / Sub-Sector: Biotechnology / Stock Type: Distressed
# of Employee: 82 / Fiscal Year End: 2016-12-31 / Stock Type: Small Core
USD / Exchange Rate: 1 at 2016-11-22 / Estimation: $Confidential /

VIVUS Incis a biopharmaceutical company engaged in the development and commercialization of therapeutic products for large underserved markets. Its product line includes Qsymia for sleep apnea, STENDRA for erectile dysfunction.
Competitors | AnnualReport
Competitors List | Key Matrix Details
AMGN | GILD | CELG | NVO | BIIB | SHPG | REGN | ALXN | VRTX | INCY | BMRN |Finance Highlights
Key Ratio Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
{##FinanceKeyRatioHighlights}Key Ratio Trend
{##FinanceKeyRatioTrend}Income Statement Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|---|---|---|---|---|---|---|---|---|---|
2014-03-25 | Quarter | 36,691k | 9,533k | 0.0 | -15,550k | -15,550k | 103,289,k | 74.00% | -42.40% | -42.40% |
2014-06-25 | Quarter | 21,881k | 7,015k | 0.0 | -25,825k | -25,825k | 103,350,k | 67.90% | -118.00% | -118.00% |
2014-09-25 | Quarter | 33,877k | 7,268k | 0.0 | -15,825k | -15,825k | 103,477,k | 78.50% | -46.70% | -46.70% |
2014-12-25 | Quarter | 21,732k | 9,571k | 0.0 | -25,447k | -25,447k | 103,705,k | 56.00% | -117.10% | -117.10% |
2015-03-25 | Quarter | 32,166k | 9,896k | 0.0 | -15,466k | -15,466k | 103,797,k | 69.20% | -48.10% | -48.10% |
2015-06-25 | Quarter | 22,985k | 9,870k | 0.0 | -49,352k | -49,352k | 103,845,k | 57.10% | -214.70% | -214.70% |
2015-09-25 | Quarter | 24,936k | 11,765k | 0.0 | -16,106k | -16,106k | 104,014,k | 52.80% | -64.60% | -64.60% |
2015-12-25 | Quarter | 15,343k | 2,626k | 0.0 | -12,183k | -12,183k | 103,854,k | 82.90% | -79.40% | -79.40% |
2016-03-25 | Quarter | 15,324k | 3,704k | 0.0 | -12,708k | -12,708k | 104,071,k | 75.80% | -82.90% | -82.90% |
2016-06-25 | Quarter | 13,776k | 2,647k | 0.0 | -11,401k | -11,401k | 104,126,k | 80.80% | -82.80% | -82.80% |
2016-12-25 | Quarter | 81,805k | 2,186k | 0.0 | 56,563k | 56,563k | 10,719,200 | 97.30% | 69.10% | 69.10% |
2017-03-25 | Quarter | 27,012k | 6,167k | 0.0 | -1,056k | -1,056k | 10,547,900 | 77.20% | -3.90% | -3.90% |
2017-06-25 | Quarter | 11,227k | 3,570k | 0.0 | -13,386k | -13,386k | 10,571,200 | 68.20% | -119.20% | -119.20% |
2017-09-25 | Quarter | 15,193k | 3,514k | 0.0 | -5,994k | -5,994k | 10,582,600 | 76.90% | -39.50% | -39.50% |
2017-12-25 | Quarter | 11,941k | 3,936k | 0.0 | -10,075k | -10,075k | 10,594,200 | 67.00% | -84.40% | -84.40% |
2018-03-25 | Quarter | 11,900k | 2,721k | 0.0 | -10,653k | -10,653k | 10,601,400 | 77.10% | -89.50% | -89.50% |
2018-06-25 | Quarter | 14,960k | 3,286k | 0.0 | -12,574k | -12,574k | 10,611,600 | 78.00% | -84.10% | -84.10% |
2018-09-25 | Quarter | 18,088k | 3,484k | 9,595k | -9,223k | -9,223k | 10,628,k | 80.70% | -51.00% | -51.00% |
2018-12-25 | Quarter | 20,114k | 5,213k | 6,714k | -4,500k | -4,500k | 10,633,k | 74.10% | -22.40% | -22.40% |
2019-03-25 | Quarter | 16,146k | 4,308k | 0.0 | -7,949k | -7,949k | 10,637,k | 73.30% | -49.20% | -49.20% |
2019-06-25 | Quarter | 18,390k | 4,377k | 3,880k | -5,935k | -5,935k | 10,640,k | 76.20% | -32.30% | -32.30% |
Income Statement Trend
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|---|---|---|---|---|---|---|---|---|---|
2015-03-25 | Quarter | -12.33% | 3.81% | 0.00% | -0.54% | -0.54% | 0.49% | -6.49% | 13.44% | 13.44% |
2015-06-25 | Quarter | 5.05% | 40.70% | 0.00% | 91.10% | 91.10% | 0.48% | -15.91% | 81.95% | 81.95% |
2015-09-25 | Quarter | -26.39% | 61.87% | 0.00% | 1.78% | 1.78% | 0.52% | -32.74% | 38.33% | 38.33% |
2015-12-25 | Quarter | -29.40% | -72.56% | 0.00% | -52.12% | -52.12% | 0.14% | 48.04% | -32.19% | -32.19% |
2016-03-25 | Quarter | -52.36% | -62.57% | 0.00% | -17.83% | -17.83% | 0.26% | 9.54% | 72.35% | 72.35% |
2016-06-25 | Quarter | -40.07% | -73.18% | 0.00% | -76.90% | -76.90% | 0.27% | 41.51% | -61.43% | -61.43% |
2016-12-25 | Quarter | 228.06% | -81.42% | 0.00% | -451.19% | -451.19% | -89.69% | 84.28% | -206.97% | -206.97% |
2017-03-25 | Quarter | 76.05% | 134.84% | 0.00% | -91.33% | -91.33% | -89.84% | -6.88% | -95.09% | -95.09% |
2017-06-25 | Quarter | -26.74% | -3.62% | 0.00% | 5.34% | 5.34% | -89.84% | -10.03% | 43.79% | 43.79% |
2017-09-25 | Quarter | 10.29% | 32.75% | 0.00% | -47.43% | -47.43% | -89.84% | -4.83% | -52.29% | -52.29% |
2017-12-25 | Quarter | -85.40% | 80.05% | 0.00% | -117.81% | -117.81% | -1.17% | -31.14% | -222.14% | -222.14% |
2018-03-25 | Quarter | -55.95% | -55.88% | 0.00% | 908.81% | 908.81% | 0.51% | -0.13% | 2,194.87% | 2,194.87% |
2018-06-25 | Quarter | 33.25% | -7.96% | 0.00% | -6.07% | -6.07% | 0.38% | 14.37% | -29.45% | -29.45% |
2018-09-25 | Quarter | 19.05% | -0.85% | 0.00% | 53.87% | 53.87% | 0.43% | 4.94% | 29.11% | 29.11% |
2018-12-25 | Quarter | 68.44% | 32.44% | 0.00% | -55.33% | -55.33% | 0.37% | 10.60% | -73.46% | -73.46% |
2019-03-25 | Quarter | 35.68% | 58.32% | 0.00% | -25.38% | -25.38% | 0.34% | -4.93% | -45.03% | -45.03% |
2019-06-25 | Quarter | 22.93% | 33.20% | 0.00% | -52.80% | -52.80% | 0.27% | -2.31% | -61.59% | -61.59% |
Balance Sheet Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|---|---|---|---|---|---|---|---|---|
2016-12-25 | Quarter | 18,185k | 305,776k | 287,591k | 303,434k | 48,275k | 239,316k | .063 | .159 |
2017-03-25 | Quarter | 17,981k | 295,485k | 277,504k | 293,368k | 36,036k | 241,468k | .065 | .123 |
2017-06-25 | Quarter | 5,471k | 282,791k | 277,320k | 280,923k | 51,036k | 226,284k | .020 | .182 |
2017-09-25 | Quarter | 355k | 266,739k | 266,384k | 265,025k | 35,477k | 230,907k | .001 | .134 |
2017-12-25 | Quarter | -9,338k | 264,968k | 274,306k | 263,412k | 38,769k | 235,537k | -.034 | .147 |
2018-03-25 | Quarter | -19,543k | 249,303k | 268,846k | 247,869k | 28,589k | 240,257k | -.073 | .115 |
2018-06-25 | Quarter | -27,884k | 305,261k | 333,145k | 163,271k | 33,121k | 300,024k | -.084 | .203 |
2018-09-25 | Quarter | -36,303k | 306,389k | 342,692k | 168,090k | 38,566k | 304,126k | -.106 | .229 |
2018-12-25 | Quarter | -40,023k | 302,147k | 342,170k | 167,527k | 43,200k | 298,970k | -.117 | .258 |
2019-03-25 | Quarter | -47,245k | 290,183k | 337,428k | 157,721k | 38,966k | 298,462k | -.140 | .247 |
Balance Sheet Trend
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|---|---|---|---|---|---|---|---|---|
2017-12-25 | Quarter | -151.35% | -13.35% | -4.62% | -13.19% | -19.69% | -1.58% | -153.97% | -7.55% |
2018-03-25 | Quarter | -208.69% | -15.63% | -3.12% | -15.51% | -20.67% | -0.50% | -212.31% | -6.50% |
2018-06-25 | Quarter | -609.67% | 7.95% | 20.13% | -41.88% | -35.10% | 32.59% | -520.00% | 11.54% |
2018-09-25 | Quarter | -10,326.20% | 14.86% | 28.65% | -36.58% | 8.71% | 31.71% | -10,700.00% | 70.90% |
2018-12-25 | Quarter | 328.60% | 14.03% | 24.74% | -36.40% | 11.43% | 26.93% | 244.12% | 75.51% |
2019-03-25 | Quarter | 141.75% | 16.40% | 25.51% | -36.37% | 36.30% | 24.23% | 91.78% | 114.78% |