- Highlights :
- Key Ratio H /
- Income H /
- Balance Sheet H /
- Cash Flow H |
- Details :
- Income D /
- Balance Sheet D /
- Cash Flow D |
NASDAQ / Sector: Healthcare / Sub-Sector: Biotechnology / Stock Type: Slow Growth
# of Employee: 19 / Fiscal Year End: 2016-12-31 / Stock Type: Small Core
USD / Exchange Rate: 1 at 2016-11-22 / Estimation: $Confidential /

Cellectar Biosciences Inc is a biopharmaceutical company. It is engaged in developing compounds for treatment and imaging of cancer. Its portfolio consists of PET imaging agents, optical imaging agents and therapeutic agents.
Competitors | AnnualReport
Competitors List | Key Matrix Details
AMGN | GILD | CELG | NVO | BIIB | SHPG | REGN | ALXN | VRTX | INCY | BMRN | CLCD |Finance Highlights
Key Ratio Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
{##FinanceKeyRatioHighlights}Key Ratio Trend
{##FinanceKeyRatioTrend}Income Statement Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|
Income Statement Trend
ReportDate | PeriodType | Revenue | Cost | InterestEx | Continuous | NetIncome | DilutedSha | ProfitMarg | Continuous | NetMargin |
---|
Balance Sheet Highlights | Key Ratio H | Income H | Balance H | Cash H | Income D | Balance D | Cash D | Top
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|---|---|---|---|---|---|---|---|---|
2016-12-25 | Quarter | 13,539,872.0 | 15,324,580.0 | 1,784,708.0 | 12,193,188.0 | 1,632,876.0 | 151,832.0 | 7.587 | .134 |
2017-03-25 | Quarter | 13,748,981.0 | 15,297,361.0 | 1,548,380.0 | 12,186,579.0 | 1,398,493.0 | 149,887.0 | 8.880 | .115 |
2017-06-25 | Quarter | 10,864,539.0 | 12,601,236.0 | 1,736,697.0 | 9,337,658.0 | 1,588,774.0 | 147,923.0 | 6.256 | .170 |
2017-09-25 | Quarter | 7,592,664.0 | 9,871,367.0 | 2,278,703.0 | 6,687,467.0 | 2,132,660.0 | 146,043.0 | 3.332 | .319 |
2017-12-25 | Quarter | 10,754,463.0 | 12,871,464.0 | 2,117,001.0 | 10,939,417.0 | 2,114,788.0 | 2,213.0 | 5.080 | .193 |
2018-03-25 | Quarter | 7,452,077.0 | 9,561,345.0 | 2,109,268.0 | 7,645,175.0 | 2,107,866.0 | 1,402.0 | 3.533 | .276 |
2018-06-25 | Quarter | 4,706,966.0 | 6,996,821.0 | 2,289,855.0 | 5,016,303.0 | 2,289,287.0 | 568.0 | 2.056 | .456 |
2018-09-25 | Quarter | 16,880,243.0 | 19,540,796.0 | 2,660,553.0 | 17,114,441.0 | 2,660,553.0 | 0.0 | 6.345 | .155 |
2018-12-25 | Quarter | 13,260,961.0 | 15,054,082.0 | 1,793,121.0 | 13,951,834.0 | 1,622,122.0 | 170,999.0 | 7.395 | .116 |
2019-03-25 | Quarter | 9,846,974.0 | 12,548,944.0 | 2,701,970.0 | 11,092,938.0 | 2,199,763.0 | 502,207.0 | 3.644 | .198 |
Balance Sheet Trend
ReportDate | PeriodType | Equity | TotalAsset | TotalLiabi | CurrentAss | CurrentLia | NonCurrent | DebtEquity | CurrentRat |
---|---|---|---|---|---|---|---|---|---|
2017-12-25 | Quarter | -20.57% | -16.01% | 18.62% | -10.28% | 29.51% | -98.54% | -33.04% | 44.03% |
2018-03-25 | Quarter | -45.80% | -37.50% | 36.22% | -37.27% | 50.72% | -99.06% | -60.21% | 140.00% |
2018-06-25 | Quarter | -56.68% | -44.48% | 31.85% | -46.28% | 44.09% | -99.62% | -67.14% | 168.24% |
2018-09-25 | Quarter | 122.32% | 97.95% | 16.76% | 155.92% | 24.75% | -100.00% | 90.43% | -51.41% |
2018-12-25 | Quarter | 23.31% | 16.96% | -15.30% | 27.54% | -23.30% | 7,627.02% | 45.57% | -39.90% |
2019-03-25 | Quarter | 32.14% | 31.25% | 28.10% | 45.10% | 4.36% | 35,720.76% | 3.14% | -28.26% |