NASDAQ / Sector: Healthcare
/ Sub-Sector: Biotechnology
/ Stock Type: Distressed
# of Employee: 100 / Fiscal Year End: 2018-12-31 / Stock Type: —
USD / Exchange Rate: 1 at 2016-11-22 / Estimation: $Confidential /
/ $
Akcea Therapeutics Inc is a late stage biopharmaceutical company focused on developing and commercializing drugs to treat patients with serious cardiometabolic diseases caused by lipid disorders.
# of Employee: 100 / Fiscal Year End: 2018-12-31 / Stock Type: —
USD / Exchange Rate: 1 at 2016-11-22 / Estimation: $Confidential /

Akcea Therapeutics Inc is a late stage biopharmaceutical company focused on developing and commercializing drugs to treat patients with serious cardiometabolic diseases caused by lipid disorders.
Competitors
Competitors List | Company Detail
AKCA |Finance Benchmark
Key Ratio Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
ROE
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
ROE Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FCFMargin
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FCFMargin Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FCFPerShare
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FCFPerShare Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
EquityPerShare
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
EquityPerShare Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
Income Statement Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Revenue
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-03-25 | Quarter | 9,597k | |
2017-06-25 | Quarter | 14,128k | |
2017-09-25 | Quarter | 13,449k | |
2017-12-25 | Quarter | 18,036k | |
2018-03-25 | Quarter | 17,108k | |
2018-06-25 | Quarter | 18,321k | |
2018-09-25 | Quarter | 19,241k | |
2018-12-25 | Quarter | 10,197k | |
2019-03-25 | Quarter | 163,816k |
Revenue Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2018-03-25 | Quarter | 78.26% | |
2018-06-25 | Quarter | 29.68% | |
2018-09-25 | Quarter | 43.07% | |
2018-12-25 | Quarter | -43.46% | |
2019-03-25 | Quarter | 857.54% |
ContinuousOperatingIncome
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-03-25 | Quarter | -60,353k | |
2017-06-25 | Quarter | -11,944k | |
2017-09-25 | Quarter | -14,094k | |
2017-12-25 | Quarter | -23,361k | |
2018-03-25 | Quarter | -29,627k | |
2018-06-25 | Quarter | -62,046k | |
2018-09-25 | Quarter | -63,591k | |
2018-12-25 | Quarter | -70,557k | |
2019-03-25 | Quarter | 27,187k |
ContinuousOperatingIncome Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2018-03-25 | Quarter | -50.91% | |
2018-06-25 | Quarter | 419.47% | |
2018-09-25 | Quarter | 351.19% | |
2018-12-25 | Quarter | 202.03% | |
2019-03-25 | Quarter | -191.76% |
NetIncome
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-03-25 | Quarter | -60,353k | |
2017-06-25 | Quarter | -11,944k | |
2017-09-25 | Quarter | -14,094k | |
2017-12-25 | Quarter | -23,361k | |
2018-03-25 | Quarter | -29,627k | |
2018-06-25 | Quarter | -62,046k | |
2018-09-25 | Quarter | -63,591k | |
2018-12-25 | Quarter | -70,557k | |
2019-03-25 | Quarter | 27,187k |
NetIncome Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2018-03-25 | Quarter | -50.91% | |
2018-06-25 | Quarter | 419.47% | |
2018-09-25 | Quarter | 351.19% | |
2018-12-25 | Quarter | 202.03% | |
2019-03-25 | Quarter | -191.76% |
DilutedShares
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-03-25 | Quarter | 28,884,540.0 | |
2017-06-25 | Quarter | 50,593,340.0 | |
2017-09-25 | Quarter | 53,522,615.0 | |
2017-12-25 | Quarter | 66,541,629.0 | |
2018-03-25 | Quarter | 66,616,337.0 | |
2018-06-25 | Quarter | 60,832,494.0 | |
2018-09-25 | Quarter | 87,209,882.0 | |
2018-12-25 | Quarter | 89,083,148.0 | |
2019-03-25 | Quarter | 94,127,942.0 |
DilutedShares Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2018-03-25 | Quarter | 130.63% | |
2018-06-25 | Quarter | 20.24% | |
2018-09-25 | Quarter | 62.94% | |
2018-12-25 | Quarter | 33.88% | |
2019-03-25 | Quarter | 41.30% |
ProfitMargin
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-03-25 | Quarter | 100.00% | |
2017-06-25 | Quarter | 100.00% | |
2017-09-25 | Quarter | 100.00% | |
2017-12-25 | Quarter | 100.00% | |
2018-03-25 | Quarter | 100.00% | |
2018-06-25 | Quarter | -115.40% | |
2018-09-25 | Quarter | 53.50% | |
2018-12-25 | Quarter | 72.60% | |
2019-03-25 | Quarter | 98.50% |
ProfitMargin Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2018-03-25 | Quarter | 0.00% | |
2018-06-25 | Quarter | -215.40% | |
2018-09-25 | Quarter | -46.50% | |
2018-12-25 | Quarter | -27.40% | |
2019-03-25 | Quarter | -1.50% |
ContinuousNetMargin
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-03-25 | Quarter | -628.90% | |
2017-06-25 | Quarter | -84.50% | |
2017-09-25 | Quarter | -104.80% | |
2017-12-25 | Quarter | -129.50% | |
2018-03-25 | Quarter | -173.20% | |
2018-06-25 | Quarter | -338.70% | |
2018-09-25 | Quarter | -330.50% | |
2018-12-25 | Quarter | -691.90% | |
2019-03-25 | Quarter | 16.60% |
ContinuousNetMargin Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2018-03-25 | Quarter | -72.46% | |
2018-06-25 | Quarter | 300.83% | |
2018-09-25 | Quarter | 215.36% | |
2018-12-25 | Quarter | 434.29% | |
2019-03-25 | Quarter | -109.58% |
NetMargin
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-03-25 | Quarter | -628.90% | |
2017-06-25 | Quarter | -84.50% | |
2017-09-25 | Quarter | -104.80% | |
2017-12-25 | Quarter | -129.50% | |
2018-03-25 | Quarter | -173.20% | |
2018-06-25 | Quarter | -338.70% | |
2018-09-25 | Quarter | -330.50% | |
2018-12-25 | Quarter | -691.90% | |
2019-03-25 | Quarter | 16.60% |
NetMargin Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2018-03-25 | Quarter | -72.46% | |
2018-06-25 | Quarter | 300.83% | |
2018-09-25 | Quarter | 215.36% | |
2018-12-25 | Quarter | 434.29% | |
2019-03-25 | Quarter | -109.58% |
Balance Sheet Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
Equity
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2016-12-25 | Quarter | -17,747k | |
2017-03-25 | Quarter | -74,942k | |
2017-06-25 | Quarter | -82,983k | |
2017-09-25 | Quarter | 197,843k | |
2017-12-25 | Quarter | 179,633k | |
2018-03-25 | Quarter | 146,300k | |
2018-06-25 | Quarter | 290,404k | |
2018-09-25 | Quarter | 281,411k | |
2018-12-25 | Quarter | 276,724k | |
2019-03-25 | Quarter | 388,864k |
Equity Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-12-25 | Quarter | -1,112.19% | |
2018-03-25 | Quarter | -295.22% | |
2018-06-25 | Quarter | -449.96% | |
2018-09-25 | Quarter | 42.24% | |
2018-12-25 | Quarter | 54.05% | |
2019-03-25 | Quarter | 165.80% |
TotalLiability
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2016-12-25 | Quarter | 28,431k | |
2017-03-25 | Quarter | 207,923k | |
2017-06-25 | Quarter | 207,087k | |
2017-09-25 | Quarter | 91,506k | |
2017-12-25 | Quarter | 89,171k | |
2018-03-25 | Quarter | 106,165k | |
2018-06-25 | Quarter | 104,601k | |
2018-09-25 | Quarter | 97,717k | |
2018-12-25 | Quarter | 88,537k | |
2019-03-25 | Quarter | 69,853k |
TotalLiability Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-12-25 | Quarter | 213.64% | |
2018-03-25 | Quarter | -48.94% | |
2018-06-25 | Quarter | -49.49% | |
2018-09-25 | Quarter | 6.79% | |
2018-12-25 | Quarter | -0.71% | |
2019-03-25 | Quarter | -34.20% |
DebtEquityRatio
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2016-12-25 | Quarter | -0.6 | |
2017-03-25 | Quarter | -0.4 | |
2017-06-25 | Quarter | -0.4 | |
2017-09-25 | Quarter | 2.2 | |
2017-12-25 | Quarter | 2.0 | |
2018-03-25 | Quarter | 1.4 | |
2018-06-25 | Quarter | 2.8 | |
2018-09-25 | Quarter | 2.9 | |
2018-12-25 | Quarter | 3.1 | |
2019-03-25 | Quarter | 5.6 |
DebtEquityRatio Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
2017-12-25 | Quarter | -422.76% | |
2018-03-25 | Quarter | -482.78% | |
2018-06-25 | Quarter | -792.27% | |
2018-09-25 | Quarter | 33.21% | |
2018-12-25 | Quarter | 55.21% | |
2019-03-25 | Quarter | 303.99% |
Cash Flow Benchmark | Key Ratio B | Income B | Balance B | Cash B | Top
OperatingCF
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
OperatingCF Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
CAPEX
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
CAPEX Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FreeCashFlow
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FreeCashFlow Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
InvestmentFlow
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
InvestmentFlow Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FinancialFlow
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|
FinancialFlow Trend
ReportDate | PeriodType | (AKCA) | (AKCA) |
---|---|---|---|